Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 422 | Eldar, David | 32 | 385 | 37 |
Allan, Paul | 4 | 438 | Litunya, Patrick | 60 | 313 | 125 |
Anthonius, Ferdy | 7 | 457 | Wanniarachchi, Lakshan | 99 | 367 | 90 |
Asirvatham, Ganesh | 9 | 551 | Richards, Nigel | 82 | 356 | 195 |
Baker, Michael | 10 | 467 | Kuroda, Kunihiko | 56 | 311 | 156 |
Benedict, Nathan | 11 | 363 | Butler, Lynne | 17 | 328 | 35 |
Berofsky, Evan | 12 | 461 | Kenas, Mark | 53 | 326 | 135 |
Bohbot, Herve | 14 | 452 | Collins, Frederick | 26 | 340 | 112 |
Delia, Jojo | 29 | 419 | Chow, Jie Ming Benjamin | 24 | 396 | 23 |
Delicata, David | 30 | 419 | Alban, Loreta | 3 | 353 | 66 |
Dennis, Di | 31 | 561 | Buddhdev, Anand | 16 | 323 | 238 |
Esmail, Mushtak | 33 | 378 | Ntege, Chris | 71 | 309 | 69 |
Fernando, Naween | 34 | 495 | Amarasinghe, Indunil | 6 | 385 | 110 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Fisher, Andrew | 36 | 542 | Polatnick, Steve | 79 | 286 | 256 |
Gabriel, Marty | 37 | 513 | Schellenberg, Mark | 88 | 394 | 119 |
Gipson, Helen | 38 | 419 | Katz-Brown, Jason | 51 | 341 | 78 |
Gongolo, Michael | 39 | 407 | Boys, David | 15 | 401 | 6 |
Grant, Jeff | 40 | 438 | Craig, Joanne | 27 | 383 | 55 |
Hemachandra, Sanath | 41 | 462 | Chakravarthy, Ranganathan | 21 | 400 | 62 |
Hoekstra, Ron | 43 | 402 | Cheah, Siu Hean | 23 | 399 | 3 |
Ikekeregor, Dennis | 45 | 434 | Saengsit, Weera | 86 | 402 | 32 |
Jegels, Llewellin | 48 | 459 | Leah, Tony | 58 | 339 | 120 |
Kantimathi, Sam | 50 | 450 | Chunkath, Mohan | 25 | 333 | 117 |
Kramer, Jim | 55 | 447 | Camilleri, Theresa | 18 | 368 | 79 |
Linn, Robert | 59 | 380 | Ajayi, Olajide Ademola | 2 | 289 | 91 |
Logan, Adam | 62 | 447 | Oyekunle, Lanre | 76 | 373 | 74 |
Manase, Joshua Otieno | 64 | 502 | Jackman, Bob | 47 | 383 | 119 |
Martin, Edward | 65 | 491 | Lobo, Ralph | 61 | 417 | 74 |
Martus, Teodoro | 66 | 450 | Amarasinghe, Asanka | 5 | 329 | 121 |
May, Christopher | 68 | 500 | Kelly, Wayne | 52 | 391 | 109 |
Modeste, Anthony | 69 | 417 | Kalumba, Paul Yandisha | 49 | 355 | 62 |
O'Laughlin, John | 72 | 487 | Thevenot, Geoff | 95 | 307 | 180 |
O'Neill, Shane | 73 | 443 | Nassen, Greger | 70 | 406 | 37 |
Okulicz, Edward | 74 | 378 | MacNeil, Rod | 63 | 376 | 2 |
Ong, Suanne | 75 | 476 | Bhandarkar, Akshay | 13 | 435 | 41 |
Panyasophonlert, Komol | 77 | 414 | Hovelmeier, Trevor Mark | 44 | 395 | 19 |
Reshamwala, Shakir | 81 | 540 | Matsuda, Manabu | 67 | 234 | 306 |
Rio, Odette Carmina | 83 | 498 | Philpotts, Adam | 78 | 372 | 126 |
Robertshaw, Phil | 84 | 421 | Lamabadusuriya, Harshan | 57 | 361 | 60 |
Rodrigues, Sherwin | 85 | 476 | Hingorani, Varisht | 42 | 430 | 46 |
Saldanha, Dean | 87 | 556 | Pratt, Daniel | 80 | 320 | 236 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Simmons, Allan | 90 | 435 | Appleby, Phil | 8 | 416 | 19 |
Sukhumrattanaporn, Charnwit | 92 | 397 | Warner, Howard | 101 | 389 | 8 |
Sulaiman, Mohammad | 93 | 357 | Chakrabarti, Amit | 20 | 332 | 25 |
Tamas, Adrian | 94 | 465 | Credo, Ronald | 28 | 364 | 101 |
Umujose, Emmanuel | 96 | 600 | Wachira, Francis | 98 | 315 | 285 |
Usakiewicz, Wojciech | 97 | 474 | Charles, Leslie | 22 | 411 | 63 |
Wapnick, Joel | 100 | 515 | Sujjayakorn, Panupol | 91 | 494 | 21 |
Webb, David | 102 | 442 | Carter, Gerald | 19 | 375 | 67 |
Wellington, Jighere | 104 | 372 | Wee, Hubert | 103 | 340 | 32 |
Williams, Gareth | 105 | 399 | Iqbal, Wajid | 46 | 395 | 4 |
Zafar Ali, Mohammed | 106 | 397 | Kirk, Terry | 54 | 355 | 42 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.