| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Adamson, Tim | 1 | 502 | Carter, Gerald | 19 | 367 | 135 |
| Amarasinghe, Asanka | 5 | 478 | Chakravarthy, Ranganathan | 21 | 434 | 44 |
| Appleby, Phil | 8 | 427 | May, Christopher | 68 | 364 | 63 |
| Asirvatham, Ganesh | 9 | 551 | Wee, Hubert | 103 | 357 | 194 |
| Baker, Michael | 10 | 598 | Zafar Ali, Mohammed | 106 | 404 | 194 |
| Berofsky, Evan | 12 | 452 | Polatnick, Steve | 79 | 399 | 53 |
| Bhandarkar, Akshay | 13 | 458 | Gongolo, Michael | 39 | 444 | 14 |
| Bohbot, Herve | 14 | 521 | Usakiewicz, Wojciech | 97 | 367 | 154 |
| Boys, David | 15 | 444 | Martin, Edward | 65 | 395 | 49 |
| Buddhdev, Anand | 16 | 385 | Kuroda, Kunihiko | 56 | 360 | 25 |
| Butler, Lynne | 17 | 465 | Kantimathi, Sam | 50 | 403 | 62 |
| Camilleri, Theresa | 18 | 501 | Warner, Howard | 101 | 308 | 193 |
| Cheah, Siu Hean | 23 | 534 | Kenas, Mark | 53 | 327 | 207 |
| Chow, Jie Ming Benjamin | 24 | 478 | Jegels, Llewellin | 48 | 330 | 148 |
| Craig, Joanne | 27 | 443 | Wachira, Francis | 98 | 437 | 6 |
| Credo, Ronald | 28 | 397 | Chakrabarti, Amit | 20 | 331 | 66 |
| Delicata, David | 30 | 366 | Ajayi, Olajide Ademola | 2 | 352 | 14 |
| Dennis, Di | 31 | 392 | Manase, Joshua Otieno | 64 | 386 | 6 |
| Eldar, David | 32 | 384 | Anthonius, Ferdy | 7 | 357 | 27 |
| Esmail, Mushtak | 33 | 425 | Nassen, Greger | 70 | 295 | 130 |
| Fernando, Naween | 34 | 493 | Ikekeregor, Dennis | 45 | 443 | 50 |
| Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
| Fisher, Andrew | 36 | 510 | Litunya, Patrick | 60 | 346 | 164 |
| Grant, Jeff | 40 | 410 | Hovelmeier, Trevor Mark | 44 | 402 | 8 |
| Hemachandra, Sanath | 41 | 415 | Amarasinghe, Indunil | 6 | 338 | 77 |
| Hoekstra, Ron | 43 | 397 | Schellenberg, Mark | 88 | 396 | 1 |
| Iqbal, Wajid | 46 | 394 | Modeste, Anthony | 69 | 355 | 39 |
| Jackman, Bob | 47 | 432 | Delia, Jojo | 29 | 415 | 17 |
| Katz-Brown, Jason | 51 | 512 | Robertshaw, Phil | 84 | 322 | 190 |
| Kelly, Wayne | 52 | 497 | Reshamwala, Shakir | 81 | 288 | 209 |
| Kirk, Terry | 54 | 468 | Kalumba, Paul Yandisha | 49 | 321 | 147 |
| Lamabadusuriya, Harshan | 57 | 493 | Hingorani, Varisht | 42 | 444 | 49 |
| Leah, Tony | 58 | 434 | Collins, Frederick | 26 | 406 | 28 |
| Linn, Robert | 59 | 361 | O'Neill, Shane | 73 | 342 | 19 |
| Lobo, Ralph | 61 | 423 | Saengsit, Weera | 86 | 411 | 12 |
| Logan, Adam | 62 | 611 | Kramer, Jim | 55 | 381 | 230 |
| Matsuda, Manabu | 67 | 426 | Charles, Leslie | 22 | 314 | 112 |
| Ntege, Chris | 71 | 442 | Alban, Loreta | 3 | 403 | 39 |
| Okulicz, Edward | 74 | 511 | Gipson, Helen | 38 | 342 | 169 |
| Ong, Suanne | 75 | 446 | Webb, David | 102 | 405 | 41 |
| Oyekunle, Lanre | 76 | 618 | Gabriel, Marty | 37 | 318 | 300 |
| Panyasophonlert, Komol | 77 | 435 | Rodrigues, Sherwin | 85 | 324 | 111 |
| Pratt, Daniel | 80 | 508 | Chunkath, Mohan | 25 | 303 | 205 |
| Richards, Nigel | 82 | 535 | O'Laughlin, John | 72 | 408 | 127 |
| Rio, Odette Carmina | 83 | 507 | Sukhumrattanaporn, Charnwit | 92 | 369 | 138 |
| Saldanha, Dean | 87 | 416 | Williams, Gareth | 105 | 345 | 71 |
| Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
| Simmons, Allan | 90 | 440 | Martus, Teodoro | 66 | 342 | 98 |
| Sujjayakorn, Panupol | 91 | 526 | MacNeil, Rod | 63 | 364 | 162 |
| Sulaiman, Mohammad | 93 | 492 | Philpotts, Adam | 78 | 299 | 193 |
| Tamas, Adrian | 94 | 432 | Benedict, Nathan | 11 | 423 | 9 |
| Thevenot, Geoff | 95 | 466 | Allan, Paul | 4 | 420 | 46 |
| Umujose, Emmanuel | 96 | 405 | Wanniarachchi, Lakshan | 99 | 301 | 104 |
| Wapnick, Joel | 100 | 474 | Wellington, Jighere | 104 | 466 | 8 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.