Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 475 | Thevenot, Geoff | 95 | 451 | 24 |
Ajayi, Olajide Ademola | 2 | 447 | Alban, Loreta | 3 | 369 | 78 |
Allan, Paul | 4 | 399 | Camilleri, Theresa | 18 | 357 | 42 |
Amarasinghe, Indunil | 6 | 497 | Buddhdev, Anand | 16 | 403 | 94 |
Appleby, Phil | 8 | 454 | Jackman, Bob | 47 | 328 | 126 |
Asirvatham, Ganesh | 9 | 452 | Bhandarkar, Akshay | 13 | 350 | 102 |
Bohbot, Herve | 14 | 434 | Amarasinghe, Asanka | 5 | 398 | 36 |
Carter, Gerald | 19 | 325 | Panyasophonlert, Komol | 77 | 299 | 26 |
Chakrabarti, Amit | 20 | 470 | Craig, Joanne | 27 | 375 | 95 |
Chakravarthy, Ranganathan | 21 | 397 | Delicata, David | 30 | 348 | 49 |
Charles, Leslie | 22 | 457 | Collins, Frederick | 26 | 438 | 19 |
Cheah, Siu Hean | 23 | 471 | Iqbal, Wajid | 46 | 393 | 78 |
Chow, Jie Ming Benjamin | 24 | 464 | Zafar Ali, Mohammed | 106 | 381 | 83 |
Dennis, Di | 31 | 460 | Schellenberg, Mark | 88 | 393 | 67 |
Eldar, David | 32 | 418 | MacNeil, Rod | 63 | 409 | 9 |
Esmail, Mushtak | 33 | 413 | Kalumba, Paul Yandisha | 49 | 319 | 94 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Fisher, Andrew | 36 | 436 | Boys, David | 15 | 410 | 26 |
Gabriel, Marty | 37 | 439 | Butler, Lynne | 17 | 429 | 10 |
Gipson, Helen | 38 | 479 | Gongolo, Michael | 39 | 446 | 33 |
Hingorani, Varisht | 42 | 421 | Manase, Joshua Otieno | 64 | 314 | 107 |
Hoekstra, Ron | 43 | 477 | Grant, Jeff | 40 | 432 | 45 |
Ikekeregor, Dennis | 45 | 514 | Benedict, Nathan | 11 | 375 | 139 |
Jegels, Llewellin | 48 | 427 | Wachira, Francis | 98 | 377 | 50 |
Kantimathi, Sam | 50 | 475 | Hovelmeier, Trevor Mark | 44 | 415 | 60 |
Katz-Brown, Jason | 51 | 659 | Fernando, Naween | 34 | 276 | 383 |
Kenas, Mark | 53 | 452 | Linn, Robert | 59 | 428 | 24 |
Kirk, Terry | 54 | 487 | Pratt, Daniel | 80 | 282 | 205 |
Kramer, Jim | 55 | 465 | Tamas, Adrian | 94 | 381 | 84 |
Leah, Tony | 58 | 539 | Usakiewicz, Wojciech | 97 | 387 | 152 |
Litunya, Patrick | 60 | 348 | Credo, Ronald | 28 | 345 | 3 |
Logan, Adam | 62 | 396 | Webb, David | 102 | 387 | 9 |
Martus, Teodoro | 66 | 470 | Delia, Jojo | 29 | 446 | 24 |
Matsuda, Manabu | 67 | 396 | Chunkath, Mohan | 25 | 385 | 11 |
May, Christopher | 68 | 470 | Wanniarachchi, Lakshan | 99 | 418 | 52 |
Ntege, Chris | 71 | 469 | Nassen, Greger | 70 | 300 | 169 |
O'Laughlin, John | 72 | 444 | Wapnick, Joel | 100 | 439 | 5 |
O'Neill, Shane | 73 | 414 | Kuroda, Kunihiko | 56 | 344 | 70 |
Philpotts, Adam | 78 | 424 | Saldanha, Dean | 87 | 381 | 43 |
Polatnick, Steve | 79 | 427 | Hemachandra, Sanath | 41 | 401 | 26 |
Reshamwala, Shakir | 81 | 484 | Modeste, Anthony | 69 | 375 | 109 |
Richards, Nigel | 82 | 431 | Sujjayakorn, Panupol | 91 | 413 | 18 |
Rio, Odette Carmina | 83 | 510 | Oyekunle, Lanre | 76 | 378 | 132 |
Robertshaw, Phil | 84 | 443 | Berofsky, Evan | 12 | 351 | 92 |
Rodrigues, Sherwin | 85 | 454 | Lobo, Ralph | 61 | 400 | 54 |
Saengsit, Weera | 86 | 430 | Baker, Michael | 10 | 372 | 58 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Simmons, Allan | 90 | 447 | Lamabadusuriya, Harshan | 57 | 417 | 30 |
Sukhumrattanaporn, Charnwit | 92 | 430 | Sulaiman, Mohammad | 93 | 338 | 92 |
Umujose, Emmanuel | 96 | 471 | Martin, Edward | 65 | 440 | 31 |
Warner, Howard | 101 | 462 | Anthonius, Ferdy | 7 | 400 | 62 |
Wee, Hubert | 103 | 421 | Okulicz, Edward | 74 | 339 | 82 |
Jighere, Wellington | 104 | 390 | Ong, Suanne | 75 | 329 | 61 |
Williams, Gareth | 105 | 440 | Kelly, Wayne | 52 | 397 | 43 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.