Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 441 | O'Laughlin, John | 72 | 407 | 34 |
Amarasinghe, Asanka | 5 | 402 | Modeste, Anthony | 69 | 362 | 40 |
Appleby, Phil | 8 | 516 | Chakrabarti, Amit | 20 | 396 | 120 |
Asirvatham, Ganesh | 9 | 537 | Okulicz, Edward | 74 | 323 | 214 |
Berofsky, Evan | 12 | 409 | Dennis, Di | 31 | 399 | 10 |
Bhandarkar, Akshay | 13 | 457 | Kramer, Jim | 55 | 308 | 149 |
Boys, David | 15 | 455 | Allan, Paul | 4 | 409 | 46 |
Camilleri, Theresa | 18 | 427 | Hoekstra, Ron | 43 | 344 | 83 |
Chakravarthy, Ranganathan | 21 | 479 | Delia, Jojo | 29 | 346 | 133 |
Cheah, Siu Hean | 23 | 433 | Credo, Ronald | 28 | 346 | 87 |
Chunkath, Mohan | 25 | 512 | Buddhdev, Anand | 16 | 330 | 182 |
Craig, Joanne | 27 | 569 | Manase, Joshua Otieno | 64 | 413 | 156 |
Delicata, David | 30 | 393 | Wachira, Francis | 98 | 334 | 59 |
Eldar, David | 32 | 452 | Carter, Gerald | 19 | 360 | 92 |
Esmail, Mushtak | 33 | 399 | Charles, Leslie | 22 | 395 | 4 |
Fernando, Naween | 34 | 461 | Rodrigues, Sherwin | 85 | 377 | 84 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Gabriel, Marty | 37 | 483 | Simmons, Allan | 90 | 402 | 81 |
Gipson, Helen | 38 | 465 | Jighere, Wellington | 104 | 418 | 47 |
Hemachandra, Sanath | 41 | 404 | Kelly, Wayne | 52 | 393 | 11 |
Hingorani, Varisht | 42 | 543 | Grant, Jeff | 40 | 390 | 153 |
Hovelmeier, Trevor Mark | 44 | 443 | Kenas, Mark | 53 | 3 | 440 |
Iqbal, Wajid | 46 | 390 | Saengsit, Weera | 86 | 358 | 32 |
Jegels, Llewellin | 48 | 434 | Pratt, Daniel | 80 | 419 | 15 |
Kalumba, Paul Yandisha | 49 | 428 | Alban, Loreta | 3 | 297 | 131 |
Kantimathi, Sam | 50 | 517 | May, Christopher | 68 | 307 | 210 |
Kirk, Terry | 54 | 382 | Wanniarachchi, Lakshan | 99 | 344 | 38 |
Litunya, Patrick | 60 | 470 | MacNeil, Rod | 63 | 311 | 159 |
Lobo, Ralph | 61 | 487 | Anthonius, Ferdy | 7 | 366 | 121 |
Martin, Edward | 65 | 467 | Benedict, Nathan | 11 | 359 | 108 |
Martus, Teodoro | 66 | 484 | Jackman, Bob | 47 | 346 | 138 |
Matsuda, Manabu | 67 | 476 | Amarasinghe, Indunil | 6 | 388 | 88 |
Nassen, Greger | 70 | 426 | Ajayi, Olajide Ademola | 2 | 349 | 77 |
Ntege, Chris | 71 | 419 | Kuroda, Kunihiko | 56 | 404 | 15 |
O'Neill, Shane | 73 | 431 | Leah, Tony | 58 | 362 | 69 |
Oyekunle, Lanre | 76 | 500 | Ikekeregor, Dennis | 45 | 360 | 140 |
Panyasophonlert, Komol | 77 | 423 | Philpotts, Adam | 78 | 422 | 1 |
Polatnick, Steve | 79 | 435 | Baker, Michael | 10 | 378 | 57 |
Reshamwala, Shakir | 81 | 478 | Bohbot, Herve | 14 | 391 | 87 |
Richards, Nigel | 82 | 492 | Rio, Odette Carmina | 83 | 386 | 106 |
Saldanha, Dean | 87 | 459 | Butler, Lynne | 17 | 372 | 87 |
Schellenberg, Mark | 88 | 397 | Chow, Jie Ming Benjamin | 24 | 391 | 6 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Sujjayakorn, Panupol | 91 | 439 | Fisher, Andrew | 36 | 401 | 38 |
Sukhumrattanaporn, Charnwit | 92 | 445 | Katz-Brown, Jason | 51 | 398 | 47 |
Tamas, Adrian | 94 | 387 | Sulaiman, Mohammad | 93 | 380 | 7 |
Umujose, Emmanuel | 96 | 441 | Robertshaw, Phil | 84 | 338 | 103 |
Usakiewicz, Wojciech | 97 | 444 | Collins, Frederick | 26 | 332 | 112 |
Wapnick, Joel | 100 | 472 | Logan, Adam | 62 | 381 | 91 |
Warner, Howard | 101 | 528 | Gongolo, Michael | 39 | 410 | 118 |
Webb, David | 102 | 459 | Thevenot, Geoff | 95 | 423 | 36 |
Wee, Hubert | 103 | 943 | Ong, Suanne | 75 | 364 | 579 |
Williams, Gareth | 105 | 451 | Lamabadusuriya, Harshan | 57 | 399 | 52 |
Zafar Ali, Mohammed | 106 | 484 | Linn, Robert | 59 | 452 | 32 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.