Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 448 | Jighere, Wellington | 104 | 421 | 27 |
Ajayi, Olajide Ademola | 2 | 505 | Kuroda, Kunihiko | 56 | 382 | 123 |
Anthonius, Ferdy | 7 | 381 | May, Christopher | 68 | 361 | 20 |
Asirvatham, Ganesh | 9 | 473 | Wapnick, Joel | 100 | 357 | 116 |
Boys, David | 15 | 461 | Rio, Odette Carmina | 83 | 428 | 33 |
Buddhdev, Anand | 16 | 459 | Ntege, Chris | 71 | 455 | 4 |
Butler, Lynne | 17 | 438 | Craig, Joanne | 27 | 382 | 56 |
Chakrabarti, Amit | 20 | 457 | Dennis, Di | 31 | 431 | 26 |
Charles, Leslie | 22 | 481 | Alban, Loreta | 3 | 293 | 188 |
Chow, Jie Ming Benjamin | 24 | 462 | Chakravarthy, Ranganathan | 21 | 432 | 30 |
Chunkath, Mohan | 25 | 469 | Jegels, Llewellin | 48 | 399 | 70 |
Collins, Frederick | 26 | 398 | Modeste, Anthony | 69 | 386 | 12 |
Delia, Jojo | 29 | 450 | Esmail, Mushtak | 33 | 402 | 48 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Fisher, Andrew | 36 | 468 | Oyekunle, Lanre | 76 | 350 | 118 |
Gabriel, Marty | 37 | 598 | Allan, Paul | 4 | 369 | 229 |
Gongolo, Michael | 39 | 476 | Ikekeregor, Dennis | 45 | 400 | 76 |
Grant, Jeff | 40 | 512 | Credo, Ronald | 28 | 277 | 235 |
Hovelmeier, Trevor Mark | 44 | 454 | Lamabadusuriya, Harshan | 57 | 427 | 27 |
Iqbal, Wajid | 46 | 426 | Benedict, Nathan | 11 | 364 | 62 |
Jackman, Bob | 47 | 446 | Matsuda, Manabu | 67 | 371 | 75 |
Kantimathi, Sam | 50 | 421 | Camilleri, Theresa | 18 | 337 | 84 |
Katz-Brown, Jason | 51 | 381 | Umujose, Emmanuel | 96 | 375 | 6 |
Kenas, Mark | 53 | 421 | Saengsit, Weera | 86 | 409 | 12 |
Kirk, Terry | 54 | 482 | Reshamwala, Shakir | 81 | 294 | 188 |
Kramer, Jim | 55 | 438 | Panyasophonlert, Komol | 77 | 354 | 84 |
Leah, Tony | 58 | 465 | Kalumba, Paul Yandisha | 49 | 401 | 64 |
Linn, Robert | 59 | 496 | Delicata, David | 30 | 323 | 173 |
Litunya, Patrick | 60 | 522 | Fernando, Naween | 34 | 445 | 77 |
Lobo, Ralph | 61 | 489 | Cheah, Siu Hean | 23 | 320 | 169 |
MacNeil, Rod | 63 | 427 | Saldanha, Dean | 87 | 406 | 21 |
Manase, Joshua Otieno | 64 | 449 | Amarasinghe, Asanka | 5 | 371 | 78 |
Martus, Teodoro | 66 | 430 | Baker, Michael | 10 | 360 | 70 |
O'Neill, Shane | 73 | 379 | Bohbot, Herve | 14 | 315 | 64 |
Ong, Suanne | 75 | 426 | Logan, Adam | 62 | 403 | 23 |
Polatnick, Steve | 79 | 390 | Hingorani, Varisht | 42 | 363 | 27 |
Richards, Nigel | 82 | 518 | Gipson, Helen | 38 | 415 | 103 |
Robertshaw, Phil | 84 | 504 | Hoekstra, Ron | 43 | 446 | 58 |
Rodrigues, Sherwin | 85 | 488 | Martin, Edward | 65 | 367 | 121 |
Schellenberg, Mark | 88 | 405 | Hemachandra, Sanath | 41 | 272 | 133 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Simmons, Allan | 90 | 551 | Berofsky, Evan | 12 | 336 | 215 |
Sujjayakorn, Panupol | 91 | 458 | Bhandarkar, Akshay | 13 | 350 | 108 |
Sukhumrattanaporn, Charnwit | 92 | 429 | Okulicz, Edward | 74 | 401 | 28 |
Sulaiman, Mohammad | 93 | 501 | Appleby, Phil | 8 | 358 | 143 |
Tamas, Adrian | 94 | 464 | Carter, Gerald | 19 | 408 | 56 |
Usakiewicz, Wojciech | 97 | 398 | Pratt, Daniel | 80 | 353 | 45 |
Wachira, Francis | 98 | 605 | Nassen, Greger | 70 | 385 | 220 |
Wanniarachchi, Lakshan | 99 | 432 | Amarasinghe, Indunil | 6 | 365 | 67 |
Warner, Howard | 101 | 473 | Thevenot, Geoff | 95 | 330 | 143 |
Webb, David | 102 | 457 | Eldar, David | 32 | 341 | 116 |
Wee, Hubert | 103 | 460 | O'Laughlin, John | 72 | 378 | 82 |
Williams, Gareth | 105 | 404 | Philpotts, Adam | 78 | 337 | 67 |
Zafar Ali, Mohammed | 106 | 491 | Kelly, Wayne | 52 | 404 | 87 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.