| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Adamson, Tim | 1 | 425 | Gipson, Helen | 38 | 405 | 20 |
| Appleby, Phil | 8 | 419 | Butler, Lynne | 17 | 394 | 25 |
| Asirvatham, Ganesh | 9 | 582 | Webb, David | 102 | 341 | 241 |
| Baker, Michael | 10 | 449 | Manase, Joshua Otieno | 64 | 410 | 39 |
| Benedict, Nathan | 11 | 477 | Jackman, Bob | 47 | 318 | 159 |
| Berofsky, Evan | 12 | 441 | Hingorani, Varisht | 42 | 344 | 97 |
| Bohbot, Herve | 14 | 510 | Linn, Robert | 59 | 261 | 249 |
| Carter, Gerald | 19 | 455 | Rodrigues, Sherwin | 85 | 419 | 36 |
| Chakrabarti, Amit | 20 | 524 | Iqbal, Wajid | 46 | 367 | 157 |
| Charles, Leslie | 22 | 451 | Ajayi, Olajide Ademola | 2 | 243 | 208 |
| Chow, Jie Ming Benjamin | 24 | 483 | Lamabadusuriya, Harshan | 57 | 337 | 146 |
| Chunkath, Mohan | 25 | 497 | Reshamwala, Shakir | 81 | 388 | 109 |
| Collins, Frederick | 26 | 522 | Ntege, Chris | 71 | 343 | 179 |
| Credo, Ronald | 28 | 447 | Hemachandra, Sanath | 41 | 366 | 81 |
| Delicata, David | 30 | 414 | Kuroda, Kunihiko | 56 | 371 | 43 |
| Eldar, David | 32 | 486 | Okulicz, Edward | 74 | 328 | 158 |
| Esmail, Mushtak | 33 | 443 | Modeste, Anthony | 69 | 423 | 20 |
| Fernando, Naween | 34 | 403 | Polatnick, Steve | 79 | 364 | 39 |
| Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
| Gongolo, Michael | 39 | 425 | Kirk, Terry | 54 | 354 | 71 |
| Hovelmeier, Trevor Mark | 44 | 536 | Anthonius, Ferdy | 7 | 364 | 172 |
| Ikekeregor, Dennis | 45 | 393 | Grant, Jeff | 40 | 380 | 13 |
| Jegels, Llewellin | 48 | 442 | Amarasinghe, Asanka | 5 | 328 | 114 |
| Kalumba, Paul Yandisha | 49 | 495 | Nassen, Greger | 70 | 241 | 254 |
| Katz-Brown, Jason | 51 | 504 | Boys, David | 15 | 468 | 36 |
| Kelly, Wayne | 52 | 420 | Matsuda, Manabu | 67 | 411 | 9 |
| Kenas, Mark | 53 | 432 | Craig, Joanne | 27 | 418 | 14 |
| Leah, Tony | 58 | 493 | Amarasinghe, Indunil | 6 | 469 | 24 |
| Litunya, Patrick | 60 | 394 | Kramer, Jim | 55 | 385 | 9 |
| Lobo, Ralph | 61 | 461 | Sulaiman, Mohammad | 93 | 436 | 25 |
| Logan, Adam | 62 | 465 | Bhandarkar, Akshay | 13 | 386 | 79 |
| Martin, Edward | 65 | 444 | Dennis, Di | 31 | 415 | 29 |
| Martus, Teodoro | 66 | 449 | Cheah, Siu Hean | 23 | 367 | 82 |
| O'Laughlin, John | 72 | 486 | Tamas, Adrian | 94 | 356 | 130 |
| O'Neill, Shane | 73 | 413 | Wanniarachchi, Lakshan | 99 | 393 | 20 |
| Oyekunle, Lanre | 76 | 485 | Thevenot, Geoff | 95 | 466 | 19 |
| Philpotts, Adam | 78 | 581 | Hoekstra, Ron | 43 | 357 | 224 |
| Pratt, Daniel | 80 | 472 | Buddhdev, Anand | 16 | 307 | 165 |
| Richards, Nigel | 82 | 530 | Fisher, Andrew | 36 | 382 | 148 |
| Rio, Odette Carmina | 83 | 417 | Kantimathi, Sam | 50 | 395 | 22 |
| Robertshaw, Phil | 84 | 467 | Panyasophonlert, Komol | 77 | 444 | 23 |
| Saengsit, Weera | 86 | 415 | Chakravarthy, Ranganathan | 21 | 324 | 91 |
| Saldanha, Dean | 87 | 523 | Schellenberg, Mark | 88 | 495 | 28 |
| Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
| Simmons, Allan | 90 | 403 | Camilleri, Theresa | 18 | 391 | 12 |
| Umujose, Emmanuel | 96 | 452 | MacNeil, Rod | 63 | 388 | 64 |
| Usakiewicz, Wojciech | 97 | 410 | Delia, Jojo | 29 | 355 | 55 |
| Wachira, Francis | 98 | 402 | Alban, Loreta | 3 | 352 | 50 |
| Wapnick, Joel | 100 | 470 | Ong, Suanne | 75 | 438 | 32 |
| Warner, Howard | 101 | 541 | Gabriel, Marty | 37 | 446 | 95 |
| Wee, Hubert | 103 | 463 | Sujjayakorn, Panupol | 91 | 436 | 27 |
| Jighere, Wellington | 104 | 430 | Sukhumrattanaporn, Charnwit | 92 | 354 | 76 |
| Williams, Gareth | 105 | 445 | Allan, Paul | 4 | 281 | 164 |
| Zafar Ali, Mohammed | 106 | 444 | May, Christopher | 68 | 362 | 82 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.