Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Alban, Loreta | 3 | 364 | Kuroda, Kunihiko | 56 | 327 | 37 |
Allan, Paul | 4 | 466 | Saldanha, Dean | 87 | 435 | 31 |
Anthonius, Ferdy | 7 | 418 | Grant, Jeff | 40 | 399 | 19 |
Appleby, Phil | 8 | 438 | Hoekstra, Ron | 43 | 320 | 118 |
Asirvatham, Ganesh | 9 | 497 | O'Laughlin, John | 72 | 372 | 125 |
Baker, Michael | 10 | 431 | O'Neill, Shane | 73 | 314 | 117 |
Benedict, Nathan | 11 | 412 | Credo, Ronald | 28 | 390 | 22 |
Berofsky, Evan | 12 | 548 | Rodrigues, Sherwin | 85 | 358 | 190 |
Bhandarkar, Akshay | 13 | 468 | Katz-Brown, Jason | 51 | 383 | 85 |
Camilleri, Theresa | 18 | 386 | Sulaiman, Mohammad | 93 | 360 | 26 |
Carter, Gerald | 19 | 446 | Kramer, Jim | 55 | 365 | 81 |
Chakravarthy, Ranganathan | 21 | 372 | Ajayi, Olajide Ademola | 2 | 370 | 2 |
Charles, Leslie | 22 | 464 | Delia, Jojo | 29 | 332 | 132 |
Cheah, Siu Hean | 23 | 473 | Butler, Lynne | 17 | 383 | 90 |
Chow, Jie Ming Benjamin | 24 | 444 | Hingorani, Varisht | 42 | 379 | 65 |
Collins, Frederick | 26 | 437 | Amarasinghe, Indunil | 6 | 423 | 14 |
Dennis, Di | 31 | 449 | Jegels, Llewellin | 48 | 429 | 20 |
Eldar, David | 32 | 577 | Gipson, Helen | 38 | 344 | 233 |
Esmail, Mushtak | 33 | 399 | Modeste, Anthony | 69 | 384 | 15 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Gongolo, Michael | 39 | 566 | Lobo, Ralph | 61 | 248 | 318 |
Ikekeregor, Dennis | 45 | 436 | Manase, Joshua Otieno | 64 | 345 | 91 |
Iqbal, Wajid | 46 | 375 | Hovelmeier, Trevor Mark | 44 | 332 | 43 |
Jackman, Bob | 47 | 460 | Delicata, David | 30 | 377 | 83 |
Kantimathi, Sam | 50 | 489 | Chakrabarti, Amit | 20 | 347 | 142 |
Kelly, Wayne | 52 | 528 | Kalumba, Paul Yandisha | 49 | 295 | 233 |
Lamabadusuriya, Harshan | 57 | 420 | Chunkath, Mohan | 25 | 318 | 102 |
Leah, Tony | 58 | 392 | Amarasinghe, Asanka | 5 | 383 | 9 |
Linn, Robert | 59 | 522 | Usakiewicz, Wojciech | 97 | 408 | 114 |
Logan, Adam | 62 | 417 | Okulicz, Edward | 74 | 410 | 7 |
Martin, Edward | 65 | 415 | Kenas, Mark | 53 | 390 | 25 |
Matsuda, Manabu | 67 | 460 | Craig, Joanne | 27 | 392 | 68 |
May, Christopher | 68 | 474 | Reshamwala, Shakir | 81 | 422 | 52 |
Ntege, Chris | 71 | 490 | Nassen, Greger | 70 | 331 | 159 |
Ong, Suanne | 75 | 436 | Simmons, Allan | 90 | 422 | 14 |
Oyekunle, Lanre | 76 | 401 | Boys, David | 15 | 364 | 37 |
Panyasophonlert, Komol | 77 | 453 | Martus, Teodoro | 66 | 375 | 78 |
Polatnick, Steve | 79 | 346 | Philpotts, Adam | 78 | 334 | 12 |
Pratt, Daniel | 80 | 443 | Bohbot, Herve | 14 | 338 | 105 |
Richards, Nigel | 82 | 546 | Adamson, Tim | 1 | 414 | 132 |
Saengsit, Weera | 86 | 596 | Hemachandra, Sanath | 41 | 263 | 333 |
Schellenberg, Mark | 88 | 442 | MacNeil, Rod | 63 | 302 | 140 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Sukhumrattanaporn, Charnwit | 92 | 375 | Wee, Hubert | 103 | 330 | 45 |
Tamas, Adrian | 94 | 411 | Gabriel, Marty | 37 | 406 | 5 |
Thevenot, Geoff | 95 | 501 | Kirk, Terry | 54 | 295 | 206 |
Umujose, Emmanuel | 96 | 440 | Fisher, Andrew | 36 | 397 | 43 |
Wachira, Francis | 98 | 505 | Buddhdev, Anand | 16 | 308 | 197 |
Wapnick, Joel | 100 | 380 | Litunya, Patrick | 60 | 369 | 11 |
Warner, Howard | 101 | 525 | Robertshaw, Phil | 84 | 383 | 142 |
Webb, David | 102 | 422 | Sujjayakorn, Panupol | 91 | 408 | 14 |
Jighere, Wellington | 104 | 382 | Rio, Odette Carmina | 83 | 327 | 55 |
Williams, Gareth | 105 | 401 | Fernando, Naween | 34 | 376 | 25 |
Zafar Ali, Mohammed | 106 | 507 | Wanniarachchi, Lakshan | 99 | 391 | 116 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.