Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Ajayi, Olajide Ademola | 2 | 330 | Modeste, Anthony | 69 | 315 | 15 |
Amarasinghe, Asanka | 5 | 509 | Esmail, Mushtak | 33 | 398 | 111 |
Amarasinghe, Indunil | 6 | 400 | Alban, Loreta | 3 | 358 | 42 |
Asirvatham, Ganesh | 9 | 479 | Richards, Nigel | 82 | 350 | 129 |
Benedict, Nathan | 11 | 373 | Baker, Michael | 10 | 365 | 8 |
Berofsky, Evan | 12 | 507 | Martus, Teodoro | 66 | 360 | 147 |
Bhandarkar, Akshay | 13 | 592 | Adamson, Tim | 1 | 297 | 295 |
Boys, David | 15 | 400 | Ikekeregor, Dennis | 45 | 326 | 74 |
Buddhdev, Anand | 16 | 514 | Nassen, Greger | 70 | 291 | 223 |
Camilleri, Theresa | 18 | 517 | Sujjayakorn, Panupol | 91 | 355 | 162 |
Chakrabarti, Amit | 20 | 464 | Saldanha, Dean | 87 | 419 | 45 |
Chakravarthy, Ranganathan | 21 | 566 | O'Neill, Shane | 73 | 268 | 298 |
Cheah, Siu Hean | 23 | 534 | Polatnick, Steve | 79 | 344 | 190 |
Chunkath, Mohan | 25 | 494 | Leah, Tony | 58 | 430 | 64 |
Collins, Frederick | 26 | 456 | Jegels, Llewellin | 48 | 345 | 111 |
Delia, Jojo | 29 | 475 | Bohbot, Herve | 14 | 432 | 43 |
Delicata, David | 30 | 461 | Usakiewicz, Wojciech | 97 | 407 | 54 |
Dennis, Di | 31 | 433 | Craig, Joanne | 27 | 370 | 63 |
Eldar, David | 32 | 401 | Ong, Suanne | 75 | 366 | 35 |
Fernando, Naween | 34 | 481 | Appleby, Phil | 8 | 398 | 83 |
Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
Gipson, Helen | 38 | 444 | Iqbal, Wajid | 46 | 293 | 151 |
Hoekstra, Ron | 43 | 456 | Anthonius, Ferdy | 7 | 405 | 51 |
Hovelmeier, Trevor Mark | 44 | 460 | MacNeil, Rod | 63 | 280 | 180 |
Jackman, Bob | 47 | 454 | Credo, Ronald | 28 | 396 | 58 |
Kantimathi, Sam | 50 | 507 | Fisher, Andrew | 36 | 416 | 91 |
Kenas, Mark | 53 | 452 | Hingorani, Varisht | 42 | 359 | 93 |
Kirk, Terry | 54 | 403 | Rodrigues, Sherwin | 85 | 348 | 55 |
Kuroda, Kunihiko | 56 | 427 | Reshamwala, Shakir | 81 | 369 | 58 |
Lamabadusuriya, Harshan | 57 | 530 | Matsuda, Manabu | 67 | 369 | 161 |
Linn, Robert | 59 | 549 | Kelly, Wayne | 52 | 475 | 74 |
Litunya, Patrick | 60 | 467 | Carter, Gerald | 19 | 372 | 95 |
Lobo, Ralph | 61 | 496 | Schellenberg, Mark | 88 | 402 | 94 |
Martin, Edward | 65 | 470 | Gabriel, Marty | 37 | 345 | 125 |
May, Christopher | 68 | 454 | Grant, Jeff | 40 | 409 | 45 |
Ntege, Chris | 71 | 384 | Kalumba, Paul Yandisha | 49 | 356 | 28 |
Okulicz, Edward | 74 | 520 | Katz-Brown, Jason | 51 | 504 | 16 |
Oyekunle, Lanre | 76 | 494 | Allan, Paul | 4 | 302 | 192 |
Panyasophonlert, Komol | 77 | 463 | Gongolo, Michael | 39 | 398 | 65 |
Pratt, Daniel | 80 | 369 | Manase, Joshua Otieno | 64 | 360 | 9 |
Saengsit, Weera | 86 | 467 | Butler, Lynne | 17 | 361 | 106 |
Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
Simmons, Allan | 90 | 480 | Tamas, Adrian | 94 | 430 | 50 |
Sukhumrattanaporn, Charnwit | 92 | 508 | Wapnick, Joel | 100 | 472 | 36 |
Sulaiman, Mohammad | 93 | 442 | Chow, Jie Ming Benjamin | 24 | 423 | 19 |
Thevenot, Geoff | 95 | 454 | Kramer, Jim | 55 | 393 | 61 |
Umujose, Emmanuel | 96 | 558 | O'Laughlin, John | 72 | 340 | 218 |
Wachira, Francis | 98 | 517 | Charles, Leslie | 22 | 271 | 246 |
Wanniarachchi, Lakshan | 99 | 448 | Hemachandra, Sanath | 41 | 314 | 134 |
Warner, Howard | 101 | 423 | Logan, Adam | 62 | 399 | 24 |
Webb, David | 102 | 430 | Rio, Odette Carmina | 83 | 324 | 106 |
Jighere, Wellington | 104 | 435 | Wee, Hubert | 103 | 282 | 153 |
Williams, Gareth | 105 | 416 | Robertshaw, Phil | 84 | 396 | 20 |
Zafar Ali, Mohammed | 106 | 411 | Philpotts, Adam | 78 | 407 | 4 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.