| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Adamson, Tim | 1 | 415 | Webb, David | 102 | 394 | 21 |
| Alban, Loreta | 3 | 450 | Reshamwala, Shakir | 81 | 375 | 75 |
| Allan, Paul | 4 | 514 | Lobo, Ralph | 61 | 500 | 14 |
| Appleby, Phil | 8 | 544 | Lamabadusuriya, Harshan | 57 | 406 | 138 |
| Baker, Michael | 10 | 474 | Rodrigues, Sherwin | 85 | 398 | 76 |
| Benedict, Nathan | 11 | 433 | Kenas, Mark | 53 | 414 | 19 |
| Bhandarkar, Akshay | 13 | 412 | Sukhumrattanaporn, Charnwit | 92 | 373 | 39 |
| Bohbot, Herve | 14 | 380 | Ntege, Chris | 71 | 355 | 25 |
| Boys, David | 15 | 443 | Chakrabarti, Amit | 20 | 373 | 70 |
| Buddhdev, Anand | 16 | 397 | Collins, Frederick | 26 | 395 | 2 |
| Charles, Leslie | 22 | 488 | Modeste, Anthony | 69 | 375 | 113 |
| Credo, Ronald | 28 | 427 | Leah, Tony | 58 | 381 | 46 |
| Delia, Jojo | 29 | 417 | Nassen, Greger | 70 | 287 | 130 |
| Dennis, Di | 31 | 488 | Pratt, Daniel | 80 | 420 | 68 |
| Eldar, David | 32 | 458 | O'Laughlin, John | 72 | 455 | 3 |
| Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
| Fisher, Andrew | 36 | 378 | Berofsky, Evan | 12 | 352 | 26 |
| Gipson, Helen | 38 | 462 | Cheah, Siu Hean | 23 | 398 | 64 |
| Gongolo, Michael | 39 | 378 | Fernando, Naween | 34 | 355 | 23 |
| Grant, Jeff | 40 | 451 | Delicata, David | 30 | 391 | 60 |
| Hemachandra, Sanath | 41 | 418 | Craig, Joanne | 27 | 372 | 46 |
| Hingorani, Varisht | 42 | 527 | MacNeil, Rod | 63 | 304 | 223 |
| Hoekstra, Ron | 43 | 479 | Saldanha, Dean | 87 | 388 | 91 |
| Hovelmeier, Trevor Mark | 44 | 502 | Ikekeregor, Dennis | 45 | 394 | 108 |
| Jackman, Bob | 47 | 385 | Anthonius, Ferdy | 7 | 376 | 9 |
| Jegels, Llewellin | 48 | 392 | Ajayi, Olajide Ademola | 2 | 381 | 11 |
| Kalumba, Paul Yandisha | 49 | 467 | Usakiewicz, Wojciech | 97 | 403 | 64 |
| Kelly, Wayne | 52 | 370 | Amarasinghe, Asanka | 5 | 360 | 10 |
| Kirk, Terry | 54 | 414 | Robertshaw, Phil | 84 | 409 | 5 |
| Kramer, Jim | 55 | 434 | Sujjayakorn, Panupol | 91 | 370 | 64 |
| Kuroda, Kunihiko | 56 | 383 | Amarasinghe, Indunil | 6 | 292 | 91 |
| Linn, Robert | 59 | 383 | Chunkath, Mohan | 25 | 382 | 1 |
| Litunya, Patrick | 60 | 479 | Warner, Howard | 101 | 390 | 89 |
| Logan, Adam | 62 | 512 | Williams, Gareth | 105 | 377 | 135 |
| Manase, Joshua Otieno | 64 | 432 | Chakravarthy, Ranganathan | 21 | 404 | 28 |
| Martus, Teodoro | 66 | 361 | Chow, Jie Ming Benjamin | 24 | 303 | 58 |
| Matsuda, Manabu | 67 | 476 | Wachira, Francis | 98 | 368 | 108 |
| May, Christopher | 68 | 461 | Butler, Lynne | 17 | 420 | 41 |
| O'Neill, Shane | 73 | 434 | Esmail, Mushtak | 33 | 396 | 38 |
| Okulicz, Edward | 74 | 433 | Kantimathi, Sam | 50 | 352 | 81 |
| Ong, Suanne | 75 | 421 | Rio, Odette Carmina | 83 | 388 | 33 |
| Oyekunle, Lanre | 76 | 515 | Simmons, Allan | 90 | 340 | 175 |
| Panyasophonlert, Komol | 77 | 467 | Camilleri, Theresa | 18 | 414 | 53 |
| Philpotts, Adam | 78 | 410 | Wanniarachchi, Lakshan | 99 | 276 | 134 |
| Saengsit, Weera | 86 | 391 | Gabriel, Marty | 37 | 350 | 41 |
| Schellenberg, Mark | 88 | 424 | Polatnick, Steve | 79 | 369 | 55 |
| Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
| Sulaiman, Mohammad | 93 | 488 | Katz-Brown, Jason | 51 | 422 | 66 |
| Tamas, Adrian | 94 | 464 | Martin, Edward | 65 | 337 | 127 |
| Thevenot, Geoff | 95 | 398 | Carter, Gerald | 19 | 318 | 80 |
| Wapnick, Joel | 100 | 459 | Umujose, Emmanuel | 96 | 377 | 82 |
| Wee, Hubert | 103 | 411 | Richards, Nigel | 82 | 399 | 12 |
| Jighere, Wellington | 104 | 478 | Asirvatham, Ganesh | 9 | 406 | 72 |
| Zafar Ali, Mohammed | 106 | 472 | Iqbal, Wajid | 46 | 427 | 45 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.