| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Adamson, Tim | 1 | 418 | Sukhumrattanaporn, Charnwit | 92 | 371 | 47 |
| Ajayi, Olajide Ademola | 2 | 395 | Usakiewicz, Wojciech | 97 | 284 | 111 |
| Amarasinghe, Indunil | 6 | 423 | Jegels, Llewellin | 48 | 339 | 84 |
| Appleby, Phil | 8 | 464 | Zafar Ali, Mohammed | 106 | 381 | 83 |
| Baker, Michael | 10 | 425 | Matsuda, Manabu | 67 | 370 | 55 |
| Benedict, Nathan | 11 | 471 | Katz-Brown, Jason | 51 | 377 | 94 |
| Bhandarkar, Akshay | 13 | 443 | Wee, Hubert | 103 | 370 | 73 |
| Boys, David | 15 | 470 | Tamas, Adrian | 94 | 439 | 31 |
| Buddhdev, Anand | 16 | 389 | O'Neill, Shane | 73 | 341 | 48 |
| Camilleri, Theresa | 18 | 450 | Gongolo, Michael | 39 | 387 | 63 |
| Chakrabarti, Amit | 20 | 457 | Berofsky, Evan | 12 | 349 | 108 |
| Charles, Leslie | 22 | 493 | Craig, Joanne | 27 | 406 | 87 |
| Cheah, Siu Hean | 23 | 489 | Martin, Edward | 65 | 483 | 6 |
| Collins, Frederick | 26 | 459 | Ntege, Chris | 71 | 351 | 108 |
| Credo, Ronald | 28 | 394 | Chakravarthy, Ranganathan | 21 | 335 | 59 |
| Delia, Jojo | 29 | 489 | Leah, Tony | 58 | 406 | 83 |
| Delicata, David | 30 | 433 | Bohbot, Herve | 14 | 391 | 42 |
| Dennis, Di | 31 | 452 | Chow, Jie Ming Benjamin | 24 | 273 | 179 |
| Esmail, Mushtak | 33 | 469 | Reshamwala, Shakir | 81 | 287 | 182 |
| Fernando, Naween | 34 | 549 | Kirk, Terry | 54 | 305 | 244 |
| Filio, Ben | 35 | -75 | bye | 0 | 0 | -75 |
| Fisher, Andrew | 36 | 456 | O'Laughlin, John | 72 | 367 | 89 |
| Gipson, Helen | 38 | 481 | Warner, Howard | 101 | 340 | 141 |
| Grant, Jeff | 40 | 469 | Chunkath, Mohan | 25 | 332 | 137 |
| Hingorani, Varisht | 42 | 456 | Jackman, Bob | 47 | 406 | 50 |
| Hoekstra, Ron | 43 | 486 | Sujjayakorn, Panupol | 91 | 434 | 52 |
| Hovelmeier, Trevor Mark | 44 | 387 | Schellenberg, Mark | 88 | 375 | 12 |
| Iqbal, Wajid | 46 | 517 | Linn, Robert | 59 | 373 | 144 |
| Kalumba, Paul Yandisha | 49 | 476 | Amarasinghe, Asanka | 5 | 391 | 85 |
| Kelly, Wayne | 52 | 553 | Butler, Lynne | 17 | 381 | 172 |
| Kramer, Jim | 55 | 405 | Kantimathi, Sam | 50 | 392 | 13 |
| Lamabadusuriya, Harshan | 57 | 450 | Gabriel, Marty | 37 | 422 | 28 |
| Litunya, Patrick | 60 | 432 | Eldar, David | 32 | 352 | 80 |
| Lobo, Ralph | 61 | 425 | Martus, Teodoro | 66 | 409 | 16 |
| MacNeil, Rod | 63 | 441 | Hemachandra, Sanath | 41 | 420 | 21 |
| Manase, Joshua Otieno | 64 | 570 | Anthonius, Ferdy | 7 | 334 | 236 |
| May, Christopher | 68 | 418 | Polatnick, Steve | 79 | 403 | 15 |
| Modeste, Anthony | 69 | 444 | Alban, Loreta | 3 | 365 | 79 |
| Nassen, Greger | 70 | 381 | Kuroda, Kunihiko | 56 | 373 | 8 |
| Okulicz, Edward | 74 | 460 | Thevenot, Geoff | 95 | 358 | 102 |
| Ong, Suanne | 75 | 428 | Panyasophonlert, Komol | 77 | 413 | 15 |
| Oyekunle, Lanre | 76 | 501 | Webb, David | 102 | 453 | 48 |
| Philpotts, Adam | 78 | 387 | Ikekeregor, Dennis | 45 | 357 | 30 |
| Pratt, Daniel | 80 | 439 | Rodrigues, Sherwin | 85 | 373 | 66 |
| Richards, Nigel | 82 | 502 | Jighere, Wellington | 104 | 353 | 149 |
| Rio, Odette Carmina | 83 | 436 | Allan, Paul | 4 | 312 | 124 |
| Robertshaw, Phil | 84 | 462 | Saengsit, Weera | 86 | 370 | 92 |
| Saldanha, Dean | 87 | 452 | Kenas, Mark | 53 | 424 | 28 |
| Siddiqui, Mohammed | 89 | 75 | bye | 0 | 0 | 75 |
| Sulaiman, Mohammad | 93 | 412 | Simmons, Allan | 90 | 328 | 84 |
| Umujose, Emmanuel | 96 | 521 | Logan, Adam | 62 | 307 | 214 |
| Wachira, Francis | 98 | 484 | Wanniarachchi, Lakshan | 99 | 444 | 40 |
| Wapnick, Joel | 100 | 501 | Asirvatham, Ganesh | 9 | 368 | 133 |
| Williams, Gareth | 105 | 475 | Carter, Gerald | 19 | 368 | 107 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.