Rank | Won-Lost | Spread | Team |
---|---|---|---|
1 | 69.5-50.5 | +2565 | USA |
2 | 43.5-36.5 | +120 | Eng |
3 | 29.0-27.0 | +751 | CAN |
4 | 25.0-15.0 | +481 | THA |
5 | 24.0-17.0 | +978 | IND |
6 | 23.0-17.0 | +573 | NZL |
7 | 20.0-20.0 | +531 | AUS |
8 | 19.5-12.5 | +485 | KEN |
9 | 15.0-9.0 | +867 | NGA |
10 | 13.0-11.0 | -119 | SGP |
11 | 11.5-12.5 | -523 | PHL |
12 | 11.0-5.0 | +1366 | MYS |
13 | 10.0-6.0 | +400 | Sco |
14 | 9.0-7.0 | +231 | ZAF |
15 | 9.0-7.0 | -196 | PAK |
16 | 9.0-15.0 | -291 | LKA |
17 | 8.0-16.0 | -1028 | MLT |
18 | 7.0-9.0 | +38 | OMN |
19 | 6.0-2.0 | +377 | ARE |
20 | 6.0-2.0 | +236 | Wsc |
21 | 6.0-10.0 | -451 | Wal |
22 | 5.0-3.0 | +529 | Wysc |
23 | 5.0-11.0 | -1192 | JPN |
24 | 4.0-4.0 | +401 | IDN |
25 | 4.0-4.0 | +149 | ROM |
26 | 3.0-5.0 | -35 | ZMB |
27 | 3.0-5.0 | -231 | UGA |
28 | 3.0-5.0 | -305 | NLD |
29 | 3.0-5.0 | -388 | BRB |
30 | 3.0-5.0 | -503 | KWT |
31 | 2.0-6.0 | -382 | FRA |
32 | 2.0-6.0 | -411 | QAT |
33 | 2.0-6.0 | -467 | TZA |
34 | 2.0-6.0 | -481 | IRL |
35 | 2.0-6.0 | -605 | GUY |
36 | 2.0-6.0 | -647 | TTO |
37 | 2.0-6.0 | -771 | SWE |
38 | 2.0-15.0 | -1183 | BHR |
39 | 1.0-7.0 | -427 | POL |
40 | 1.0-7.0 | -442 | DEU |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.