Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 74.5- 60.5 | +2281.0 | 4.97- 4.03 | +152.1 | USA | 10 15 17 26 30 32 38 41 49 52 62 72 8 81 85 |
2 | 49.5- 40.5 | +351.0 | 4.95- 4.05 | +35.1 | Eng | 16 25 27 44 46 48 53 54 55 71 |
3 | 32.0- 31.0 | +535.0 | 4.57- 4.43 | +76.4 | CAN | 19 36 39 43 57 66 84 |
4 | 29.0- 16.0 | +482.0 | 5.80- 3.20 | +96.4 | THA | 2 39 4 47 76 |
5 | 27.0- 18.0 | +729.0 | 5.40- 3.60 | +145.8 | NZL | 1 22 42 45 80 |
6 | 23.0- 22.0 | +485.0 | 4.60- 4.40 | +97.0 | AUS | 31 33 7 82 83 |
7 | 21.5- 14.5 | +521.0 | 5.38- 3.62 | +130.2 | KEN | 18 24 29 59 |
8 | 17.0- 19.0 | +437.0 | 4.25- 4.75 | +109.2 | IND | 14 64 67 78 |
9 | 16.0- 11.0 | +883.0 | 5.33- 3.67 | +294.3 | NGA | 3 35 63 |
10 | 15.0- 12.0 | -1.0 | 5.00- 4.00 | -0.3 | SGP | 13 50 75 |
11 | 12.5- 14.5 | -651.0 | 4.17- 4.83 | -217.0 | PHL | 28 69 94 |
12 | 12.0- 6.0 | +1529.0 | 6.00- 3.00 | +764.5 | MYS | 12 9 |
13 | 11.0- 7.0 | +301.0 | 5.50- 3.50 | +150.5 | Sco | 5 68 |
14 | 10.0- 8.0 | +283.0 | 5.00- 4.00 | +141.5 | ZAF | 20 65 |
15 | 10.0- 8.0 | -105.0 | 5.00- 4.00 | -52.5 | PAK | 23 73 |
16 | 10.0- 17.0 | -583.0 | 3.33- 5.67 | -194.3 | LKA | 61 74 96 |
17 | 9.0- 9.0 | +235.0 | 4.50- 4.50 | +117.5 | OMN | 37 60 |
18 | 9.0- 18.0 | -1192.0 | 3.00- 6.00 | -397.3 | MLT | 51 97 99 |
19 | 8.0- 10.0 | -68.0 | 4.00- 5.00 | -34.0 | Wal | 58 70 |
20 | 7.0- 2.0 | +252.0 | 7.00- 2.00 | +252.0 | Wsc | 6 |
21 | 6.0- 3.0 | +661.0 | 6.00- 3.00 | +661.0 | Wysc | 11 |
22 | 6.0- 3.0 | +349.0 | 6.00- 3.00 | +349.0 | ARE | 21 |
23 | 6.0- 12.0 | -1215.0 | 3.00- 6.00 | -607.5 | JPN | 102 77 |
24 | 5.0- 4.0 | +166.0 | 5.00- 4.00 | +166.0 | ROM | 34 |
25 | 4.0- 5.0 | +275.0 | 4.00- 5.00 | +275.0 | IDN | 56 |
26 | 3.0- 6.0 | -135.0 | 3.00- 6.00 | -135.0 | ZMB | 79 |
27 | 3.0- 6.0 | -379.0 | 3.00- 6.00 | -379.0 | UGA | 86 |
28 | 3.0- 6.0 | -391.0 | 3.00- 6.00 | -391.0 | BRB | 87 |
29 | 3.0- 6.0 | -435.0 | 3.00- 6.00 | -435.0 | BHR | 88 |
29 | 3.0- 6.0 | -435.0 | 3.00- 6.00 | -435.0 | NLD | 88 |
31 | 3.0- 6.0 | -438.0 | 3.00- 6.00 | -438.0 | IRL | 90 |
32 | 3.0- 6.0 | -496.0 | 3.00- 6.00 | -496.0 | GUY | 91 |
33 | 3.0- 6.0 | -554.0 | 3.00- 6.00 | -554.0 | KWT | 92 |
34 | 3.0- 6.0 | -600.0 | 3.00- 6.00 | -600.0 | TTO | 93 |
35 | 2.0- 7.0 | -354.0 | 2.00- 7.00 | -354.0 | DEU | 95 |
36 | 2.0- 7.0 | -425.0 | 2.00- 7.00 | -425.0 | FRA | 98 |
37 | 2.0- 7.0 | -520.0 | 2.00- 7.00 | -520.0 | QAT | 100 |
38 | 2.0- 7.0 | -525.0 | 2.00- 7.00 | -525.0 | TZA | 101 |
39 | 2.0- 7.0 | -818.0 | 2.00- 7.00 | -818.0 | SWE | 103 |
40 | 1.0- 8.0 | -435.0 | 1.00- 8.00 | -435.0 | POL | 104 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.