Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 82.5- 67.5 | +2584.0 | 5.50- 4.50 | +172.3 | USA | 11 18 19 21 23 26 27 31 4 59 65 71 78 82 87 |
2 | 54.5- 45.5 | +508.0 | 5.45- 4.55 | +50.8 | Eng | 10 34 35 37 39 40 52 54 66 67 |
3 | 34.0- 36.0 | +299.0 | 4.86- 5.14 | +42.7 | CAN | 29 47 59 70 79 88 9 |
4 | 32.0- 18.0 | +349.0 | 6.40- 3.60 | +69.8 | THA | 3 36 5 50 62 |
5 | 30.0- 20.0 | +1144.0 | 6.00- 4.00 | +228.8 | NZL | 1 15 51 57 69 |
6 | 26.0- 24.0 | +771.0 | 5.20- 4.80 | +154.2 | AUS | 17 20 45 76 80 |
7 | 22.5- 17.5 | +434.0 | 5.62- 4.38 | +108.5 | KEN | 24 32 42 44 |
8 | 19.0- 21.0 | +593.0 | 4.75- 5.25 | +148.2 | IND | 22 48 68 77 |
9 | 18.0- 12.0 | +980.0 | 6.00- 4.00 | +326.7 | NGA | 2 30 73 |
10 | 17.0- 13.0 | -21.0 | 5.67- 4.33 | -7.0 | SGP | 58 64 7 |
11 | 14.5- 15.5 | -695.0 | 4.83- 5.17 | -231.7 | PHL | 41 56 85 |
12 | 14.0- 6.0 | +1793.0 | 7.00- 3.00 | +896.5 | MYS | 6 8 |
13 | 13.0- 17.0 | -406.0 | 4.33- 5.67 | -135.3 | LKA | 46 61 86 |
14 | 12.0- 8.0 | +376.0 | 6.00- 4.00 | +188.0 | ZAF | 12 53 |
15 | 11.0- 9.0 | +157.0 | 5.50- 4.50 | +78.5 | Sco | 14 81 |
16 | 11.0- 9.0 | -32.0 | 5.50- 4.50 | -16.0 | PAK | 33 55 |
17 | 11.0- 19.0 | -1106.0 | 3.67- 6.33 | -368.7 | MLT | 102 38 89 |
18 | 9.0- 11.0 | -29.0 | 4.50- 5.50 | -14.5 | OMN | 49 74 |
19 | 8.0- 12.0 | -379.0 | 4.00- 6.00 | -189.5 | Wal | 72 83 |
20 | 7.0- 3.0 | +409.0 | 7.00- 3.00 | +409.0 | ARE | 13 |
21 | 7.0- 3.0 | +211.0 | 7.00- 3.00 | +211.0 | Wsc | 16 |
22 | 7.0- 13.0 | -1280.0 | 3.50- 6.50 | -640.0 | JPN | 104 63 |
23 | 6.0- 4.0 | +404.0 | 6.00- 4.00 | +404.0 | Wysc | 25 |
24 | 6.0- 4.0 | +317.0 | 6.00- 4.00 | +317.0 | ROM | 28 |
25 | 5.0- 5.0 | +303.0 | 5.00- 5.00 | +303.0 | IDN | 43 |
26 | 4.0- 6.0 | -90.0 | 4.00- 6.00 | -90.0 | ZMB | 75 |
27 | 4.0- 6.0 | -397.0 | 4.00- 6.00 | -397.0 | NLD | 84 |
28 | 3.0- 7.0 | -362.0 | 3.00- 7.00 | -362.0 | FRA | 90 |
29 | 3.0- 7.0 | -422.0 | 3.00- 7.00 | -422.0 | UGA | 91 |
30 | 3.0- 7.0 | -460.0 | 3.00- 7.00 | -460.0 | BHR | 92 |
30 | 3.0- 7.0 | -460.0 | 3.00- 7.00 | -460.0 | BRB | 92 |
32 | 3.0- 7.0 | -592.0 | 3.00- 7.00 | -592.0 | KWT | 94 |
33 | 3.0- 7.0 | -692.0 | 3.00- 7.00 | -692.0 | IRL | 95 |
34 | 3.0- 7.0 | -740.0 | 3.00- 7.00 | -740.0 | TTO | 96 |
35 | 3.0- 7.0 | -754.0 | 3.00- 7.00 | -754.0 | GUY | 97 |
36 | 2.5- 7.5 | -520.0 | 2.50- 7.50 | -520.0 | QAT | 98 |
37 | 2.5- 7.5 | -818.0 | 2.50- 7.50 | -818.0 | SWE | 99 |
38 | 2.0- 8.0 | -411.0 | 2.00- 8.00 | -411.0 | POL | 100 |
39 | 2.0- 8.0 | -417.0 | 2.00- 8.00 | -417.0 | DEU | 101 |
40 | 2.0- 8.0 | -549.0 | 2.00- 8.00 | -549.0 | TZA | 103 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.