Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 89.5- 75.5 | +2499.0 | 5.97- 5.03 | +166.6 | USA | 12 13 14 16 23 27 35 37 6 63 71 75 79 84 88 |
2 | 57.5- 52.5 | +62.0 | 5.75- 5.25 | +6.2 | Eng | 18 26 29 45 46 50 52 65 76 77 |
3 | 38.0- 39.0 | +381.0 | 5.43- 5.57 | +54.4 | CAN | 38 39 5 54 64 70 95 |
4 | 35.0- 20.0 | +289.0 | 7.00- 4.00 | +57.8 | THA | 11 25 42 51 8 |
5 | 34.0- 21.0 | +1267.0 | 6.80- 4.20 | +253.4 | NZL | 1 22 43 48 56 |
6 | 27.0- 28.0 | +535.0 | 5.40- 5.60 | +107.0 | AUS | 10 31 58 82 83 |
7 | 23.5- 20.5 | +418.0 | 5.88- 5.12 | +104.5 | KEN | 20 33 53 55 |
8 | 20.0- 13.0 | +1211.0 | 6.67- 4.33 | +403.7 | NGA | 2 41 59 |
9 | 20.0- 24.0 | +369.0 | 5.00- 6.00 | +92.2 | IND | 32 60 66 78 |
10 | 18.0- 15.0 | +84.0 | 6.00- 5.00 | +28.0 | SGP | 4 68 74 |
11 | 16.5- 16.5 | -512.0 | 5.50- 5.50 | -170.7 | PHL | 30 44 90 |
12 | 15.0- 7.0 | +1867.0 | 7.50- 3.50 | +933.5 | MYS | 15 3 |
13 | 15.0- 18.0 | -261.0 | 5.00- 6.00 | -87.0 | LKA | 49 61 81 |
14 | 13.0- 9.0 | +288.0 | 6.50- 4.50 | +144.0 | ZAF | 19 47 |
15 | 13.0- 20.0 | -1132.0 | 4.33- 6.67 | -377.3 | MLT | 103 28 85 |
16 | 12.0- 10.0 | +160.0 | 6.00- 5.00 | +80.0 | Sco | 21 67 |
17 | 12.0- 10.0 | -40.0 | 6.00- 5.00 | -20.0 | PAK | 24 69 |
18 | 10.0- 12.0 | -11.0 | 5.00- 6.00 | -5.5 | OMN | 40 80 |
19 | 9.0- 13.0 | -379.0 | 4.50- 6.50 | -189.5 | Wal | 57 89 |
20 | 8.0- 3.0 | +501.0 | 8.00- 3.00 | +501.0 | ARE | 7 |
21 | 8.0- 3.0 | +297.0 | 8.00- 3.00 | +297.0 | Wsc | 9 |
22 | 8.0- 14.0 | -1338.0 | 4.00- 7.00 | -669.0 | JPN | 100 73 |
23 | 7.0- 4.0 | +432.0 | 7.00- 4.00 | +432.0 | ROM | 17 |
24 | 6.0- 5.0 | +382.0 | 6.00- 5.00 | +382.0 | IDN | 34 |
25 | 6.0- 5.0 | +292.0 | 6.00- 5.00 | +292.0 | Wysc | 36 |
26 | 5.0- 6.0 | -45.0 | 5.00- 6.00 | -45.0 | ZMB | 62 |
27 | 5.0- 6.0 | -355.0 | 5.00- 6.00 | -355.0 | NLD | 72 |
28 | 4.0- 7.0 | -345.0 | 4.00- 7.00 | -345.0 | FRA | 86 |
29 | 4.0- 7.0 | -363.0 | 4.00- 7.00 | -363.0 | BHR | 87 |
30 | 4.0- 7.0 | -611.0 | 4.00- 7.00 | -611.0 | TTO | 91 |
31 | 4.0- 7.0 | -700.0 | 4.00- 7.00 | -700.0 | GUY | 92 |
32 | 3.5- 7.5 | -757.0 | 3.50- 7.50 | -757.0 | SWE | 93 |
33 | 3.0- 8.0 | -381.0 | 3.00- 8.00 | -381.0 | DEU | 94 |
34 | 3.0- 8.0 | -512.0 | 3.00- 8.00 | -512.0 | BRB | 96 |
35 | 3.0- 8.0 | -582.0 | 3.00- 8.00 | -582.0 | UGA | 97 |
36 | 3.0- 8.0 | -613.0 | 3.00- 8.00 | -613.0 | KWT | 98 |
37 | 3.0- 8.0 | -746.0 | 3.00- 8.00 | -746.0 | IRL | 99 |
38 | 2.5- 8.5 | -649.0 | 2.50- 8.50 | -649.0 | QAT | 101 |
39 | 2.0- 9.0 | -447.0 | 2.00- 9.00 | -447.0 | POL | 102 |
40 | 2.0- 9.0 | -555.0 | 2.00- 9.00 | -555.0 | TZA | 104 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.