Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 97.5- 82.5 | +3061.0 | 6.50- 5.50 | +204.1 | USA | 7 9 11 13 18 23 24 34 44 50 67 76 79 84 86 |
2 | 64.5- 55.5 | +35.0 | 6.45- 5.55 | +3.5 | Eng | 17 21 33 37 39 57 62 63 65 66 |
3 | 43.0- 41.0 | +915.0 | 6.14- 5.86 | +130.7 | CAN | 4 32 35 43 48 78 99 |
4 | 37.0- 23.0 | +316.0 | 7.40- 4.60 | +63.2 | THA | 14 15 19 40 52 |
5 | 35.0- 25.0 | +1223.0 | 7.00- 5.00 | +244.6 | NZL | 2 30 47 54 59 |
6 | 31.0- 29.0 | +901.0 | 6.20- 5.80 | +180.2 | AUS | 6 41 45 71 72 |
7 | 24.5- 23.5 | +238.0 | 6.12- 5.88 | +59.5 | KEN | 26 29 64 69 |
8 | 23.0- 13.0 | +1527.0 | 7.67- 4.33 | +509.0 | NGA | 1 31 49 |
9 | 22.0- 26.0 | +393.0 | 5.50- 6.50 | +98.2 | IND | 42 51 68 74 |
10 | 19.0- 17.0 | -24.0 | 6.33- 5.67 | -8.0 | SGP | 3 75 81 |
11 | 17.5- 18.5 | -501.0 | 5.83- 6.17 | -167.0 | PHL | 22 56 94 |
12 | 16.0- 8.0 | +1739.0 | 8.00- 4.00 | +869.5 | MYS | 8 10 |
13 | 16.0- 20.0 | -444.0 | 5.33- 6.67 | -148.0 | LKA | 53 59 87 |
14 | 15.0- 21.0 | -972.0 | 5.00- 7.00 | -324.0 | MLT | 20 88 98 |
15 | 14.0- 10.0 | +318.0 | 7.00- 5.00 | +159.0 | ZAF | 12 58 |
16 | 13.0- 11.0 | -65.0 | 6.50- 5.50 | -32.5 | PAK | 38 61 |
17 | 12.0- 12.0 | -151.0 | 6.00- 6.00 | -75.5 | Sco | 36 77 |
18 | 11.0- 13.0 | -28.0 | 5.50- 6.50 | -14.0 | OMN | 55 70 |
19 | 10.0- 14.0 | -405.0 | 5.00- 7.00 | -202.5 | Wal | 46 93 |
20 | 9.0- 3.0 | +566.0 | 9.00- 3.00 | +566.0 | ARE | 5 |
21 | 9.0- 15.0 | -1485.0 | 4.50- 7.50 | -742.5 | JPN | 83 95 |
22 | 8.0- 4.0 | +169.0 | 8.00- 4.00 | +169.0 | Wsc | 16 |
23 | 7.0- 5.0 | +472.0 | 7.00- 5.00 | +472.0 | IDN | 25 |
24 | 7.0- 5.0 | +406.0 | 7.00- 5.00 | +406.0 | ROM | 27 |
25 | 7.0- 5.0 | +330.0 | 7.00- 5.00 | +330.0 | Wysc | 28 |
26 | 5.0- 7.0 | -150.0 | 5.00- 7.00 | -150.0 | ZMB | 73 |
27 | 5.0- 7.0 | -478.0 | 5.00- 7.00 | -478.0 | NLD | 80 |
28 | 5.0- 7.0 | -607.0 | 5.00- 7.00 | -607.0 | TTO | 81 |
29 | 4.0- 8.0 | -196.0 | 4.00- 8.00 | -196.0 | BRB | 85 |
30 | 4.0- 8.0 | -464.0 | 4.00- 8.00 | -464.0 | FRA | 89 |
31 | 4.0- 8.0 | -495.0 | 4.00- 8.00 | -495.0 | IRL | 90 |
32 | 4.0- 8.0 | -504.0 | 4.00- 8.00 | -504.0 | BHR | 91 |
33 | 4.0- 8.0 | -513.0 | 4.00- 8.00 | -513.0 | KWT | 92 |
34 | 4.0- 8.0 | -885.0 | 4.00- 8.00 | -885.0 | GUY | 96 |
35 | 3.5- 8.5 | -1073.0 | 3.50- 8.50 | -1073.0 | SWE | 97 |
36 | 3.0- 9.0 | -432.0 | 3.00- 9.00 | -432.0 | POL | 100 |
37 | 3.0- 9.0 | -481.0 | 3.00- 9.00 | -481.0 | DEU | 101 |
38 | 3.0- 9.0 | -833.0 | 3.00- 9.00 | -833.0 | UGA | 102 |
39 | 2.5- 9.5 | -664.0 | 2.50- 9.50 | -664.0 | QAT | 103 |
40 | 2.0- 10.0 | -759.0 | 2.00-10.00 | -759.0 | TZA | 104 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.