Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 105.5- 89.5 | +3023.0 | 7.03- 5.97 | +201.5 | USA | 5 9 14 16 22 27 32 34 38 39 57 70 73 80 93 |
2 | 68.5- 61.5 | +67.0 | 6.85- 6.15 | +6.7 | Eng | 12 15 24 42 47 49 71 72 75 76 |
3 | 46.0- 45.0 | +1410.0 | 6.57- 6.43 | +201.4 | CAN | 6 19 44 56 60 62 92 |
4 | 40.0- 25.0 | +302.0 | 8.00- 5.00 | +60.4 | THA | 10 11 28 37 53 |
5 | 38.0- 27.0 | +1331.0 | 7.60- 5.40 | +266.2 | NZL | 2 23 46 59 69 |
6 | 35.0- 30.0 | +1147.0 | 7.00- 6.00 | +229.4 | AUS | 13 31 35 61 64 |
7 | 27.5- 24.5 | +720.0 | 6.88- 6.12 | +180.0 | KEN | 17 18 55 74 |
8 | 24.0- 15.0 | +1301.0 | 8.00- 5.00 | +433.7 | NGA | 1 40 63 |
9 | 24.0- 28.0 | +229.0 | 6.00- 7.00 | +57.2 | IND | 41 54 67 78 |
10 | 21.0- 18.0 | +70.0 | 7.00- 6.00 | +23.3 | SGP | 3 66 87 |
11 | 19.5- 19.5 | -495.0 | 6.50- 6.50 | -165.0 | PHL | 30 48 86 |
12 | 19.0- 20.0 | -349.0 | 6.33- 6.67 | -116.3 | LKA | 45 52 79 |
13 | 18.0- 8.0 | +1943.0 | 9.00- 4.00 | +971.5 | MYS | 4 7 |
14 | 16.0- 23.0 | -1106.0 | 5.33- 7.67 | -368.7 | MLT | 29 81 102 |
15 | 15.0- 11.0 | +293.0 | 7.50- 5.50 | +146.5 | ZAF | 20 50 |
16 | 14.0- 12.0 | +130.0 | 7.00- 6.00 | +65.0 | Sco | 25 65 |
17 | 13.0- 13.0 | -311.0 | 6.50- 6.50 | -155.5 | PAK | 51 68 |
18 | 12.0- 14.0 | -51.0 | 6.00- 7.00 | -25.5 | OMN | 43 77 |
19 | 10.0- 16.0 | -502.0 | 5.00- 8.00 | -251.0 | Wal | 58 98 |
20 | 10.0- 16.0 | -1510.0 | 5.00- 8.00 | -755.0 | JPN | 88 89 |
21 | 9.0- 4.0 | +527.0 | 9.00- 4.00 | +527.0 | ARE | 8 |
22 | 8.0- 5.0 | +394.0 | 8.00- 5.00 | +394.0 | Wysc | 21 |
23 | 8.0- 5.0 | +76.0 | 8.00- 5.00 | +76.0 | Wsc | 26 |
24 | 7.0- 6.0 | +433.0 | 7.00- 6.00 | +433.0 | IDN | 33 |
25 | 7.0- 6.0 | +340.0 | 7.00- 6.00 | +340.0 | ROM | 36 |
26 | 5.0- 8.0 | -361.0 | 5.00- 8.00 | -361.0 | ZMB | 82 |
27 | 5.0- 8.0 | -424.0 | 5.00- 8.00 | -424.0 | KWT | 83 |
28 | 5.0- 8.0 | -503.0 | 5.00- 8.00 | -503.0 | BHR | 84 |
29 | 5.0- 8.0 | -522.0 | 5.00- 8.00 | -522.0 | NLD | 85 |
30 | 5.0- 8.0 | -930.0 | 5.00- 8.00 | -930.0 | TTO | 90 |
31 | 4.0- 9.0 | -208.0 | 4.00- 9.00 | -208.0 | BRB | 91 |
32 | 4.0- 9.0 | -397.0 | 4.00- 9.00 | -397.0 | POL | 94 |
33 | 4.0- 9.0 | -480.0 | 4.00- 9.00 | -480.0 | DEU | 95 |
34 | 4.0- 9.0 | -496.0 | 4.00- 9.00 | -496.0 | IRL | 96 |
35 | 4.0- 9.0 | -596.0 | 4.00- 9.00 | -596.0 | FRA | 97 |
36 | 4.0- 9.0 | -931.0 | 4.00- 9.00 | -931.0 | GUY | 99 |
37 | 3.5- 9.5 | -616.0 | 3.50- 9.50 | -616.0 | QAT | 100 |
38 | 3.5- 9.5 | -1273.0 | 3.50- 9.50 | -1273.0 | SWE | 101 |
39 | 3.0- 10.0 | -868.0 | 3.00-10.00 | -868.0 | UGA | 103 |
40 | 2.0- 11.0 | -807.0 | 2.00-11.00 | -807.0 | TZA | 104 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.