Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 113.5- 96.5 | +2925.0 | 7.57- 6.43 | +195.0 | USA | 4 13 17 19 20 24 29 31 44 51 59 69 75 81 85 |
2 | 73.5- 66.5 | +228.0 | 7.35- 6.65 | +22.8 | Eng | 8 10 37 38 40 60 64 76 80 83 |
3 | 50.0- 48.0 | +1560.0 | 7.14- 6.86 | +222.9 | CAN | 6 26 45 47 49 58 98 |
4 | 42.0- 28.0 | +209.0 | 8.40- 5.60 | +41.8 | THA | 15 16 21 36 63 |
5 | 39.0- 31.0 | +1505.0 | 7.80- 6.20 | +301.0 | AUS | 9 23 28 52 66 |
6 | 39.0- 31.0 | +1093.0 | 7.80- 6.20 | +218.6 | NZL | 2 35 48 55 72 |
7 | 29.5- 26.5 | +435.0 | 7.38- 6.62 | +108.8 | KEN | 11 32 43 82 |
8 | 27.0- 15.0 | +1650.0 | 9.00- 5.00 | +550.0 | NGA | 1 39 45 |
9 | 26.0- 30.0 | +86.0 | 6.50- 7.50 | +21.5 | IND | 27 53 71 84 |
10 | 21.5- 20.5 | -349.0 | 7.17- 6.83 | -116.3 | PHL | 22 62 78 |
11 | 21.0- 21.0 | +12.0 | 7.00- 7.00 | +4.0 | SGP | 5 67 92 |
12 | 20.0- 8.0 | +2179.0 | 10.00- 4.00 | +1089.5 | MYS | 3 7 |
13 | 18.0- 24.0 | -706.0 | 6.00- 8.00 | -235.3 | LKA | 56 73 87 |
14 | 18.0- 24.0 | -1096.0 | 6.00- 8.00 | -365.3 | MLT | 42 74 96 |
15 | 16.0- 12.0 | +274.0 | 8.00- 6.00 | +137.0 | Sco | 14 57 |
16 | 15.0- 13.0 | +200.0 | 7.50- 6.50 | +100.0 | ZAF | 34 61 |
17 | 14.0- 14.0 | -290.0 | 7.00- 7.00 | -145.0 | PAK | 41 70 |
18 | 13.0- 15.0 | -63.0 | 6.50- 7.50 | -31.5 | OMN | 54 65 |
19 | 12.0- 16.0 | -461.0 | 6.00- 8.00 | -230.5 | Wal | 50 91 |
20 | 10.0- 18.0 | -1972.0 | 5.00- 9.00 | -986.0 | JPN | 94 95 |
21 | 9.0- 5.0 | +486.0 | 9.00- 5.00 | +486.0 | ARE | 12 |
22 | 9.0- 5.0 | +150.0 | 9.00- 5.00 | +150.0 | Wsc | 18 |
23 | 8.0- 6.0 | +523.0 | 8.00- 6.00 | +523.0 | IDN | 25 |
24 | 8.0- 6.0 | +441.0 | 8.00- 6.00 | +441.0 | ROM | 30 |
25 | 8.0- 6.0 | +357.0 | 8.00- 6.00 | +357.0 | Wysc | 33 |
26 | 6.0- 8.0 | -118.0 | 6.00- 8.00 | -118.0 | KWT | 68 |
27 | 6.0- 8.0 | -461.0 | 6.00- 8.00 | -461.0 | BHR | 77 |
28 | 6.0- 8.0 | -868.0 | 6.00- 8.00 | -868.0 | TTO | 79 |
29 | 5.0- 9.0 | -334.0 | 5.00- 9.00 | -334.0 | POL | 86 |
30 | 5.0- 9.0 | -360.0 | 5.00- 9.00 | -360.0 | DEU | 88 |
31 | 5.0- 9.0 | -423.0 | 5.00- 9.00 | -423.0 | ZMB | 89 |
32 | 5.0- 9.0 | -484.0 | 5.00- 9.00 | -484.0 | FRA | 90 |
33 | 5.0- 9.0 | -760.0 | 5.00- 9.00 | -760.0 | NLD | 93 |
34 | 4.0- 10.0 | -271.0 | 4.00-10.00 | -271.0 | BRB | 97 |
35 | 4.0- 10.0 | -587.0 | 4.00-10.00 | -587.0 | IRL | 99 |
36 | 4.0- 10.0 | -1043.0 | 4.00-10.00 | -1043.0 | GUY | 100 |
37 | 3.5- 10.5 | -682.0 | 3.50-10.50 | -682.0 | QAT | 101 |
38 | 3.5- 10.5 | -1310.0 | 3.50-10.50 | -1310.0 | SWE | 102 |
39 | 3.0- 11.0 | -738.0 | 3.00-11.00 | -738.0 | TZA | 103 |
40 | 3.0- 11.0 | -937.0 | 3.00-11.00 | -937.0 | UGA | 104 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.