Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 119.5-105.5 | +2498.0 | 7.97- 7.03 | +166.5 | USA | 7 13 14 18 27 30 34 35 55 59 60 65 73 75 83 |
2 | 78.5- 71.5 | +60.0 | 7.85- 7.15 | +6.0 | Eng | 12 16 48 49 50 51 53 69 72 74 |
3 | 56.0- 49.0 | +1769.0 | 8.00- 7.00 | +252.7 | CAN | 4 20 38 39 40 64 92 |
4 | 44.0- 31.0 | +197.0 | 8.80- 6.20 | +39.4 | THA | 10 25 28 31 71 |
5 | 43.0- 32.0 | +1842.0 | 8.60- 6.40 | +368.4 | AUS | 6 17 22 61 63 |
6 | 43.0- 32.0 | +1103.0 | 8.60- 6.40 | +220.6 | NZL | 2 41 43 46 70 |
7 | 29.5- 30.5 | +245.0 | 7.38- 7.62 | +61.2 | KEN | 21 42 54 89 |
8 | 28.0- 17.0 | +1696.0 | 9.33- 5.67 | +565.3 | NGA | 1 37 44 |
9 | 26.0- 34.0 | -323.0 | 6.50- 8.50 | -80.8 | IND | 36 62 81 90 |
10 | 23.5- 21.5 | -243.0 | 7.83- 7.17 | -81.0 | PHL | 15 52 84 |
11 | 23.0- 22.0 | +173.0 | 7.67- 7.33 | +57.7 | SGP | 8 57 82 |
12 | 22.0- 8.0 | +2414.0 | 11.00- 4.00 | +1207.0 | MYS | 3 5 |
13 | 20.0- 25.0 | -906.0 | 6.67- 8.33 | -302.0 | MLT | 32 77 91 |
14 | 19.0- 26.0 | -843.0 | 6.33- 8.67 | -281.0 | LKA | 68 76 80 |
15 | 17.0- 13.0 | +326.0 | 8.50- 6.50 | +163.0 | Sco | 26 45 |
16 | 16.0- 14.0 | +492.0 | 8.00- 7.00 | +246.0 | ZAF | 19 67 |
17 | 16.0- 14.0 | -58.0 | 8.00- 7.00 | -29.0 | PAK | 29 65 |
18 | 15.0- 15.0 | +26.0 | 7.50- 7.50 | +13.0 | OMN | 47 58 |
19 | 12.0- 18.0 | -551.0 | 6.00- 9.00 | -275.5 | Wal | 56 96 |
20 | 11.0- 19.0 | -1885.0 | 5.50- 9.50 | -942.5 | JPN | 88 97 |
21 | 10.0- 5.0 | +500.0 | 10.00- 5.00 | +500.0 | ARE | 9 |
22 | 10.0- 5.0 | +380.0 | 10.00- 5.00 | +380.0 | Wsc | 11 |
23 | 9.0- 6.0 | +450.0 | 9.00- 6.00 | +450.0 | ROM | 23 |
24 | 9.0- 6.0 | +384.0 | 9.00- 6.00 | +384.0 | Wysc | 24 |
25 | 8.0- 7.0 | +496.0 | 8.00- 7.00 | +496.0 | IDN | 33 |
26 | 6.0- 9.0 | -327.0 | 6.00- 9.00 | -327.0 | KWT | 77 |
27 | 6.0- 9.0 | -330.0 | 6.00- 9.00 | -330.0 | FRA | 79 |
28 | 6.0- 9.0 | -655.0 | 6.00- 9.00 | -655.0 | BHR | 85 |
29 | 6.0- 9.0 | -735.0 | 6.00- 9.00 | -735.0 | NLD | 86 |
30 | 6.0- 9.0 | -907.0 | 6.00- 9.00 | -907.0 | TTO | 87 |
31 | 5.0- 10.0 | -488.0 | 5.00-10.00 | -488.0 | POL | 93 |
32 | 5.0- 10.0 | -508.0 | 5.00-10.00 | -508.0 | DEU | 94 |
33 | 5.0- 10.0 | -570.0 | 5.00-10.00 | -570.0 | ZMB | 95 |
34 | 4.0- 11.0 | -383.0 | 4.00-11.00 | -383.0 | BRB | 98 |
35 | 4.0- 11.0 | -601.0 | 4.00-11.00 | -601.0 | IRL | 99 |
36 | 4.0- 11.0 | -608.0 | 4.00-11.00 | -608.0 | TZA | 100 |
37 | 4.0- 11.0 | -898.0 | 4.00-11.00 | -898.0 | UGA | 101 |
38 | 4.0- 11.0 | -1071.0 | 4.00-11.00 | -1071.0 | GUY | 102 |
39 | 3.5- 11.5 | -721.0 | 3.50-11.50 | -721.0 | QAT | 103 |
40 | 3.5- 11.5 | -1440.0 | 3.50-11.50 | -1440.0 | SWE | 104 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.