Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 23.0- 9.0 | +2455.0 | 11.50- 4.50 | +1227.5 | MYS | 3 6 |
2 | 11.0- 5.0 | +389.0 | 11.00- 5.00 | +389.0 | Wsc | 8 |
3 | 31.0- 17.0 | +1927.0 | 10.33- 5.67 | +642.3 | NGA | 1 29 34 |
4 | 10.0- 6.0 | +398.0 | 10.00- 6.00 | +398.0 | ARE | 16 |
5 | 10.0- 6.0 | +393.0 | 10.00- 6.00 | +393.0 | Wysc | 17 |
6 | 19.0- 13.0 | +398.0 | 9.50- 6.50 | +199.0 | Sco | 18 37 |
7 | 46.0- 34.0 | +213.0 | 9.20- 6.80 | +42.6 | THA | 15 22 23 31 79 |
8 | 9.0- 7.0 | +366.0 | 9.00- 7.00 | +366.0 | ROM | 30 |
9 | 45.0- 35.0 | +1329.0 | 9.00- 7.00 | +265.8 | AUS | 9 13 36 55 67 |
10 | 45.0- 35.0 | +1033.0 | 9.00- 7.00 | +206.6 | NZL | 2 35 48 56 75 |
11 | 26.0- 22.0 | +416.0 | 8.67- 7.33 | +138.7 | SGP | 6 49 76 |
12 | 129.5-110.5 | +2866.0 | 8.63- 7.37 | +191.1 | USA | 4 10 14 20 21 28 41 45 47 52 53 61 77 81 84 |
13 | 25.5- 22.5 | -90.0 | 8.50- 7.50 | -30.0 | PHL | 11 59 78 |
14 | 84.5- 75.5 | +513.0 | 8.45- 7.55 | +51.3 | Eng | 12 19 38 40 43 57 60 62 63 73 |
15 | 58.0- 54.0 | +1733.0 | 8.29- 7.71 | +247.6 | CAN | 5 24 32 46 51 66 83 |
16 | 8.0- 8.0 | +434.0 | 8.00- 8.00 | +434.0 | IDN | 44 |
17 | 16.0- 16.0 | +300.0 | 8.00- 8.00 | +150.0 | ZAF | 25 68 |
18 | 16.0- 16.0 | -228.0 | 8.00- 8.00 | -114.0 | PAK | 39 70 |
19 | 30.5- 33.5 | +58.0 | 7.62- 8.38 | +14.5 | KEN | 26 33 64 93 |
20 | 15.0- 17.0 | -54.0 | 7.50- 8.50 | -27.0 | OMN | 58 65 |
21 | 29.0- 35.0 | -124.0 | 7.25- 8.75 | -31.0 | IND | 27 54 82 87 |
22 | 7.0- 9.0 | -218.0 | 7.00- 9.00 | -218.0 | KWT | 69 |
23 | 14.0- 18.0 | -438.0 | 7.00- 9.00 | -219.0 | Wal | 50 89 |
24 | 7.0- 9.0 | -294.0 | 7.00- 9.00 | -294.0 | FRA | 74 |
25 | 20.0- 28.0 | -837.0 | 6.67- 9.33 | -279.0 | LKA | 70 72 85 |
26 | 20.0- 28.0 | -1021.0 | 6.67- 9.33 | -340.3 | MLT | 42 86 94 |
27 | 6.0- 10.0 | -458.0 | 6.00-10.00 | -458.0 | DEU | 88 |
28 | 6.0- 10.0 | -738.0 | 6.00-10.00 | -738.0 | BHR | 90 |
29 | 6.0- 10.0 | -829.0 | 6.00-10.00 | -829.0 | NLD | 91 |
30 | 12.0- 20.0 | -1944.0 | 6.00-10.00 | -972.0 | JPN | 80 101 |
31 | 6.0- 10.0 | -1016.0 | 6.00-10.00 | -1016.0 | TTO | 92 |
32 | 5.0- 11.0 | -364.0 | 5.00-11.00 | -364.0 | BRB | 95 |
33 | 5.0- 11.0 | -514.0 | 5.00-11.00 | -514.0 | TZA | 96 |
34 | 5.0- 11.0 | -523.0 | 5.00-11.00 | -523.0 | IRL | 97 |
35 | 5.0- 11.0 | -640.0 | 5.00-11.00 | -640.0 | POL | 98 |
36 | 5.0- 11.0 | -664.0 | 5.00-11.00 | -664.0 | ZMB | 99 |
37 | 5.0- 11.0 | -729.0 | 5.00-11.00 | -729.0 | UGA | 100 |
38 | 4.0- 12.0 | -1090.0 | 4.00-12.00 | -1090.0 | GUY | 102 |
39 | 3.5- 12.5 | -799.0 | 3.50-12.50 | -799.0 | QAT | 103 |
40 | 3.5- 12.5 | -1609.0 | 3.50-12.50 | -1609.0 | SWE | 104 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.