Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 24.0- 10.0 | +2090.0 | 12.00- 5.00 | +1045.0 | MYS | 2 14 |
2 | 11.0- 6.0 | +547.0 | 11.00- 6.00 | +547.0 | ARE | 9 |
3 | 11.0- 6.0 | +485.0 | 11.00- 6.00 | +485.0 | Wysc | 11 |
4 | 11.0- 6.0 | +298.0 | 11.00- 6.00 | +298.0 | Wsc | 13 |
5 | 32.0- 19.0 | +1843.0 | 10.67- 6.33 | +614.3 | NGA | 3 22 44 |
6 | 10.0- 7.0 | +373.0 | 10.00- 7.00 | +373.0 | ROM | 25 |
7 | 49.0- 36.0 | +175.0 | 9.80- 7.20 | +35.0 | THA | 10 16 26 32 84 |
8 | 48.0- 37.0 | +1173.0 | 9.60- 7.40 | +234.6 | NZL | 1 28 58 62 69 |
9 | 19.0- 15.0 | +271.0 | 9.50- 7.50 | +135.5 | Sco | 27 48 |
10 | 28.0- 23.0 | +1076.0 | 9.33- 7.67 | +358.7 | SGP | 4 38 82 |
11 | 46.0- 39.0 | +813.0 | 9.20- 7.80 | +162.6 | AUS | 15 18 30 66 78 |
12 | 18.0- 16.0 | +880.0 | 9.00- 8.00 | +440.0 | ZAF | 20 56 |
13 | 63.0- 56.0 | +1821.0 | 9.00- 8.00 | +260.1 | CAN | 5 21 36 41 42 64 89 |
14 | 89.5- 80.5 | +685.0 | 8.95- 8.05 | +68.5 | Eng | 7 12 43 47 50 52 53 54 65 77 |
15 | 133.5-121.5 | +2051.0 | 8.90- 8.10 | +136.7 | USA | 6 8 19 23 29 31 34 49 51 57 60 61 86 87 90 |
16 | 26.5- 24.5 | -145.0 | 8.83- 8.17 | -48.3 | PHL | 17 67 70 |
17 | 17.0- 17.0 | +78.0 | 8.50- 8.50 | +39.0 | OMN | 45 59 |
18 | 17.0- 17.0 | -203.0 | 8.50- 8.50 | -101.5 | PAK | 46 68 |
19 | 8.0- 9.0 | +313.0 | 8.00- 9.00 | +313.0 | IDN | 55 |
20 | 32.0- 36.0 | +260.0 | 8.00- 9.00 | +65.0 | IND | 37 40 73 75 |
21 | 8.0- 9.0 | -131.0 | 8.00- 9.00 | -131.0 | KWT | 63 |
22 | 16.0- 18.0 | -317.0 | 8.00- 9.00 | -158.5 | Wal | 39 83 |
23 | 31.5- 36.5 | -116.0 | 7.88- 9.12 | -29.0 | KEN | 24 35 72 98 |
24 | 22.0- 29.0 | -1012.0 | 7.33- 9.67 | -337.3 | MLT | 33 88 91 |
25 | 21.0- 30.0 | -923.0 | 7.00-10.00 | -307.7 | LKA | 74 76 79 |
26 | 7.0- 10.0 | -381.0 | 7.00-10.00 | -381.0 | FRA | 80 |
27 | 7.0- 10.0 | -443.0 | 7.00-10.00 | -443.0 | DEU | 81 |
28 | 7.0- 10.0 | -706.0 | 7.00-10.00 | -706.0 | BHR | 85 |
29 | 13.0- 21.0 | -1871.0 | 6.50-10.50 | -935.5 | JPN | 71 101 |
30 | 6.0- 11.0 | -510.0 | 6.00-11.00 | -510.0 | TZA | 92 |
31 | 6.0- 11.0 | -528.0 | 6.00-11.00 | -528.0 | POL | 93 |
32 | 6.0- 11.0 | -533.0 | 6.00-11.00 | -533.0 | ZMB | 94 |
33 | 6.0- 11.0 | -714.0 | 6.00-11.00 | -714.0 | UGA | 95 |
34 | 6.0- 11.0 | -1011.0 | 6.00-11.00 | -1011.0 | NLD | 96 |
35 | 6.0- 11.0 | -1056.0 | 6.00-11.00 | -1056.0 | TTO | 97 |
36 | 5.0- 12.0 | -368.0 | 5.00-12.00 | -368.0 | BRB | 99 |
37 | 5.0- 12.0 | -600.0 | 5.00-12.00 | -600.0 | IRL | 100 |
38 | 4.5- 12.5 | -1532.0 | 4.50-12.50 | -1532.0 | SWE | 102 |
39 | 4.0- 13.0 | -1202.0 | 4.00-13.00 | -1202.0 | GUY | 103 |
40 | 3.5- 13.5 | -930.0 | 3.50-13.50 | -930.0 | QAT | 104 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.