Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 26.0- 10.0 | +2729.0 | 13.00- 5.00 | +1364.5 | MYS | 2 7 |
2 | 11.0- 7.0 | +439.0 | 11.00- 7.00 | +439.0 | ARE | 18 |
3 | 11.0- 7.0 | +429.0 | 11.00- 7.00 | +429.0 | ROM | 19 |
4 | 11.0- 7.0 | +369.0 | 11.00- 7.00 | +369.0 | Wysc | 21 |
5 | 11.0- 7.0 | +275.0 | 11.00- 7.00 | +275.0 | Wsc | 22 |
6 | 32.0- 22.0 | +1734.0 | 10.67- 7.33 | +578.0 | NGA | 3 28 54 |
7 | 52.0- 38.0 | +1654.0 | 10.40- 7.60 | +330.8 | NZL | 1 20 47 52 71 |
8 | 51.0- 39.0 | +159.0 | 10.20- 7.80 | +31.8 | THA | 8 10 32 39 90 |
9 | 30.0- 24.0 | +519.0 | 10.00- 8.00 | +173.0 | SGP | 4 50 75 |
10 | 20.0- 16.0 | +257.0 | 10.00- 8.00 | +128.5 | Sco | 34 38 |
11 | 48.0- 42.0 | +881.0 | 9.60- 8.40 | +176.2 | AUS | 12 24 35 69 72 |
12 | 143.5-126.5 | +2671.0 | 9.57- 8.43 | +178.1 | USA | 5 13 14 15 23 26 37 40 42 51 64 65 78 81 92 |
13 | 19.0- 17.0 | +456.0 | 9.50- 8.50 | +228.0 | ZAF | 27 57 |
14 | 19.0- 17.0 | +2.0 | 9.50- 8.50 | +1.0 | PAK | 36 59 |
15 | 66.0- 60.0 | +1641.0 | 9.43- 8.57 | +234.4 | CAN | 6 16 45 49 52 55 82 |
16 | 92.5- 87.5 | +473.0 | 9.25- 8.75 | +47.3 | Eng | 9 11 41 44 56 58 61 62 67 84 |
17 | 27.5- 26.5 | -343.0 | 9.17- 8.83 | -114.3 | PHL | 25 60 74 |
18 | 9.0- 9.0 | +333.0 | 9.00- 9.00 | +333.0 | IDN | 46 |
19 | 18.0- 18.0 | +114.0 | 9.00- 9.00 | +57.0 | OMN | 33 66 |
20 | 18.0- 18.0 | -186.0 | 9.00- 9.00 | -93.0 | Wal | 31 76 |
21 | 35.5- 36.5 | +335.0 | 8.88- 9.12 | +83.8 | KEN | 17 29 63 93 |
22 | 34.0- 38.0 | +394.0 | 8.50- 9.50 | +98.5 | IND | 29 48 70 80 |
23 | 8.0- 10.0 | -319.0 | 8.00-10.00 | -319.0 | KWT | 73 |
24 | 8.0- 10.0 | -619.0 | 8.00-10.00 | -619.0 | BHR | 77 |
25 | 23.0- 31.0 | -1221.0 | 7.67-10.33 | -407.0 | MLT | 43 85 95 |
26 | 22.0- 32.0 | -1001.0 | 7.33-10.67 | -333.7 | LKA | 68 83 86 |
27 | 7.0- 11.0 | -445.0 | 7.00-11.00 | -445.0 | FRA | 87 |
28 | 7.0- 11.0 | -483.0 | 7.00-11.00 | -483.0 | POL | 88 |
29 | 7.0- 11.0 | -513.0 | 7.00-11.00 | -513.0 | DEU | 89 |
30 | 7.0- 11.0 | -1007.0 | 7.00-11.00 | -1007.0 | NLD | 91 |
31 | 13.0- 23.0 | -2069.0 | 6.50-11.50 | -1034.5 | JPN | 79 101 |
32 | 6.0- 12.0 | -180.0 | 6.00-12.00 | -180.0 | BRB | 94 |
33 | 6.0- 12.0 | -477.0 | 6.00-12.00 | -477.0 | IRL | 96 |
34 | 6.0- 12.0 | -558.0 | 6.00-12.00 | -558.0 | TZA | 97 |
35 | 6.0- 12.0 | -597.0 | 6.00-12.00 | -597.0 | ZMB | 98 |
36 | 6.0- 12.0 | -718.0 | 6.00-12.00 | -718.0 | UGA | 99 |
37 | 6.0- 12.0 | -1068.0 | 6.00-12.00 | -1068.0 | TTO | 100 |
38 | 5.0- 13.0 | -1190.0 | 5.00-13.00 | -1190.0 | GUY | 102 |
39 | 4.5- 13.5 | -1752.0 | 4.50-13.50 | -1752.0 | SWE | 103 |
40 | 3.5- 14.5 | -1118.0 | 3.50-14.50 | -1118.0 | QAT | 104 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.