Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 27.0- 11.0 | +2938.0 | 13.50- 5.50 | +1469.0 | MYS | 2 9 |
2 | 12.0- 7.0 | +527.0 | 12.00- 7.00 | +527.0 | Wysc | 11 |
3 | 12.0- 7.0 | +354.0 | 12.00- 7.00 | +354.0 | Wsc | 14 |
4 | 35.0- 22.0 | +1887.0 | 11.67- 7.33 | +629.0 | NGA | 3 23 45 |
5 | 11.0- 8.0 | +360.0 | 11.00- 8.00 | +360.0 | ARE | 26 |
6 | 11.0- 8.0 | +299.0 | 11.00- 8.00 | +299.0 | ROM | 27 |
7 | 54.0- 41.0 | +1845.0 | 10.80- 8.20 | +369.0 | NZL | 1 12 54 60 76 |
8 | 32.0- 25.0 | +610.0 | 10.67- 8.33 | +203.3 | SGP | 4 58 65 |
9 | 53.0- 42.0 | +160.0 | 10.60- 8.40 | +32.0 | THA | 10 16 32 38 84 |
10 | 21.0- 17.0 | +647.0 | 10.50- 8.50 | +323.5 | ZAF | 22 42 |
11 | 21.0- 17.0 | +105.0 | 10.50- 8.50 | +52.5 | Sco | 29 48 |
12 | 30.5- 26.5 | -158.0 | 10.17- 8.83 | -52.7 | PHL | 17 49 66 |
13 | 151.5-133.5 | +2894.0 | 10.10- 8.90 | +192.9 | USA | 5 7 8 20 30 35 39 43 47 50 55 59 69 86 92 |
14 | 70.0- 63.0 | +1534.0 | 10.00- 9.00 | +219.1 | CAN | 6 21 37 44 61 62 72 |
15 | 20.0- 18.0 | -2.0 | 10.00- 9.00 | -1.0 | Wal | 25 67 |
16 | 49.0- 46.0 | +373.0 | 9.80- 9.20 | +74.6 | AUS | 19 31 34 77 81 |
17 | 97.5- 92.5 | +276.0 | 9.75- 9.25 | +27.6 | Eng | 15 18 33 40 46 52 53 70 78 79 |
18 | 38.5- 37.5 | +431.0 | 9.62- 9.38 | +107.8 | KEN | 13 24 71 87 |
19 | 19.0- 19.0 | +58.0 | 9.50- 9.50 | +29.0 | OMN | 28 73 |
20 | 19.0- 19.0 | -180.0 | 9.50- 9.50 | -90.0 | PAK | 41 64 |
21 | 9.0- 10.0 | +161.0 | 9.00-10.00 | +161.0 | IDN | 56 |
22 | 9.0- 10.0 | -537.0 | 9.00-10.00 | -537.0 | BHR | 68 |
23 | 35.0- 41.0 | +279.0 | 8.75-10.25 | +69.8 | IND | 36 57 63 89 |
24 | 8.0- 11.0 | -196.0 | 8.00-11.00 | -196.0 | FRA | 74 |
25 | 8.0- 11.0 | -399.0 | 8.00-11.00 | -399.0 | DEU | 80 |
26 | 24.0- 33.0 | -1245.0 | 8.00-11.00 | -415.0 | MLT | 51 91 95 |
27 | 8.0- 11.0 | -428.0 | 8.00-11.00 | -428.0 | POL | 82 |
27 | 8.0- 11.0 | -428.0 | 8.00-11.00 | -428.0 | KWT | 82 |
29 | 22.0- 35.0 | -1159.0 | 7.33-11.67 | -386.3 | LKA | 75 93 94 |
30 | 7.0- 12.0 | +28.0 | 7.00-12.00 | +28.0 | BRB | 88 |
31 | 7.0- 12.0 | -343.0 | 7.00-12.00 | -343.0 | ZMB | 90 |
32 | 7.0- 12.0 | -538.0 | 7.00-12.00 | -538.0 | TZA | 96 |
33 | 7.0- 12.0 | -1172.0 | 7.00-12.00 | -1172.0 | NLD | 97 |
34 | 13.0- 25.0 | -2121.0 | 6.50-12.50 | -1060.5 | JPN | 85 102 |
35 | 6.0- 13.0 | -685.0 | 6.00-13.00 | -685.0 | IRL | 98 |
36 | 6.0- 13.0 | -897.0 | 6.00-13.00 | -897.0 | UGA | 99 |
37 | 6.0- 13.0 | -1011.0 | 6.00-13.00 | -1011.0 | GUY | 100 |
38 | 6.0- 13.0 | -1088.0 | 6.00-13.00 | -1088.0 | TTO | 101 |
39 | 4.5- 14.5 | -2011.0 | 4.50-14.50 | -2011.0 | SWE | 103 |
40 | 3.5- 15.5 | -1168.0 | 3.50-15.50 | -1168.0 | QAT | 104 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.