Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 28.0- 12.0 | +2938.0 | 14.00- 6.00 | +1469.0 | MYS | 2 15 |
2 | 37.0- 23.0 | +2116.0 | 12.33- 7.67 | +705.3 | NGA | 3 13 53 |
3 | 12.0- 8.0 | +564.0 | 12.00- 8.00 | +564.0 | ARE | 14 |
4 | 12.0- 8.0 | +377.0 | 12.00- 8.00 | +377.0 | Wysc | 18 |
5 | 12.0- 8.0 | +236.0 | 12.00- 8.00 | +236.0 | Wsc | 21 |
6 | 35.0- 25.0 | +1028.0 | 11.67- 8.33 | +342.7 | SGP | 4 46 56 |
7 | 23.0- 17.0 | +127.0 | 11.50- 8.50 | +63.5 | Sco | 22 41 |
8 | 57.0- 43.0 | +2004.0 | 11.40- 8.60 | +400.8 | NZL | 1 17 48 63 70 |
9 | 57.0- 43.0 | +431.0 | 11.40- 8.60 | +86.2 | THA | 9 16 19 33 74 |
10 | 11.0- 9.0 | +45.0 | 11.00- 9.00 | +45.0 | ROM | 40 |
11 | 32.5- 27.5 | +78.0 | 10.83- 9.17 | +26.0 | PHL | 10 42 72 |
12 | 159.5-140.5 | +2859.0 | 10.63- 9.37 | +190.6 | USA | 6 7 12 20 27 30 36 37 57 59 60 64 66 77 81 |
13 | 74.0- 66.0 | +1590.0 | 10.57- 9.43 | +227.1 | CAN | 5 28 32 51 52 54 79 |
14 | 21.0- 19.0 | +470.0 | 10.50- 9.50 | +235.0 | ZAF | 29 50 |
15 | 21.0- 19.0 | -5.0 | 10.50- 9.50 | -2.5 | PAK | 35 58 |
16 | 51.0- 49.0 | +513.0 | 10.20- 9.80 | +102.6 | AUS | 11 25 39 83 86 |
17 | 40.5- 39.5 | +446.0 | 10.12- 9.88 | +111.5 | KEN | 8 34 62 92 |
18 | 100.5- 99.5 | -201.0 | 10.05- 9.95 | -20.1 | Eng | 23 24 26 44 49 55 61 71 78 85 |
19 | 20.0- 20.0 | +8.0 | 10.00-10.00 | +4.0 | OMN | 38 69 |
20 | 20.0- 20.0 | -123.0 | 10.00-10.00 | -61.5 | Wal | 31 73 |
21 | 36.0- 44.0 | +182.0 | 9.00-11.00 | +45.5 | IND | 45 47 67 94 |
22 | 9.0- 11.0 | +17.0 | 9.00-11.00 | +17.0 | IDN | 65 |
23 | 9.0- 11.0 | -662.0 | 9.00-11.00 | -662.0 | BHR | 75 |
24 | 26.0- 34.0 | -1111.0 | 8.67-11.33 | -370.3 | MLT | 43 80 95 |
25 | 8.0- 12.0 | -331.0 | 8.00-12.00 | -331.0 | ZMB | 82 |
26 | 8.0- 12.0 | -377.0 | 8.00-12.00 | -377.0 | FRA | 84 |
27 | 24.0- 36.0 | -1157.0 | 8.00-12.00 | -385.7 | LKA | 68 87 96 |
28 | 8.0- 12.0 | -482.0 | 8.00-12.00 | -482.0 | DEU | 88 |
29 | 8.0- 12.0 | -501.0 | 8.00-12.00 | -501.0 | POL | 89 |
30 | 8.0- 12.0 | -516.0 | 8.00-12.00 | -516.0 | KWT | 90 |
31 | 8.0- 12.0 | -1111.0 | 8.00-12.00 | -1111.0 | NLD | 91 |
32 | 15.0- 25.0 | -2042.0 | 7.50-12.50 | -1021.0 | JPN | 76 102 |
33 | 7.0- 13.0 | +16.0 | 7.00-13.00 | +16.0 | BRB | 93 |
34 | 7.0- 13.0 | -599.0 | 7.00-13.00 | -599.0 | TZA | 97 |
35 | 7.0- 13.0 | -646.0 | 7.00-13.00 | -646.0 | IRL | 98 |
36 | 7.0- 13.0 | -947.0 | 7.00-13.00 | -947.0 | TTO | 99 |
37 | 6.0- 14.0 | -1017.0 | 6.00-14.00 | -1017.0 | GUY | 100 |
38 | 6.0- 14.0 | -1038.0 | 6.00-14.00 | -1038.0 | UGA | 101 |
39 | 5.5- 14.5 | -1843.0 | 5.50-14.50 | -1843.0 | SWE | 103 |
40 | 3.5- 16.5 | -1336.0 | 3.50-16.50 | -1336.0 | QAT | 104 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.