Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 32.0- 14.0 | +3122.0 | 16.00- 7.00 | +1561.0 | MYS | 1 16 |
2 | 15.0- 8.0 | +983.0 | 15.00- 8.00 | +983.0 | ARE | 6 |
3 | 15.0- 8.0 | +658.0 | 15.00- 8.00 | +658.0 | Wysc | 8 |
4 | 43.0- 26.0 | +2434.0 | 14.33- 8.67 | +811.3 | NGA | 2 12 60 |
5 | 14.0- 9.0 | +354.0 | 14.00- 9.00 | +354.0 | Wsc | 17 |
6 | 66.0- 49.0 | +815.0 | 13.20- 9.80 | +163.0 | THA | 9 13 29 41 46 |
7 | 26.0- 20.0 | +1119.0 | 13.00-10.00 | +559.5 | ZAF | 11 39 |
8 | 39.0- 30.0 | +1046.0 | 13.00-10.00 | +348.7 | SGP | 5 37 61 |
9 | 13.0- 10.0 | +127.0 | 13.00-10.00 | +127.0 | ROM | 30 |
10 | 26.0- 20.0 | -159.0 | 13.00-10.00 | -79.5 | Sco | 31 33 |
11 | 61.0- 54.0 | +1654.0 | 12.20-10.80 | +330.8 | NZL | 3 15 71 75 88 |
12 | 61.0- 54.0 | +818.0 | 12.20-10.80 | +163.6 | AUS | 19 22 42 63 65 |
13 | 85.0- 76.0 | +1922.0 | 12.14-10.86 | +274.6 | CAN | 4 24 38 43 45 55 86 |
14 | 24.0- 22.0 | -99.0 | 12.00-11.00 | -49.5 | PAK | 26 66 |
15 | 12.0- 11.0 | -497.0 | 12.00-11.00 | -497.0 | BHR | 51 |
16 | 179.5-165.5 | +1815.0 | 11.97-11.03 | +121.0 | USA | 10 14 21 23 28 35 40 44 54 58 59 64 67 69 82 |
17 | 47.5- 44.5 | +1158.0 | 11.88-11.12 | +289.5 | KEN | 7 25 70 83 |
18 | 118.5-111.5 | +326.0 | 11.85-11.15 | +32.6 | Eng | 18 20 36 46 48 52 53 57 62 76 |
19 | 34.5- 34.5 | -317.0 | 11.50-11.50 | -105.7 | PHL | 34 50 78 |
20 | 23.0- 23.0 | -590.0 | 11.50-11.50 | -295.0 | Wal | 27 80 |
21 | 22.0- 24.0 | -651.0 | 11.00-12.00 | -325.5 | OMN | 49 79 |
22 | 31.0- 38.0 | -1024.0 | 10.33-12.67 | -341.3 | MLT | 32 87 90 |
23 | 40.0- 52.0 | +159.0 | 10.00-13.00 | +39.8 | IND | 56 72 74 84 |
24 | 10.0- 13.0 | -24.0 | 10.00-13.00 | -24.0 | IDN | 73 |
25 | 10.0- 13.0 | -1083.0 | 10.00-13.00 | -1083.0 | NLD | 81 |
26 | 19.0- 27.0 | -1915.0 | 9.50-13.50 | -957.5 | JPN | 68 101 |
27 | 9.0- 14.0 | +15.0 | 9.00-14.00 | +15.0 | BRB | 85 |
28 | 27.0- 42.0 | -1244.0 | 9.00-14.00 | -414.7 | LKA | 77 89 94 |
29 | 9.0- 14.0 | -500.0 | 9.00-14.00 | -500.0 | FRA | 91 |
30 | 9.0- 14.0 | -528.0 | 9.00-14.00 | -528.0 | ZMB | 92 |
31 | 9.0- 14.0 | -602.0 | 9.00-14.00 | -602.0 | DEU | 93 |
32 | 8.0- 15.0 | -644.0 | 8.00-15.00 | -644.0 | IRL | 95 |
33 | 8.0- 15.0 | -701.0 | 8.00-15.00 | -701.0 | KWT | 96 |
34 | 8.0- 15.0 | -733.0 | 8.00-15.00 | -733.0 | TZA | 97 |
34 | 8.0- 15.0 | -733.0 | 8.00-15.00 | -733.0 | POL | 97 |
36 | 8.0- 15.0 | -876.0 | 8.00-15.00 | -876.0 | UGA | 99 |
37 | 8.0- 15.0 | -894.0 | 8.00-15.00 | -894.0 | GUY | 100 |
38 | 7.0- 16.0 | -1090.0 | 7.00-16.00 | -1090.0 | TTO | 102 |
39 | 5.5- 17.5 | -1266.0 | 5.50-17.50 | -1266.0 | QAT | 103 |
40 | 5.5- 17.5 | -2355.0 | 5.50-17.50 | -2355.0 | SWE | 104 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.