| Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
|---|---|---|---|---|---|---|
| 1 | 33.0- 15.0 | +3004.0 | 16.50- 7.50 | +1502.0 | MYS | 2 12 |
| 2 | 16.0- 8.0 | +1056.0 | 16.00- 8.00 | +1056.0 | ARE | 5 |
| 3 | 15.0- 9.0 | +578.0 | 15.00- 9.00 | +578.0 | Wysc | 11 |
| 4 | 44.0- 28.0 | +2469.0 | 14.67- 9.33 | +823.0 | NGA | 3 9 66 |
| 5 | 28.0- 20.0 | +1179.0 | 14.00-10.00 | +589.5 | ZAF | 10 34 |
| 6 | 14.0- 10.0 | +140.0 | 14.00-10.00 | +140.0 | Wsc | 25 |
| 7 | 40.0- 32.0 | +800.0 | 13.33-10.67 | +266.7 | SGP | 7 33 70 |
| 8 | 66.0- 54.0 | +502.0 | 13.20-10.80 | +100.4 | THA | 14 18 38 50 56 |
| 9 | 65.0- 55.0 | +1218.0 | 13.00-11.00 | +243.6 | AUS | 13 16 31 57 71 |
| 10 | 13.0- 11.0 | +96.0 | 13.00-11.00 | +96.0 | ROM | 36 |
| 11 | 26.0- 22.0 | +129.0 | 13.00-11.00 | +64.5 | PAK | 20 58 |
| 12 | 26.0- 22.0 | -367.0 | 13.00-11.00 | -183.5 | Sco | 40 42 |
| 13 | 89.0- 79.0 | +1963.0 | 12.71-11.29 | +280.4 | CAN | 4 17 37 47 52 53 89 |
| 14 | 50.5- 45.5 | +1451.0 | 12.62-11.38 | +362.8 | KEN | 6 30 62 76 |
| 15 | 63.0- 57.0 | +1540.0 | 12.60-11.40 | +308.0 | NZL | 1 22 63 83 90 |
| 16 | 125.5-114.5 | +753.0 | 12.55-11.45 | +75.3 | Eng | 15 23 39 43 45 46 51 54 55 65 |
| 17 | 186.5-173.5 | +1706.0 | 12.43-11.57 | +113.7 | USA | 8 21 24 28 29 32 35 44 49 61 64 67 68 72 75 |
| 18 | 36.5- 35.5 | -150.0 | 12.17-11.83 | -50.0 | PHL | 27 59 69 |
| 19 | 24.0- 24.0 | -531.0 | 12.00-12.00 | -265.5 | Wal | 19 87 |
| 20 | 12.0- 12.0 | -580.0 | 12.00-12.00 | -580.0 | BHR | 60 |
| 21 | 23.0- 25.0 | -656.0 | 11.50-12.50 | -328.0 | OMN | 41 86 |
| 22 | 34.0- 38.0 | -836.0 | 11.33-12.67 | -278.7 | MLT | 26 82 84 |
| 23 | 11.0- 13.0 | -1035.0 | 11.00-13.00 | -1035.0 | NLD | 74 |
| 24 | 41.0- 55.0 | -53.0 | 10.25-13.75 | -13.2 | IND | 48 78 80 88 |
| 25 | 10.0- 14.0 | +102.0 | 10.00-14.00 | +102.0 | BRB | 77 |
| 26 | 10.0- 14.0 | -260.0 | 10.00-14.00 | -260.0 | IDN | 79 |
| 27 | 10.0- 14.0 | -443.0 | 10.00-14.00 | -443.0 | ZMB | 85 |
| 28 | 19.0- 29.0 | -1978.0 | 9.50-14.50 | -989.0 | JPN | 73 101 |
| 29 | 28.0- 44.0 | -1285.0 | 9.33-14.67 | -428.3 | LKA | 81 91 92 |
| 30 | 9.0- 15.0 | -533.0 | 9.00-15.00 | -533.0 | IRL | 93 |
| 31 | 9.0- 15.0 | -542.0 | 9.00-15.00 | -542.0 | FRA | 94 |
| 32 | 9.0- 15.0 | -551.0 | 9.00-15.00 | -551.0 | TZA | 95 |
| 33 | 9.0- 15.0 | -686.0 | 9.00-15.00 | -686.0 | DEU | 96 |
| 34 | 9.0- 15.0 | -786.0 | 9.00-15.00 | -786.0 | GUY | 97 |
| 35 | 8.0- 16.0 | -844.0 | 8.00-16.00 | -844.0 | POL | 98 |
| 36 | 8.0- 16.0 | -883.0 | 8.00-16.00 | -883.0 | KWT | 99 |
| 37 | 8.0- 16.0 | -984.0 | 8.00-16.00 | -984.0 | UGA | 100 |
| 38 | 8.0- 16.0 | -1011.0 | 8.00-16.00 | -1011.0 | TTO | 102 |
| 39 | 6.5- 17.5 | -2347.0 | 6.50-17.50 | -2347.0 | SWE | 103 |
| 40 | 5.5- 18.5 | -1345.0 | 5.50-18.50 | -1345.0 | QAT | 104 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.