Rank | Total Score | Player |
---|---|---|
1 | 11504 | Asirvatham, Ganesh (009/MYS) |
2 | 11084 | Richards, Nigel (082/NZL) |
3 | 11009 | Wapnick, Joel (100/CAN) |
4 | 10937 | Oyekunle, Lanre (076/ZAF) |
5 | 10924 | O'Laughlin, John (072/USA) |
6 | 10694 | Fisher, Andrew (036/AUS) |
7 | 10692 | Katz-Brown, Jason (051/USA) |
8 | 10559 | Boys, David (015/CAN) |
9 | 10536 | Saldanha, Dean (087/CAN) |
10 | 10517 | Panyasophonlert, Komol (077/THA) |
11 | 10508 | Jighere, Wellington (104/NGA) |
12 | 10491 | Gabriel, Marty (037/USA) |
13 | 10482 | Umujose, Emmanuel (096/NGA) |
14 | 10434 | Lobo, Ralph (061/OMN) |
15 | 10425 | Bhandarkar, Akshay (013/ARE) |
16 | 10415 | Wee, Hubert (103/SGP) |
17 | 10394 | Kantimathi, Sam (050/USA) |
18 | 10377 | Kelly, Wayne (052/Eng) |
19 | 10374 | Fernando, Naween (034/AUS) |
20 | 10349 | Thevenot, Geoff (095/USA) |
21 | 10347 | Sujjayakorn, Panupol (091/THA) |
22 | 10339 | Gongolo, Michael (039/KEN) |
23 | 10320 | Manase, Joshua Otieno (064/KEN) |
24 | 10318 | Warner, Howard (101/NZL) |
25 | 10305 | Ong, Suanne (075/MYS) |
26 | 10295 | Rodrigues, Sherwin (085/IND) |
27 | 10274 | Gipson, Helen (038/Eng) |
28 | 10273 | Logan, Adam (062/Wsc) |
29 | 10232 | Tamas, Adrian (094/ROM) |
30 | 10230 | Okulicz, Edward (074/AUS) |
31 | 10225 | Eldar, David (032/Wysc) |
32 | 10198 | Cheah, Siu Hean (023/SGP) |
33 | 10190 | Benedict, Nathan (011/USA) |
34 | 10188 | Rio, Odette Carmina (083/PHL) |
35 | 10180 | Grant, Jeff (040/NZL) |
36 | 10168 | Martin, Edward (065/Eng) |
37 | 10155 | Adamson, Tim (001/USA) |
38 | 10135 | May, Christopher (068/AUS) |
39 | 10122 | Hingorani, Varisht (042/IND) |
40 | 10119 | Dennis, Di (031/Eng) |
41 | 10113 | Litunya, Patrick (060/KEN) |
42 | 10107 | Kenas, Mark (053/USA) |
43 | 10089 | Sulaiman, Mohammad (093/PAK) |
44 | 10084 | Robertshaw, Phil (084/Eng) |
45 | 10078 | Chakrabarti, Amit (020/USA) |
46 | 10076 | Carter, Gerald (019/THA) |
47 | 10066 | Schellenberg, Mark (088/CAN) |
48 | 10065 | Webb, David (102/Eng) |
49 | 10052 | Hovelmeier, Trevor Mark (044/ZAF) |
50 | 10047 | Craig, Joanne (027/NZL) |
51 | 10040 | Lamabadusuriya, Harshan (057/Eng) |
52 | 10037 | Allan, Paul (004/Sco) |
53 | 10034 | Hoekstra, Ron (043/CAN) |
54 | 10026 | Philpotts, Adam (078/Eng) |
55 | 9982 | Pratt, Daniel (080/USA) |
56 | 9981 | Berofsky, Evan (012/CAN) |
57 | 9943 | Simmons, Allan (090/Sco) |
58 | 9942 | Appleby, Phil (008/Eng) |
59 | 9936 | Kramer, Jim (055/USA) |
60 | 9934 | Zafar Ali, Mohammed (106/BHR) |
61 | 9914 | Kirk, Terry (054/Eng) |
62 | 9900 | Camilleri, Theresa (018/MLT) |
63 | 9882 | Williams, Gareth (105/Wal) |
64 | 9860 | Anthonius, Ferdy (007/IDN) |
65 | 9858 | Leah, Tony (058/CAN) |
66 | 9857 | Butler, Lynne (017/NZL) |
67 | 9833 | Charles, Leslie (022/BRB) |
68 | 9821 | Ikekeregor, Dennis (045/NGA) |
69 | 9820 | Baker, Michael (010/USA) |
70 | 9765 | Wachira, Francis (098/KEN) |
71 | 9742 | Linn, Robert (059/USA) |
72 | 9732 | Sukhumrattanaporn, Charnwit (092/THA) |
73 | 9720 | Wanniarachchi, Lakshan (099/LKA) |
74 | 9676 | Amarasinghe, Indunil (006/LKA) |
75 | 9649 | Chunkath, Mohan (025/IND) |
76 | 9631 | Martus, Teodoro (066/PHL) |
77 | 9611 | Saengsit, Weera (086/THA) |
78 | 9601 | Chakravarthy, Ranganathan (021/IND) |
79 | 9599 | Delicata, David (030/MLT) |
80 | 9593 | MacNeil, Rod (063/USA) |
81 | 9516 | Bohbot, Herve (014/FRA) |
82 | 9515 | Iqbal, Wajid (046/PAK) |
83 | 9504 | Kalumba, Paul Yandisha (049/ZMB) |
84 | 9455 | Amarasinghe, Asanka (005/LKA) |
85 | 9452 | Delia, Jojo (029/MLT) |
86 | 9413 | Jackman, Bob (047/AUS) |
87 | 9412 | Hemachandra, Sanath (041/OMN) |
88 | 9401 | Jegels, Llewellin (048/DEU) |
89 | 9399 | Polatnick, Steve (079/USA) |
90 | 9382 | Chow, Jie Ming Benjamin (024/SGP) |
91 | 9357 | Credo, Ronald (028/PHL) |
92 | 9271 | Modeste, Anthony (069/TTO) |
93 | 9263 | O'Neill, Shane (073/Wal) |
94 | 9257 | Usakiewicz, Wojciech (097/POL) |
95 | 9233 | Matsuda, Manabu (067/JPN) |
96 | 9184 | Esmail, Mushtak (033/TZA) |
97 | 9147 | Reshamwala, Shakir (081/KWT) |
98 | 9086 | Collins, Frederick (026/GUY) |
99 | 9037 | Ntege, Chris (071/UGA) |
100 | 8980 | Buddhdev, Anand (016/NLD) |
101 | 8889 | Ajayi, Olajide Ademola (002/IRL) |
102 | 8638 | Kuroda, Kunihiko (056/JPN) |
103 | 8564 | Alban, Loreta (003/QAT) |
104 | 8240 | Nassen, Greger (070/SWE) |
105 | 1875 | Siddiqui, Mohammed (089/IND) |
106 | -1875 | Filio, Ben (035/BHR) |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.