Sum | Player | Losing Spreads |
---|---|---|
55 | Manase, Joshua Otieno (064/KEN) | 3 5 6 9 9 23 |
82 | Charles, Leslie (022/BRB) | 3 4 9 12 12 42 |
99 | Ntege, Chris (071/UGA) | 3 4 13 19 25 35 |
104 | Chunkath, Mohan (025/IND) | 1 2 11 28 28 34 |
106 | Saengsit, Weera (086/THA) | 8 10 12 12 32 32 |
113 | Modeste, Anthony (069/TTO) | 12 12 15 15 20 39 |
116 | Ajayi, Olajide Ademola (002/IRL) | 1 2 11 14 37 51 |
117 | Hemachandra, Sanath (041/OMN) | 3 5 20 21 26 42 |
120 | Kenas, Mark (053/USA) | 1 7 19 25 28 40 |
125 | Philpotts, Adam (078/Eng) | 1 4 12 14 27 67 |
130 | Credo, Ronald (028/PHL) | 3 9 15 22 35 46 |
132 | Gongolo, Michael (039/KEN) | 11 14 19 20 33 35 |
134 | Amarasinghe, Asanka (005/LKA) | 1 9 10 22 36 56 |
140 | Hovelmeier, Trevor Mark (044/ZAF) | 8 17 18 19 38 40 |
141 | Kuroda, Kunihiko (056/JPN) | 8 14 15 25 37 42 |
141 | Kirk, Terry (054/Eng) | 10 11 21 28 29 42 |
142 | Sujjayakorn, Panupol (091/THA) | 10 14 18 21 27 52 |
143 | Collins, Frederick (026/GUY) | 2 6 19 28 42 46 |
144 | Linn, Robert (059/USA) | 4 18 21 24 32 45 |
144 | Chow, Jie Ming Benjamin (024/SGP) | 6 6 19 23 32 58 |
148 | Chakravarthy, Ranganathan (021/IND) | 7 16 23 28 30 44 |
149 | Dennis, Di (031/Eng) | 10 13 26 29 32 39 |
150 | Polatnick, Steve (079/USA) | 9 15 15 21 39 51 |
155 | Schellenberg, Mark (088/CAN) | 1 4 12 28 45 65 |
156 | Alban, Loreta (003/QAT) | 12 15 24 24 39 42 |
160 | Amarasinghe, Indunil (006/LKA) | 14 20 24 26 28 48 |
165 | Berofsky, Evan (012/CAN) | 3 11 15 26 34 76 |
167 | Leah, Tony (058/CAN) | 3 10 15 46 46 47 |
167 | Boys, David (015/CAN) | 6 12 26 36 37 50 |
167 | Benedict, Nathan (011/USA) | 9 14 17 19 50 58 |
168 | Jackman, Bob (047/AUS) | 4 17 31 31 35 50 |
169 | Fernando, Naween (034/AUS) | 3 19 23 25 43 56 |
169 | Webb, David (102/Eng) | 9 21 23 27 41 48 |
170 | Martin, Edward (065/Eng) | 6 26 26 31 32 49 |
171 | Wanniarachchi, Lakshan (099/LKA) | 10 11 20 38 40 52 |
172 | Tamas, Adrian (094/ROM) | 8 12 26 31 45 50 |
172 | Grant, Jeff (040/NZL) | 13 19 31 32 32 45 |
175 | Martus, Teodoro (066/PHL) | 15 16 17 19 37 71 |
177 | O'Laughlin, John (072/USA) | 3 7 20 31 34 82 |
178 | Rodrigues, Sherwin (085/IND) | 2 20 28 36 37 55 |
178 | Anthonius, Ferdy (007/IDN) | 9 12 27 39 40 51 |
179 | Cheah, Siu Hean (023/SGP) | 3 12 22 38 40 64 |
182 | Ong, Suanne (075/MYS) | 2 16 26 32 45 61 |
184 | Esmail, Mushtak (033/TZA) | 6 20 24 38 48 48 |
188 | Simmons, Allan (090/Sco) | 4 5 14 30 54 81 |
190 | Thevenot, Geoff (095/USA) | 12 18 19 24 36 81 |
200 | Pratt, Daniel (080/USA) | 15 21 31 35 45 53 |
200 | Saldanha, Dean (087/CAN) | 16 21 31 43 44 45 |
207 | Delicata, David (030/MLT) | 1 22 28 47 49 60 |
207 | Wachira, Francis (098/KEN) | 6 9 15 50 59 68 |
213 | Rio, Odette Carmina (083/PHL) | 29 31 32 33 33 55 |
215 | Umujose, Emmanuel (096/NGA) | 6 32 34 38 41 64 |
218 | Ikekeregor, Dennis (045/NGA) | 13 30 32 32 50 61 |
222 | Litunya, Patrick (060/KEN) | 11 12 16 35 63 85 |
223 | Gabriel, Marty (037/USA) | 4 5 28 41 71 74 |
227 | Butler, Lynne (017/NZL) | 10 25 35 41 54 62 |
228 | Kantimathi, Sam (050/USA) | 1 13 22 56 62 74 |
231 | Katz-Brown, Jason (051/USA) | 16 16 18 47 66 68 |
231 | Logan, Adam (062/Wsc) | 23 23 24 29 41 91 |
232 | Sulaiman, Mohammad (093/PAK) | 2 7 25 26 80 92 |
236 | Kramer, Jim (055/USA) | 3 9 17 61 65 81 |
236 | Iqbal, Wajid (046/PAK) | 4 11 34 45 64 78 |
238 | Delia, Jojo (029/MLT) | 17 24 39 43 55 60 |
244 | Zafar Ali, Mohammed (106/BHR) | 13 25 27 48 59 72 |
250 | Robertshaw, Phil (084/Eng) | 5 20 40 52 64 69 |
251 | Reshamwala, Shakir (081/KWT) | 21 31 38 51 52 58 |
252 | Kelly, Wayne (052/Eng) | 11 18 34 43 72 74 |
254 | Craig, Joanne (027/NZL) | 14 41 42 46 55 56 |
255 | Usakiewicz, Wojciech (097/POL) | 8 34 36 54 61 62 |
255 | Panyasophonlert, Komol (077/THA) | 15 23 26 52 57 82 |
256 | Lamabadusuriya, Harshan (057/Eng) | 27 30 35 52 52 60 |
262 | Bhandarkar, Akshay (013/ARE) | 3 28 39 41 72 79 |
262 | Hingorani, Varisht (042/IND) | 27 37 38 46 49 65 |
269 | Wee, Hubert (103/SGP) | 14 32 36 45 69 73 |
275 | Baker, Michael (010/USA) | 8 12 50 57 70 78 |
276 | Williams, Gareth (105/Wal) | 1 23 44 61 71 76 |
304 | May, Christopher (068/AUS) | 12 20 41 63 82 86 |
306 | Bohbot, Herve (014/FRA) | 42 43 43 56 58 64 |
308 | Fisher, Andrew (036/AUS) | 3 38 43 44 89 91 |
308 | Jegels, Llewellin (048/DEU) | 20 31 41 63 70 83 |
315 | Wapnick, Joel (100/CAN) | 5 27 36 60 71 116 |
316 | Warner, Howard (101/NZL) | 8 30 39 67 83 89 |
323 | Kalumba, Paul Yandisha (049/ZMB) | 28 34 49 62 64 86 |
334 | Hoekstra, Ron (043/CAN) | 1 21 58 68 83 103 |
347 | Oyekunle, Lanre (076/ZAF) | 19 28 38 74 94 94 |
352 | Buddhdev, Anand (016/NLD) | 16 20 44 55 94 123 |
359 | Okulicz, Edward (074/AUS) | 7 13 28 82 95 134 |
359 | Matsuda, Manabu (067/JPN) | 9 55 64 68 75 88 |
365 | O'Neill, Shane (073/Wal) | 19 48 52 70 74 102 |
371 | Allan, Paul (004/Sco) | 43 46 46 48 86 102 |
386 | Camilleri, Theresa (018/MLT) | 12 42 53 79 84 116 |
395 | Sukhumrattanaporn, Charnwit (092/THA) | 39 47 61 76 82 90 |
398 | Lobo, Ralph (061/OMN) | 14 54 74 77 85 94 |
406 | Jighere, Wellington (104/NGA) | 8 27 29 47 146 149 |
418 | Gipson, Helen (038/Eng) | 7 20 69 103 104 115 |
425 | Carter, Gerald (019/THA) | 56 65 65 67 80 92 |
429 | Chakrabarti, Amit (020/USA) | 25 60 66 70 88 120 |
438 | Eldar, David (032/Wysc) | 37 40 80 82 87 112 |
445 | Appleby, Phil (008/Eng) | 19 70 71 80 83 122 |
457 | Nassen, Greger (070/SWE) | 37 47 48 91 104 130 |
465 | MacNeil, Rod (063/USA) | 2 9 64 108 140 142 |
520 | Asirvatham, Ganesh (009/MYS) | 17 28 72 112 133 158 |
758 | Adamson, Tim (001/USA) | 51 60 122 132 189 204 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.