Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 19.0-5.0 | +1594 | 2093 | 2127 | +34 | Richards, Nigel (082/NZL) | 1W:502-353:104 |
2 | 18.0-6.0 | +2501 | 2142 | 2152 | +10 | Asirvatham, Ganesh (009/MYS) | 1L:368-501:100 |
3 | 18.0-6.0 | +1635 | 1999 | 2046 | +47 | Jighere, Wellington (104/NGA) | 2L:353-502:082 |
4 | 17.0-7.0 | +1075 | 2030 | 2058 | +28 | Wapnick, Joel (100/CAN) | 2W:501-368:009 |
5 | 16.0-8.0 | +1056 | 1989 | 2023 | +34 | Bhandarkar, Akshay (013/ARE) | 2W:443-370:103 |
6 | 16.0-8.0 | +845 | 1844 | 1972 | +128 | Litunya, Patrick (060/KEN) | 1W:432-352:032 |
7 | 16.0-8.0 | +824 | 1897 | 1975 | +78 | Wee, Hubert (103/SGP) | 1L:370-443:013 |
8 | 16.0-8.0 | -363 | 1995 | 2027 | +32 | Adamson, Tim (001/USA) | 1W:418-371:092 |
9 | 15.0-9.0 | +983 | 0 | 1931 | Umujose, Emmanuel (096/NGA) | 1W:521-307:062 | |
10 | 15.0-9.0 | +907 | 1928 | 1980 | +52 | Oyekunle, Lanre (076/ZAF) | 1W:501-453:102 |
11 | 15.0-9.0 | +578 | 2031 | 2035 | +4 | Eldar, David (032/Wysc) | 2L:352-432:060 |
12 | 15.0-9.0 | +503 | 1738 | 1912 | +174 | Ong, Suanne (075/MYS) | 1W:428-413:077 |
13 | 15.0-9.0 | +263 | 2034 | 2042 | +8 | Okulicz, Edward (074/AUS) | 2W:460-358:095 |
14 | 15.0-9.0 | -103 | 1972 | 2010 | +38 | Sukhumrattanaporn, Charnwit (092/THA) | 2L:371-418:001 |
15 | 14.5-9.5 | +376 | 1976 | 2004 | +28 | Gipson, Helen (038/Eng) | 2W:481-340:101 |
16 | 14.0-10.0 | +1154 | 2028 | 2021 | -7 | Fisher, Andrew (036/AUS) | 2W:456-367:072 |
17 | 14.0-10.0 | +682 | 2059 | 2042 | -17 | Boys, David (015/CAN) | 1W:470-439:094 |
18 | 14.0-10.0 | +542 | 2042 | 2030 | -12 | Panyasophonlert, Komol (077/THA) | 2L:413-428:075 |
19 | 14.0-10.0 | +419 | 2005 | 2005 | +0 | Williams, Gareth (105/Wal) | 1W:475-368:019 |
20 | 14.0-10.0 | +414 | 1653 | 1843 | +190 | Sulaiman, Mohammad (093/PAK) | 1W:412-328:090 |
21 | 14.0-10.0 | +407 | 1873 | 1928 | +55 | Thevenot, Geoff (095/USA) | 1L:358-460:074 |
22 | 14.0-10.0 | +365 | 2017 | 2012 | -5 | Warner, Howard (101/NZL) | 1L:340-481:038 |
23 | 14.0-10.0 | +266 | 1883 | 1935 | +52 | Webb, David (102/Eng) | 2L:453-501:076 |
24 | 14.0-10.0 | +198 | 2000 | 1997 | -3 | Kramer, Jim (055/USA) | 1W:405-392:050 |
25 | 14.0-10.0 | +140 | 2088 | 2065 | -23 | Logan, Adam (062/Wsc) | 2L:307-521:096 |
26 | 14.0-10.0 | -124 | 1899 | 1933 | +34 | Camilleri, Theresa (018/MLT) | 1W:450-387:039 |
27 | 13.5-10.5 | +506 | 1947 | 1962 | +15 | Rio, Odette Carmina (083/PHL) | 1W:436-312:004 |
28 | 13.0-11.0 | +1050 | 1982 | 1988 | +6 | O'Laughlin, John (072/USA) | 1L:367-456:036 |
29 | 13.0-11.0 | +850 | 1880 | 1897 | +17 | Kantimathi, Sam (050/USA) | 2L:392-405:055 |
30 | 13.0-11.0 | +516 | 1888 | 1931 | +43 | Gongolo, Michael (039/KEN) | 2L:387-450:018 |
31 | 13.0-11.0 | +371 | 2035 | 2006 | -29 | Fernando, Naween (034/AUS) | 1W:549-305:054 |
32 | 13.0-11.0 | +333 | 0 | 1965 | Benedict, Nathan (011/USA) | 1W:471-377:051 | |
33 | 13.0-11.0 | +322 | 1944 | 1948 | +4 | Cheah, Siu Hean (023/SGP) | 2W:489-483:065 |
34 | 13.0-11.0 | +272 | 1864 | 1898 | +34 | Hovelmeier, Trevor Mark (044/ZAF) | 2W:387-375:088 |
35 | 13.0-11.0 | +207 | 2021 | 1990 | -31 | Chakrabarti, Amit (020/USA) | 2W:457-349:012 |
36 | 13.0-11.0 | +96 | 1732 | 1859 | +127 | Tamas, Adrian (094/ROM) | 2L:439-470:015 |
37 | 13.0-11.0 | +76 | 1852 | 1894 | +42 | Hoekstra, Ron (043/CAN) | 2W:486-434:091 |
38 | 13.0-11.0 | +75 | 1916 | 1946 | +30 | Carter, Gerald (019/THA) | 2L:368-475:105 |
39 | 13.0-11.0 | +5 | 0 | 1966 | Robertshaw, Phil (084/Eng) | 1W:462-370:086 | |
40 | 13.0-11.0 | -4 | 1928 | 1926 | -2 | Simmons, Allan (090/Sco) | 2L:328-412:093 |
41 | 13.0-11.0 | -80 | 1830 | 1869 | +39 | Lobo, Ralph (061/OMN) | 1W:425-409:066 |
42 | 13.0-11.0 | -363 | 1997 | 1989 | -8 | Allan, Paul (004/Sco) | 2L:312-436:083 |
43 | 13.0-11.0 | -538 | 2013 | 1994 | -19 | Appleby, Phil (008/Eng) | 2W:464-381:106 |
44 | 12.0-12.0 | +692 | 1793 | 1869 | +76 | Katz-Brown, Jason (051/USA) | 2L:377-471:011 |
45 | 12.0-12.0 | +534 | 1949 | 1901 | -48 | Dennis, Di (031/Eng) | 1W:452-273:024 |
46 | 12.0-12.0 | +251 | 1931 | 1904 | -27 | Kirk, Terry (054/Eng) | 2L:305-549:034 |
47 | 12.0-12.0 | +248 | 1969 | 1956 | -13 | Saldanha, Dean (087/CAN) | 1W:452-424:053 |
48 | 12.0-12.0 | +214 | 1839 | 1866 | +27 | Hingorani, Varisht (042/IND) | 2W:456-406:047 |
49 | 12.0-12.0 | +167 | 0 | 1750 | Baker, Michael (010/USA) | 2W:425-370:067 | |
50 | 12.0-12.0 | +165 | 2023 | 1999 | -24 | Sujjayakorn, Panupol (091/THA) | 1L:434-486:043 |
51 | 12.0-12.0 | +164 | 2093 | 2039 | -54 | Philpotts, Adam (078/Eng) | 1W:387-357:045 |
52 | 12.0-12.0 | +158 | 1973 | 1932 | -41 | Berofsky, Evan (012/CAN) | 1L:349-457:020 |
53 | 12.0-12.0 | +100 | 0 | 1936 | Schellenberg, Mark (088/CAN) | 1L:375-387:044 | |
54 | 12.0-12.0 | -91 | 1940 | 1927 | -13 | Martin, Edward (065/Eng) | 1L:483-489:023 |
55 | 12.0-12.0 | -148 | 1965 | 1943 | -22 | Lamabadusuriya, Harshan (057/Eng) | 2W:450-422:037 |
56 | 12.0-12.0 | -177 | 1738 | 1798 | +60 | Saengsit, Weera (086/THA) | 2L:370-462:084 |
57 | 12.0-12.0 | -214 | 2066 | 2014 | -52 | May, Christopher (068/AUS) | 1W:418-403:079 |
58 | 12.0-12.0 | -285 | 1834 | 1843 | +9 | Iqbal, Wajid (046/PAK) | 1W:517-373:059 |
59 | 12.0-12.0 | -337 | 1830 | 1858 | +28 | Martus, Teodoro (066/PHL) | 2L:409-425:061 |
60 | 12.0-12.0 | -580 | 1481 | 1736 | +255 | Zafar Ali, Mohammed (106/BHR) | 1L:381-464:008 |
61 | 11.5-12.5 | +69 | 0 | 1797 | Pratt, Daniel (080/USA) | 1W:439-373:085 | |
62 | 11.0-13.0 | +507 | 1798 | 1816 | +18 | Manase, Joshua Otieno (064/KEN) | 1W:570-334:007 |
63 | 11.0-13.0 | +348 | 1990 | 1921 | -69 | Grant, Jeff (040/NZL) | 2W:469-332:025 |
64 | 11.0-13.0 | +211 | 1892 | 1891 | -1 | Gabriel, Marty (037/USA) | 1L:422-450:057 |
65 | 11.0-13.0 | -66 | 1949 | 1902 | -47 | Kelly, Wayne (052/Eng) | 1W:553-381:017 |
66 | 11.0-13.0 | -149 | 2057 | 2007 | -50 | Ikekeregor, Dennis (045/NGA) | 2L:357-387:078 |
67 | 11.0-13.0 | -258 | 1994 | 1900 | -94 | Linn, Robert (059/USA) | 2L:373-517:046 |
68 | 11.0-13.0 | -315 | 1893 | 1875 | -18 | Kenas, Mark (053/USA) | 2L:424-452:087 |
69 | 11.0-13.0 | -319 | 1854 | 1851 | -3 | Credo, Ronald (028/PHL) | 2W:394-335:021 |
70 | 11.0-13.0 | -346 | 1926 | 1894 | -32 | Chow, Jie Ming Benjamin (024/SGP) | 2L:273-452:031 |
71 | 11.0-13.0 | -356 | 1962 | 1888 | -74 | Jackman, Bob (047/AUS) | 1L:406-456:042 |
72 | 11.0-13.0 | -452 | 1993 | 1946 | -47 | Polatnick, Steve (079/USA) | 2L:403-418:068 |
73 | 11.0-13.0 | -975 | 0 | 1787 | Matsuda, Manabu (067/JPN) | 1L:370-425:010 | |
74 | 11.0-13.0 | -1035 | 1729 | 1709 | -20 | Buddhdev, Anand (016/NLD) | 2W:389-341:073 |
75 | 11.0-13.0 | -1090 | 0 | 2092 | MacNeil, Rod (063/USA) | 1W:441-420:041 | |
76 | 10.5-13.5 | -417 | 1808 | 1777 | -31 | Wachira, Francis (098/KEN) | 1W:484-444:099 |
77 | 10.0-14.0 | +102 | 1807 | 1763 | -44 | Charles, Leslie (022/BRB) | 2W:493-406:027 |
78 | 10.0-14.0 | +11 | 1864 | 1852 | -12 | Rodrigues, Sherwin (085/IND) | 2L:373-439:080 |
79 | 10.0-14.0 | -260 | 1730 | 1793 | +63 | Anthonius, Ferdy (007/IDN) | 2L:334-570:064 |
80 | 10.0-14.0 | -270 | 1785 | 1768 | -17 | Chunkath, Mohan (025/IND) | 1L:332-469:040 |
81 | 10.0-14.0 | -286 | 1770 | 1773 | +3 | Wanniarachchi, Lakshan (099/LKA) | 2L:444-484:098 |
82 | 10.0-14.0 | -306 | 1804 | 1756 | -48 | Delicata, David (030/MLT) | 2W:433-391:014 |
83 | 10.0-14.0 | -322 | 1829 | 1845 | +16 | Butler, Lynne (017/NZL) | 2L:381-553:052 |
84 | 10.0-14.0 | -406 | 1858 | 1776 | -82 | Delia, Jojo (029/MLT) | 1W:489-406:058 |
85 | 10.0-14.0 | -443 | 1762 | 1717 | -45 | Kalumba, Paul Yandisha (049/ZMB) | 2W:476-391:005 |
86 | 10.0-14.0 | -576 | 1659 | 1722 | +63 | Hemachandra, Sanath (041/OMN) | 2L:420-441:063 |
87 | 10.0-14.0 | -950 | 1911 | 1832 | -79 | O'Neill, Shane (073/Wal) | 1L:341-389:016 |
88 | 9.0-15.0 | -8 | 1757 | 1728 | -29 | Chakravarthy, Ranganathan (021/IND) | 1L:335-394:028 |
89 | 9.0-15.0 | -376 | 1874 | 1782 | -92 | Leah, Tony (058/CAN) | 2L:406-489:029 |
90 | 9.0-15.0 | -445 | 1931 | 1865 | -66 | Craig, Joanne (027/NZL) | 1L:406-493:022 |
91 | 9.0-15.0 | -468 | 1596 | 1625 | +29 | Amarasinghe, Asanka (005/LKA) | 1L:391-476:049 |
92 | 9.0-15.0 | -531 | 0 | 1754 | Amarasinghe, Indunil (006/LKA) | 2W:423-339:048 | |
93 | 9.0-15.0 | -533 | 1783 | 1705 | -78 | Ajayi, Olajide Ademola (002/IRL) | 2W:395-284:097 |
94 | 9.0-15.0 | -542 | 1599 | 1609 | +10 | Bohbot, Herve (014/FRA) | 1L:391-433:030 |
95 | 9.0-15.0 | -551 | 1578 | 1599 | +21 | Esmail, Mushtak (033/TZA) | 1W:469-287:081 |
96 | 9.0-15.0 | -686 | 1605 | 1640 | +35 | Jegels, Llewellin (048/DEU) | 1L:339-423:006 |
97 | 9.0-15.0 | -786 | 0 | 1624 | Collins, Frederick (026/GUY) | 1W:459-351:071 | |
98 | 8.0-16.0 | -844 | 1680 | 1634 | -46 | Usakiewicz, Wojciech (097/POL) | 1L:284-395:002 |
99 | 8.0-16.0 | -883 | 1514 | 1563 | +49 | Reshamwala, Shakir (081/KWT) | 2L:287-469:033 |
100 | 8.0-16.0 | -984 | 1593 | 1575 | -18 | Ntege, Chris (071/UGA) | 2L:351-459:026 |
101 | 8.0-16.0 | -1003 | 1468 | 1491 | +23 | Kuroda, Kunihiko (056/JPN) | 1L:373-381:070 |
102 | 8.0-16.0 | -1011 | 0 | 1666 | Modeste, Anthony (069/TTO) | 1W:444-365:003 | |
103 | 6.5-17.5 | -2347 | 1403 | 1427 | +24 | Nassen, Greger (070/SWE) | 2W:381-373:056 |
104 | 5.5-18.5 | -1345 | 1211 | 1285 | +74 | Alban, Loreta (003/QAT) | 2L:365-444:069 |
This report was generated using tsh version 3.210. For more information about tsh, please ask John Chew.