|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2009 Players WSC 2009:
|
Background Information | |
---|---|
Given name(s): Patrick Mulemena |
Round by Round | |||
---|---|---|---|
High score: 574 | |||
Round 1 | Sri Lanka | Mpundu played #105 Lakshan Wanniarachchi (LKA) and won 413 to 335 (a spread of 78). Current ranking: #24. Current record: 1-0, +78. | |
Round 2 | France | Mpundu played #12 Herve Bohbot (FRA) and lost 375 to 418 (a spread of -43). Current ranking: #45. Current record: 1-1, +35. | |
Round 3 | Romania | Mpundu played #78 Mihai Pantis (ROM) and lost 375 to 411 (a spread of -36). Current ranking: #60. Current record: 1-2, -1. | |
Round 4 | England | Mpundu played #9 Craig Beevers (Eng) and lost 408 to 522 (a spread of -114). Current ranking: #84. Current record: 1-3, -115. | |
Round 5 | Australia | Mpundu played #54 Peter Kougi (AUS) and lost 390 to 517 (a spread of -127). Current ranking: #93. Current record: 1-4, -242. | |
Round 6 | United States | Mpundu played #90 Sam Rosin (USA) and lost 380 to 461 (a spread of -81). Current ranking: #100. Current record: 1-5, -323. | |
Round 7 | Japan | Mpundu played #29 Warodom Geamsakul (JPN) and won 456 to 260 (a spread of 196). Current ranking: #87. Current record: 2-5, -127. | |
Round 8 | Bahrain | Mpundu played #42 Victor Ikawa (BHR) and lost 358 to 392 (a spread of -34). Current ranking: #94. Current record: 2-6, -161. | |
Round 9 | Sweden | Mpundu played #88 Marc Roddis (SWE) and won 407 to 337 (a spread of 70). Current ranking: #83. Current record: 3-6, -91. | |
Round 10 | Canada | Mpundu played #92 Dielle Saldanha (CAN) and lost 334 to 463 (a spread of -129). Current ranking: #90. Current record: 3-7, -220. | |
Round 11 | Kenya | Mpundu played #60 Patrick Litunya (KEN) and lost 425 to 440 (a spread of -15). Current ranking: #94. Current record: 3-8, -235. Mpundu is mentioned in this round’s photo captions (4 hits). | |
Round 12 | Tanzania | Mpundu played #24 Mushtak Esmail (TZA) and won 413 to 350 (a spread of 63). Current ranking: #86. Current record: 4-8, -172. | |
Round 13 | New Zealand | Mpundu played #35 Jeff Grant (NZL) and lost 297 to 437 (a spread of -140). Current ranking: #93. Current record: 4-9, -312. | |
Round 14 | United States | Mpundu played #47 Sam Kantimathi (USA) and won 521 to 457 (a spread of 64). Current ranking: #87. Current record: 5-9, -248. | |
Round 15 | Canada | Mpundu played #31 Andrew Golding (CAN) and won 479 to 353 (a spread of 126). Current ranking: #78. Current record: 6-9, -122. | |
Round 16 | Malaysia | Mpundu played #110 Kian Hung Yeo (MYS) and lost 357 to 443 (a spread of -86). Current ranking: #86. Current record: 6-10, -208. | |
Round 17 | United States | Mpundu played #41 Jason Idalski (USA) and tied at 428. Current ranking: #89. Current record: 6.5-10.5, -208. | |
Round 18 | Trinidad and Tobago | Mpundu played #17 Leslie Charles (TTO) and lost 346 to 562 (a spread of -216). Current ranking: #92. Current record: 6.5-11.5, -424. | |
Round 19 | Pakistan | Mpundu played #45 Rodney Judd (PAK) and lost 376 to 398 (a spread of -22). Current ranking: #97. Current record: 6.5-12.5, -446. | |
Round 20 | Poland | Mpundu played #81 Bartosz Pieta (POL) and won 445 to 390 (a spread of 55). Current ranking: #92. Current record: 7.5-12.5, -391. | |
Round 21 | Guyana | Mpundu played #64 Abigail McDonald (GUY) and won 574 to 290 (a spread of 284). Current ranking: #87. Current record: 8.5-12.5, -107. | |
Round 22 | Sri Lanka | Mpundu played #4 Shaila Amalean (LKA) and lost 404 to 452 (a spread of -48). Current ranking: #92. Current record: 8.5-13.5, -155. | |
Round 23 | Indonesia | Mpundu played #5 Ferdy Anthonius (IDN) and won 516 to 465 (a spread of 51). Current ranking: #86. Current record: 9.5-13.5, -104. | |
Round 24 | New Zealand | Mpundu played #104 Blue Thorogood (NZL) and lost 388 to 499 (a spread of -111). Current ranking: #92. Current record: 9.5-14.5, -215. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.