Back to round index.

2009 World Scrabble Championship

Round 1 Alphabetic Pairings

BoardPlayerOpponent
51Abordo, Chris (001/PHL) 2ndOkwelogu, Chinedu Nosike (072/NGA) 1st
42Akonor, Michael (002/GHA) 2ndBrousson, Theresa (015/MLT) 1st
15Allan, Paul (003/Eng) 1stEdwin-Mugisha, Phillip (022/UGA) 2nd
18Amalean, Shaila (004/LKA) 2ndNyman, Mark (070/Eng) 1st
11Anthonius, Ferdy (005/IDN) 2ndKatz-Brown, Jason (048/USA) 1st
25Appleby, Phil (006/Eng) 2ndIdalski, Jason (041/USA) 1st
32Balasingam, Vannitha (007/MYS) 2ndBall, Nick (008/USA) 1st
32Ball, Nick (008/USA) 1stBalasingam, Vannitha (007/MYS) 2nd
21Beevers, Craig (009/Eng) 1stTanveer, Rohaina (102/KWT) 2nd
27Benedict, Nathan (010/USA) 2ndBhandarkar, Akshay (011/ARE) 1st
27Bhandarkar, Akshay (011/ARE) 1stBenedict, Nathan (010/USA) 2nd
20Bohbot, Herve (012/FRA) 2ndNemitrmansuk, Pakorn (068/THA) 1st
45Bowman, Brian (013/USA) 2ndHarrison, Martin (038/Eng) 1st
10Boys, David (014/CAN) 2ndTang, Michael (101/MYS) 1st
42Brousson, Theresa (015/MLT) 1stAkonor, Michael (002/GHA) 2nd
9Buddhdev, Anand (016/NLD) 2ndWiegand, Dave (109/USA) 1st
2Charles, Leslie (017/TTO) 2ndPanitch, Max (077/CAN) 1st
48Cheah, Siu Hean (018/SGP) 2ndKhan, Rashid Ateeq (051/PAK) 1st
BoardPlayerOpponent
28Craig, Joanne (019/NZL) 1stFernando, Naween (026/AUS) 2nd
13Delicata, David (020/MLT) 1stNicholson, Mikki (069/Eng) 2nd
30Early, Dylan (021/ZAF) 2ndGrant, Jeff (035/NZL) 1st
15Edwin-Mugisha, Phillip (022/UGA) 2ndAllan, Paul (003/Eng) 1st
4Eldar, David (023/AUS) 1stSiddiqui, Irfan (095/BHR) 2nd
17Esmail, Mushtak (024/TZA) 1stRobertshaw, Phil (087/Eng) 2nd
22Fernandes, Cecil (025/OMN) 2ndSaidu, Ayorinde (091/NGA) 1st
28Fernando, Naween (026/AUS) 2ndCraig, Joanne (019/NZL) 1st
33Fisher, Andrew (027/AUS) 1stPrudencio, Marlon (083/SGP) 2nd
36Gabriel, Marty (028/USA) 2ndThorogood, Blue (104/NZL) 1st
23Geamsakul, Warodom (029/JPN) 1stJighere, Wellington (044/NGA) 2nd
7Gipson, Helen (030/Sco) 2ndPantis, Mihai (078/ROM) 1st
46Golding, Andrew (031/CAN) 2ndKramer, Jim (055/USA) 1st
24Gomes, Anthony (032/QAT) 1stKantimathi, Sam (047/USA) 2nd
41Gongolo, Michael (033/KEN) 2ndScott, Neil (094/Sco) 1st
19Gonzalez, Ricardo (034/SAU) 1stOng, Suanne (074/MYS) 2nd
30Grant, Jeff (035/NZL) 1stEarly, Dylan (021/ZAF) 2nd
3Green, Neil (036/Wal) 2ndSukhumrattanaporn, Charnwit (099/THA) 1st
BoardPlayerOpponent
29Halsall, Trevor (037/AUS) 1stOLaughlin, John (073/USA) 2nd
45Harrison, Martin (038/Eng) 1stBowman, Brian (013/USA) 2nd
39Hoekstra, Ron (039/CAN) 2ndTamas, Adrian (100/ROM) 1st
31Hovelmeier, Trevor Mark (040/ZAF) 1stLitunya, Patrick (060/KEN) 2nd
25Idalski, Jason (041/USA) 1stAppleby, Phil (006/Eng) 2nd
5Ikawa, Victor (042/BHR) 1stOkulicz, Edward (071/AUS) 2nd
26Ikekeregor, Dennis (043/NGA) 1stRosin, Sam (090/USA) 2nd
23Jighere, Wellington (044/NGA) 2ndGeamsakul, Warodom (029/JPN) 1st
52Judd, Rodney (045/PAK) 1stThevenot, Geoff (103/USA) 2nd
8Kang, William (046/MYS) 2ndWapnick, Joel (106/CAN) 1st
24Kantimathi, Sam (047/USA) 2ndGomes, Anthony (032/QAT) 1st
11Katz-Brown, Jason (048/USA) 1stAnthonius, Ferdy (005/IDN) 2nd
34Kenas, Mark (049/USA) 2ndWee, Ming Hui Hubert (108/SGP) 1st
44Kennedy, Rik (050/NIr) 2ndYeo, Kian Hung (110/MYS) 1st
48Khan, Rashid Ateeq (051/PAK) 1stCheah, Siu Hean (018/SGP) 2nd
12Khatri, Waseem (052/PAK) 2ndWarner, Howard (107/NZL) 1st
53Khongthanarat, Charnrit (053/Wysc) 1stPurnomo, Ricky (084/SGP) 2nd
54Kougi, Peter (054/AUS) 2ndPieta, Bartosz (081/POL) 1st
BoardPlayerOpponent
46Kramer, Jim (055/USA) 1stGolding, Andrew (031/CAN) 2nd
43Lamabadusuriya, Harshan (056/Eng) 1stPlacca, Chrys (082/GHA) 2nd
6Leah, Tony (057/CAN) 1stMackay, Lewis (063/Eng) 2nd
1Limprasert, Pichai (058/THA) 2ndRichards, Nigel (086/Wsc) 1st
35Linn, Robert (059/USA) 2ndQuao, Michael (085/GHA) 1st
31Litunya, Patrick (060/KEN) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
38Lobo, Ralph (061/ARE) 1stSujjayakorn, Panupol (098/THA) 2nd
6Mackay, Lewis (063/Eng) 2ndLeah, Tony (057/CAN) 1st
55McDonald, Abigail (064/GUY) 2ndRoddis, Marc (088/SWE) 1st
14McMahon, Kevin (065/IRL) 1stParchamento, Roger (080/PHL) 2nd
49Mpundu, Patrick Mulemena (066/ZMB) 1stWanniarachchi, Lakshan (105/LKA) 2nd
40Mwangi, Willy (067/KEN) 2ndSiriwangso, Marut (097/THA) 1st
20Nemitrmansuk, Pakorn (068/THA) 1stBohbot, Herve (012/FRA) 2nd
13Nicholson, Mikki (069/Eng) 2ndDelicata, David (020/MLT) 1st
18Nyman, Mark (070/Eng) 1stAmalean, Shaila (004/LKA) 2nd
29OLaughlin, John (073/USA) 2ndHalsall, Trevor (037/AUS) 1st
5Okulicz, Edward (071/AUS) 2ndIkawa, Victor (042/BHR) 1st
51Okwelogu, Chinedu Nosike (072/NGA) 1stAbordo, Chris (001/PHL) 2nd
BoardPlayerOpponent
19Ong, Suanne (074/MYS) 2ndGonzalez, Ricardo (034/SAU) 1st
37Oyende, Allan (076/KEN) 1stPanyasophonlert, Komol (079/THA) 2nd
2Panitch, Max (077/CAN) 1stCharles, Leslie (017/TTO) 2nd
7Pantis, Mihai (078/ROM) 1stGipson, Helen (030/Sco) 2nd
37Panyasophonlert, Komol (079/THA) 2ndOyende, Allan (076/KEN) 1st
14Parchamento, Roger (080/PHL) 2ndMcMahon, Kevin (065/IRL) 1st
54Pieta, Bartosz (081/POL) 1stKougi, Peter (054/AUS) 2nd
43Placca, Chrys (082/GHA) 2ndLamabadusuriya, Harshan (056/Eng) 1st
33Prudencio, Marlon (083/SGP) 2ndFisher, Andrew (027/AUS) 1st
53Purnomo, Ricky (084/SGP) 2ndKhongthanarat, Charnrit (053/Wysc) 1st
35Quao, Michael (085/GHA) 1stLinn, Robert (059/USA) 2nd
1Richards, Nigel (086/Wsc) 1stLimprasert, Pichai (058/THA) 2nd
17Robertshaw, Phil (087/Eng) 2ndEsmail, Mushtak (024/TZA) 1st
55Roddis, Marc (088/SWE) 1stMcDonald, Abigail (064/GUY) 2nd
47Rodrigues, Sherwin (089/IND) 2ndSaldanha, Dielle (092/CAN) 1st
26Rosin, Sam (090/USA) 2ndIkekeregor, Dennis (043/NGA) 1st
22Saidu, Ayorinde (091/NGA) 1stFernandes, Cecil (025/OMN) 2nd
47Saldanha, Dielle (092/CAN) 1stRodrigues, Sherwin (089/IND) 2nd
BoardPlayerOpponent
50Schellenberg, Mark (093/CAN) 1stSimmons, Allan (096/Sco) 2nd
41Scott, Neil (094/Sco) 1stGongolo, Michael (033/KEN) 2nd
4Siddiqui, Irfan (095/BHR) 2ndEldar, David (023/AUS) 1st
50Simmons, Allan (096/Sco) 2ndSchellenberg, Mark (093/CAN) 1st
40Siriwangso, Marut (097/THA) 1stMwangi, Willy (067/KEN) 2nd
38Sujjayakorn, Panupol (098/THA) 2ndLobo, Ralph (061/ARE) 1st
3Sukhumrattanaporn, Charnwit (099/THA) 1stGreen, Neil (036/Wal) 2nd
39Tamas, Adrian (100/ROM) 1stHoekstra, Ron (039/CAN) 2nd
10Tang, Michael (101/MYS) 1stBoys, David (014/CAN) 2nd
21Tanveer, Rohaina (102/KWT) 2ndBeevers, Craig (009/Eng) 1st
52Thevenot, Geoff (103/USA) 2ndJudd, Rodney (045/PAK) 1st
36Thorogood, Blue (104/NZL) 1stGabriel, Marty (028/USA) 2nd
49Wanniarachchi, Lakshan (105/LKA) 2ndMpundu, Patrick Mulemena (066/ZMB) 1st
8Wapnick, Joel (106/CAN) 1stKang, William (046/MYS) 2nd
12Warner, Howard (107/NZL) 1stKhatri, Waseem (052/PAK) 2nd
34Wee, Ming Hui Hubert (108/SGP) 1stKenas, Mark (049/USA) 2nd
9Wiegand, Dave (109/USA) 1stBuddhdev, Anand (016/NLD) 2nd
44Yeo, Kian Hung (110/MYS) 1stKennedy, Rik (050/NIr) 2nd

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.