Back to round index.
Board | Player | Opponent |
---|---|---|
21 | Abordo, Chris (001/PHL) 1st | ![]() |
11 | Akonor, Michael (002/GHA) 1st | ![]() |
15 | Allan, Paul (003/Eng) 2nd | ![]() |
45 | Amalean, Shaila (004/LKA) 1st | ![]() |
41 | Anthonius, Ferdy (005/IDN) 1st | ![]() |
24 | Appleby, Phil (006/Eng) 1st | ![]() |
3 | Balasingam, Vannitha (007/MYS) 1st | ![]() |
31 | Ball, Nick (008/USA) 2nd | ![]() |
20 | Beevers, Craig (009/Eng) 2nd | ![]() |
26 | Benedict, Nathan (010/USA) 1st | ![]() |
6 | Bhandarkar, Akshay (011/ARE) 2nd | ![]() |
48 | Bohbot, Herve (012/FRA) 1st | ![]() |
15 | Bowman, Brian (013/USA) 1st | ![]() |
10 | Boys, David (014/CAN) 1st | ![]() |
41 | Brousson, Theresa (015/MLT) 2nd | ![]() |
40 | Buddhdev, Anand (016/NLD) 1st | ![]() |
29 | Charles, Leslie (017/TTO) 1st | ![]() |
47 | Cheah, Siu Hean (018/SGP) 1st | ![]() |
Board | Player | Opponent |
---|---|---|
5 | Craig, Joanne (019/NZL) 2nd | ![]() |
35 | Delicata, David (020/MLT) 2nd | ![]() |
2 | Early, Dylan (021/ZAF) 1st | ![]() |
44 | Edwin-Mugisha, Phillip (022/UGA) 1st | ![]() |
4 | Eldar, David (023/AUS) 2nd | ![]() |
36 | Esmail, Mushtak (024/TZA) 2nd | ![]() |
50 | Fernandes, Cecil (025/OMN) 1st | ![]() |
27 | Fernando, Naween (026/AUS) 1st | ![]() |
32 | Fisher, Andrew (027/AUS) 2nd | ![]() |
35 | Gabriel, Marty (028/USA) 1st | ![]() |
38 | Geamsakul, Warodom (029/JPN) 2nd | ![]() |
7 | Gipson, Helen (030/Sco) 1st | ![]() |
17 | Golding, Andrew (031/CAN) 1st | ![]() |
39 | Gomes, Anthony (032/QAT) 2nd | ![]() |
9 | Gongolo, Michael (033/KEN) 1st | ![]() |
37 | Gonzalez, Ricardo (034/SAU) 2nd | ![]() |
29 | Grant, Jeff (035/NZL) 2nd | ![]() |
31 | Green, Neil (036/Wal) 1st | ![]() |
Board | Player | Opponent |
---|---|---|
7 | Halsall, Trevor (037/AUS) 2nd | ![]() |
44 | Harrison, Martin (038/Eng) 2nd | ![]() |
38 | Hoekstra, Ron (039/CAN) 1st | ![]() |
10 | Hovelmeier, Trevor Mark (040/ZAF) 2nd | ![]() |
46 | Idalski, Jason (041/USA) 2nd | ![]() |
27 | Ikawa, Victor (042/BHR) 2nd | ![]() |
25 | Ikekeregor, Dennis (043/NGA) 2nd | ![]() |
22 | Jighere, Wellington (044/NGA) 1st | ![]() |
54 | Judd, Rodney (045/PAK) 2nd | ![]() |
34 | Kang, William (046/MYS) 1st | ![]() |
23 | Kantimathi, Sam (047/USA) 1st | ![]() |
11 | Katz-Brown, Jason (048/USA) 2nd | ![]() |
1 | Kenas, Mark (049/USA) 1st | ![]() |
14 | Kennedy, Rik (050/NIr) 1st | ![]() |
24 | Khan, Rashid Ateeq (051/PAK) 2nd | ![]() |
42 | Khatri, Waseem (052/PAK) 1st | ![]() |
52 | Khongthanarat, Charnrit (053/Wysc) 2nd | ![]() |
53 | Kougi, Peter (054/AUS) 1st | ![]() |
Board | Player | Opponent |
---|---|---|
45 | Kramer, Jim (055/USA) 2nd | ![]() |
42 | Lamabadusuriya, Harshan (056/Eng) 2nd | ![]() |
26 | Leah, Tony (057/CAN) 2nd | ![]() |
33 | Limprasert, Pichai (058/THA) 1st | ![]() |
8 | Linn, Robert (059/USA) 1st | ![]() |
30 | Litunya, Patrick (060/KEN) 1st | ![]() |
22 | Lobo, Ralph (061/ARE) 2nd | ![]() |
6 | Mackay, Lewis (063/Eng) 1st | ![]() |
54 | McDonald, Abigail (064/GUY) 1st | ![]() |
14 | McMahon, Kevin (065/IRL) 2nd | ![]() |
48 | Mpundu, Patrick Mulemena (066/ZMB) 2nd | ![]() |
39 | Mwangi, Willy (067/KEN) 1st | ![]() |
19 | Nemitrmansuk, Pakorn (068/THA) 2nd | ![]() |
13 | Nicholson, Mikki (069/Eng) 1st | ![]() |
17 | Nyman, Mark (070/Eng) 2nd | ![]() |
28 | OLaughlin, John (073/USA) 1st | ![]() |
5 | Okulicz, Edward (071/AUS) 1st | ![]() |
50 | Okwelogu, Chinedu Nosike (072/NGA) 2nd | ![]() |
Board | Player | Opponent |
---|---|---|
18 | Ong, Suanne (074/MYS) 1st | ![]() |
16 | Oyende, Allan (076/KEN) 2nd | ![]() |
2 | Panitch, Max (077/CAN) 2nd | ![]() |
28 | Pantis, Mihai (078/ROM) 2nd | ![]() |
36 | Panyasophonlert, Komol (079/THA) 1st | ![]() |
43 | Parchamento, Roger (080/PHL) 1st | ![]() |
51 | Pieta, Bartosz (081/POL) 2nd | ![]() |
12 | Placca, Chrys (082/GHA) 1st | ![]() |
4 | Prudencio, Marlon (083/SGP) 1st | ![]() |
25 | Purnomo, Ricky (084/SGP) 1st | ![]() |
34 | Quao, Michael (085/GHA) 2nd | ![]() |
1 | Richards, Nigel (086/Wsc) 2nd | ![]() |
16 | Robertshaw, Phil (087/Eng) 1st | ![]() |
47 | Roddis, Marc (088/SWE) 2nd | ![]() |
46 | Rodrigues, Sherwin (089/IND) 1st | ![]() |
52 | Rosin, Sam (090/USA) 1st | ![]() |
21 | Saidu, Ayorinde (091/NGA) 2nd | ![]() |
53 | Saldanha, Dielle (092/CAN) 2nd | ![]() |
Board | Player | Opponent |
---|---|---|
49 | Schellenberg, Mark (093/CAN) 2nd | ![]() |
40 | Scott, Neil (094/Sco) 2nd | ![]() |
32 | Siddiqui, Irfan (095/BHR) 1st | ![]() |
20 | Simmons, Allan (096/Sco) 1st | ![]() |
23 | Siriwangso, Marut (097/THA) 2nd | ![]() |
37 | Sujjayakorn, Panupol (098/THA) 1st | ![]() |
3 | Sukhumrattanaporn, Charnwit (099/THA) 2nd | ![]() |
18 | Tamas, Adrian (100/ROM) 2nd | ![]() |
30 | Tang, Michael (101/MYS) 2nd | ![]() |
49 | Tanveer, Rohaina (102/KWT) 1st | ![]() |
51 | Thevenot, Geoff (103/USA) 1st | ![]() |
13 | Thorogood, Blue (104/NZL) 2nd | ![]() |
19 | Wanniarachchi, Lakshan (105/LKA) 1st | ![]() |
8 | Wapnick, Joel (106/CAN) 2nd | ![]() |
12 | Warner, Howard (107/NZL) 2nd | ![]() |
33 | Wee, Ming Hui Hubert (108/SGP) 2nd | ![]() |
9 | Wiegand, Dave (109/USA) 2nd | ![]() |
43 | Yeo, Kian Hung (110/MYS) 2nd | ![]() |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.