Back to round index.

2009 World Scrabble Championship

Round 3 Alphabetic Pairings

BoardPlayerOpponent
21Abordo, Chris (001/PHL) 2ndCraig, Joanne (019/NZL) 1st
11Akonor, Michael (002/GHA) 1stKantimathi, Sam (047/USA) 2nd
15Allan, Paul (003/Eng) 1stSchellenberg, Mark (093/CAN) 2nd
25Amalean, Shaila (004/LKA) 1stIkekeregor, Dennis (043/NGA) 2nd
41Anthonius, Ferdy (005/IDN) 1stSaidu, Ayorinde (091/NGA) 2nd
24Appleby, Phil (006/Eng) 2ndGonzalez, Ricardo (034/SAU) 1st
3Balasingam, Vannitha (007/MYS) 2ndBoys, David (014/CAN) 1st
19Ball, Nick (008/USA) 2ndMcMahon, Kevin (065/IRL) 1st
16Beevers, Craig (009/Eng) 1stRobertshaw, Phil (087/Eng) 2nd
14Benedict, Nathan (010/USA) 2ndNicholson, Mikki (069/Eng) 1st
33Bhandarkar, Akshay (011/ARE) 1stOyende, Allan (076/KEN) 2nd
46Bohbot, Herve (012/FRA) 1stIdalski, Jason (041/USA) 2nd
47Bowman, Brian (013/USA) 2ndRoddis, Marc (088/SWE) 1st
3Boys, David (014/CAN) 1stBalasingam, Vannitha (007/MYS) 2nd
53Brousson, Theresa (015/MLT) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
54Buddhdev, Anand (016/NLD) 2ndSaldanha, Dielle (092/CAN) 1st
44Charles, Leslie (017/TTO) 2ndEdwin-Mugisha, Phillip (022/UGA) 1st
50Cheah, Siu Hean (018/SGP) 2ndGrant, Jeff (035/NZL) 1st
BoardPlayerOpponent
21Craig, Joanne (019/NZL) 1stAbordo, Chris (001/PHL) 2nd
35Delicata, David (020/MLT) 1stSiddiqui, Irfan (095/BHR) 2nd
4Early, Dylan (021/ZAF) 2ndWiegand, Dave (109/USA) 1st
44Edwin-Mugisha, Phillip (022/UGA) 1stCharles, Leslie (017/TTO) 2nd
20Eldar, David (023/AUS) 2ndMcDonald, Abigail (064/GUY) 1st
40Esmail, Mushtak (024/TZA) 2ndScott, Neil (094/Sco) 1st
7Fernandes, Cecil (025/OMN) 1stGipson, Helen (030/Sco) 2nd
1Fernando, Naween (026/AUS) 2ndThevenot, Geoff (103/USA) 1st
2Fisher, Andrew (027/AUS) 2ndWapnick, Joel (106/CAN) 1st
52Gabriel, Marty (028/USA) 1stLobo, Ralph (061/ARE) 2nd
49Geamsakul, Warodom (029/JPN) 2ndHalsall, Trevor (037/AUS) 1st
7Gipson, Helen (030/Sco) 2ndFernandes, Cecil (025/OMN) 1st
17Golding, Andrew (031/CAN) 2ndKatz-Brown, Jason (048/USA) 1st
45Gomes, Anthony (032/QAT) 1stTanveer, Rohaina (102/KWT) 2nd
36Gongolo, Michael (033/KEN) 2ndKhan, Rashid Ateeq (051/PAK) 1st
24Gonzalez, Ricardo (034/SAU) 1stAppleby, Phil (006/Eng) 2nd
50Grant, Jeff (035/NZL) 1stCheah, Siu Hean (018/SGP) 2nd
42Green, Neil (036/Wal) 1stWanniarachchi, Lakshan (105/LKA) 2nd
BoardPlayerOpponent
49Halsall, Trevor (037/AUS) 1stGeamsakul, Warodom (029/JPN) 2nd
13Harrison, Martin (038/Eng) 2ndThorogood, Blue (104/NZL) 1st
38Hoekstra, Ron (039/CAN) 1stPanyasophonlert, Komol (079/THA) 2nd
53Hovelmeier, Trevor Mark (040/ZAF) 2ndBrousson, Theresa (015/MLT) 1st
46Idalski, Jason (041/USA) 2ndBohbot, Herve (012/FRA) 1st
28Ikawa, Victor (042/BHR) 1stOLaughlin, John (073/USA) 2nd
25Ikekeregor, Dennis (043/NGA) 2ndAmalean, Shaila (004/LKA) 1st
22Jighere, Wellington (044/NGA) 1stRosin, Sam (090/USA) 2nd
26Judd, Rodney (045/PAK) 1stOng, Suanne (074/MYS) 2nd
32Kang, William (046/MYS) 1stWee, Ming Hui Hubert (108/SGP) 2nd
11Kantimathi, Sam (047/USA) 2ndAkonor, Michael (002/GHA) 1st
17Katz-Brown, Jason (048/USA) 1stGolding, Andrew (031/CAN) 2nd
9Kenas, Mark (049/USA) 1stOkwelogu, Chinedu Nosike (072/NGA) 2nd
39Kennedy, Rik (050/NIr) 1stPurnomo, Ricky (084/SGP) 2nd
36Khan, Rashid Ateeq (051/PAK) 1stGongolo, Michael (033/KEN) 2nd
27Khatri, Waseem (052/PAK) 1stSimmons, Allan (096/Sco) 2nd
31Khongthanarat, Charnrit (053/Wysc) 2ndLimprasert, Pichai (058/THA) 1st
29Kougi, Peter (054/AUS) 2ndOkulicz, Edward (071/AUS) 1st
BoardPlayerOpponent
5Kramer, Jim (055/USA) 1stLeah, Tony (057/CAN) 2nd
37Lamabadusuriya, Harshan (056/Eng) 1stSujjayakorn, Panupol (098/THA) 2nd
5Leah, Tony (057/CAN) 2ndKramer, Jim (055/USA) 1st
31Limprasert, Pichai (058/THA) 1stKhongthanarat, Charnrit (053/Wysc) 2nd
30Linn, Robert (059/USA) 1stLitunya, Patrick (060/KEN) 2nd
30Litunya, Patrick (060/KEN) 2ndLinn, Robert (059/USA) 1st
52Lobo, Ralph (061/ARE) 2ndGabriel, Marty (028/USA) 1st
34Mackay, Lewis (063/Eng) 2ndQuao, Michael (085/GHA) 1st
20McDonald, Abigail (064/GUY) 1stEldar, David (023/AUS) 2nd
19McMahon, Kevin (065/IRL) 1stBall, Nick (008/USA) 2nd
48Mpundu, Patrick Mulemena (066/ZMB) 1stPantis, Mihai (078/ROM) 2nd
6Mwangi, Willy (067/KEN) 1stSukhumrattanaporn, Charnwit (099/THA) 2nd
10Nemitrmansuk, Pakorn (068/THA) 2ndNyman, Mark (070/Eng) 1st
14Nicholson, Mikki (069/Eng) 1stBenedict, Nathan (010/USA) 2nd
10Nyman, Mark (070/Eng) 1stNemitrmansuk, Pakorn (068/THA) 2nd
28OLaughlin, John (073/USA) 2ndIkawa, Victor (042/BHR) 1st
29Okulicz, Edward (071/AUS) 1stKougi, Peter (054/AUS) 2nd
9Okwelogu, Chinedu Nosike (072/NGA) 2ndKenas, Mark (049/USA) 1st
BoardPlayerOpponent
26Ong, Suanne (074/MYS) 2ndJudd, Rodney (045/PAK) 1st
33Oyende, Allan (076/KEN) 2ndBhandarkar, Akshay (011/ARE) 1st
43Panitch, Max (077/CAN) 2ndYeo, Kian Hung (110/MYS) 1st
48Pantis, Mihai (078/ROM) 2ndMpundu, Patrick Mulemena (066/ZMB) 1st
38Panyasophonlert, Komol (079/THA) 2ndHoekstra, Ron (039/CAN) 1st
12Parchamento, Roger (080/PHL) 1stPlacca, Chrys (082/GHA) 2nd
51Pieta, Bartosz (081/POL) 1stTang, Michael (101/MYS) 2nd
12Placca, Chrys (082/GHA) 2ndParchamento, Roger (080/PHL) 1st
23Prudencio, Marlon (083/SGP) 1stSiriwangso, Marut (097/THA) 2nd
39Purnomo, Ricky (084/SGP) 2ndKennedy, Rik (050/NIr) 1st
34Quao, Michael (085/GHA) 1stMackay, Lewis (063/Eng) 2nd
18Richards, Nigel (086/Wsc) 1stTamas, Adrian (100/ROM) 2nd
16Robertshaw, Phil (087/Eng) 2ndBeevers, Craig (009/Eng) 1st
47Roddis, Marc (088/SWE) 1stBowman, Brian (013/USA) 2nd
8Rodrigues, Sherwin (089/IND) 2ndWarner, Howard (107/NZL) 1st
22Rosin, Sam (090/USA) 2ndJighere, Wellington (044/NGA) 1st
41Saidu, Ayorinde (091/NGA) 2ndAnthonius, Ferdy (005/IDN) 1st
54Saldanha, Dielle (092/CAN) 1stBuddhdev, Anand (016/NLD) 2nd
BoardPlayerOpponent
15Schellenberg, Mark (093/CAN) 2ndAllan, Paul (003/Eng) 1st
40Scott, Neil (094/Sco) 1stEsmail, Mushtak (024/TZA) 2nd
35Siddiqui, Irfan (095/BHR) 2ndDelicata, David (020/MLT) 1st
27Simmons, Allan (096/Sco) 2ndKhatri, Waseem (052/PAK) 1st
23Siriwangso, Marut (097/THA) 2ndPrudencio, Marlon (083/SGP) 1st
37Sujjayakorn, Panupol (098/THA) 2ndLamabadusuriya, Harshan (056/Eng) 1st
6Sukhumrattanaporn, Charnwit (099/THA) 2ndMwangi, Willy (067/KEN) 1st
18Tamas, Adrian (100/ROM) 2ndRichards, Nigel (086/Wsc) 1st
51Tang, Michael (101/MYS) 2ndPieta, Bartosz (081/POL) 1st
45Tanveer, Rohaina (102/KWT) 2ndGomes, Anthony (032/QAT) 1st
1Thevenot, Geoff (103/USA) 1stFernando, Naween (026/AUS) 2nd
13Thorogood, Blue (104/NZL) 1stHarrison, Martin (038/Eng) 2nd
42Wanniarachchi, Lakshan (105/LKA) 2ndGreen, Neil (036/Wal) 1st
2Wapnick, Joel (106/CAN) 1stFisher, Andrew (027/AUS) 2nd
8Warner, Howard (107/NZL) 1stRodrigues, Sherwin (089/IND) 2nd
32Wee, Ming Hui Hubert (108/SGP) 2ndKang, William (046/MYS) 1st
4Wiegand, Dave (109/USA) 1stEarly, Dylan (021/ZAF) 2nd
43Yeo, Kian Hung (110/MYS) 1stPanitch, Max (077/CAN) 2nd

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.