Back to round index.

2009 World Scrabble Championship

Round 4 Alphabetic Pairings

BoardPlayerOpponent
21Abordo, Chris (001/PHL) 1stGabriel, Marty (028/USA) 2nd
11Akonor, Michael (002/GHA) 1stNicholson, Mikki (069/Eng) 2nd
29Allan, Paul (003/Eng) 2ndKougi, Peter (054/AUS) 1st
47Amalean, Shaila (004/LKA) 2ndRoddis, Marc (088/SWE) 1st
9Anthonius, Ferdy (005/IDN) 2ndNemitrmansuk, Pakorn (068/THA) 1st
3Appleby, Phil (006/Eng) 1stKramer, Jim (055/USA) 2nd
31Balasingam, Vannitha (007/MYS) 1stKhongthanarat, Charnrit (053/Wysc) 2nd
10Ball, Nick (008/USA) 1stRobertshaw, Phil (087/Eng) 2nd
30Beevers, Craig (009/Eng) 2ndMpundu, Patrick Mulemena (066/ZMB) 1st
14Benedict, Nathan (010/USA) 2ndPantis, Mihai (078/ROM) 1st
13Bhandarkar, Akshay (011/ARE) 2ndBowman, Brian (013/USA) 1st
20Bohbot, Herve (012/FRA) 1stMcDonald, Abigail (064/GUY) 2nd
13Bowman, Brian (013/USA) 1stBhandarkar, Akshay (011/ARE) 2nd
48Boys, David (014/CAN) 2ndLobo, Ralph (061/ARE) 1st
43Brousson, Theresa (015/MLT) 2ndMackay, Lewis (063/Eng) 1st
42Buddhdev, Anand (016/NLD) 1stGreen, Neil (036/Wal) 2nd
44Charles, Leslie (017/TTO) 1stThorogood, Blue (104/NZL) 2nd
50Cheah, Siu Hean (018/SGP) 1stJudd, Rodney (045/PAK) 2nd
BoardPlayerOpponent
46Craig, Joanne (019/NZL) 2ndIdalski, Jason (041/USA) 1st
35Delicata, David (020/MLT) 2ndTanveer, Rohaina (102/KWT) 1st
4Early, Dylan (021/ZAF) 1stLinn, Robert (059/USA) 2nd
34Edwin-Mugisha, Phillip (022/UGA) 2ndTamas, Adrian (100/ROM) 1st
8Eldar, David (023/AUS) 2ndRodrigues, Sherwin (089/IND) 1st
16Esmail, Mushtak (024/TZA) 1stRichards, Nigel (086/Wsc) 2nd
52Fernandes, Cecil (025/OMN) 2ndGeamsakul, Warodom (029/JPN) 1st
38Fernando, Naween (026/AUS) 1stHoekstra, Ron (039/CAN) 2nd
2Fisher, Andrew (027/AUS) 2ndSujjayakorn, Panupol (098/THA) 1st
21Gabriel, Marty (028/USA) 2ndAbordo, Chris (001/PHL) 1st
52Geamsakul, Warodom (029/JPN) 1stFernandes, Cecil (025/OMN) 2nd
7Gipson, Helen (030/Sco) 1stWarner, Howard (107/NZL) 2nd
17Golding, Andrew (031/CAN) 1stIkawa, Victor (042/BHR) 2nd
23Gomes, Anthony (032/QAT) 2ndSiriwangso, Marut (097/THA) 1st
28Gongolo, Michael (033/KEN) 1stMcMahon, Kevin (065/IRL) 2nd
24Gonzalez, Ricardo (034/SAU) 2ndSimmons, Allan (096/Sco) 1st
53Grant, Jeff (035/NZL) 1stKatz-Brown, Jason (048/USA) 2nd
42Green, Neil (036/Wal) 2ndBuddhdev, Anand (016/NLD) 1st
BoardPlayerOpponent
49Halsall, Trevor (037/AUS) 2ndOyende, Allan (076/KEN) 1st
27Harrison, Martin (038/Eng) 1stKhatri, Waseem (052/PAK) 2nd
38Hoekstra, Ron (039/CAN) 2ndFernando, Naween (026/AUS) 1st
40Hovelmeier, Trevor Mark (040/ZAF) 1stScott, Neil (094/Sco) 2nd
46Idalski, Jason (041/USA) 1stCraig, Joanne (019/NZL) 2nd
17Ikawa, Victor (042/BHR) 2ndGolding, Andrew (031/CAN) 1st
36Ikekeregor, Dennis (043/NGA) 1stKenas, Mark (049/USA) 2nd
22Jighere, Wellington (044/NGA) 2ndOkwelogu, Chinedu Nosike (072/NGA) 1st
50Judd, Rodney (045/PAK) 2ndCheah, Siu Hean (018/SGP) 1st
33Kang, William (046/MYS) 2ndTang, Michael (101/MYS) 1st
1Kantimathi, Sam (047/USA) 1stMwangi, Willy (067/KEN) 2nd
53Katz-Brown, Jason (048/USA) 2ndGrant, Jeff (035/NZL) 1st
36Kenas, Mark (049/USA) 2ndIkekeregor, Dennis (043/NGA) 1st
39Kennedy, Rik (050/NIr) 2ndRosin, Sam (090/USA) 1st
41Khan, Rashid Ateeq (051/PAK) 2ndPurnomo, Ricky (084/SGP) 1st
27Khatri, Waseem (052/PAK) 2ndHarrison, Martin (038/Eng) 1st
31Khongthanarat, Charnrit (053/Wysc) 2ndBalasingam, Vannitha (007/MYS) 1st
29Kougi, Peter (054/AUS) 1stAllan, Paul (003/Eng) 2nd
BoardPlayerOpponent
3Kramer, Jim (055/USA) 2ndAppleby, Phil (006/Eng) 1st
37Lamabadusuriya, Harshan (056/Eng) 2ndPanitch, Max (077/CAN) 1st
5Leah, Tony (057/CAN) 1stParchamento, Roger (080/PHL) 2nd
19Limprasert, Pichai (058/THA) 2ndPanyasophonlert, Komol (079/THA) 1st
4Linn, Robert (059/USA) 2ndEarly, Dylan (021/ZAF) 1st
6Litunya, Patrick (060/KEN) 1stThevenot, Geoff (103/USA) 2nd
48Lobo, Ralph (061/ARE) 1stBoys, David (014/CAN) 2nd
43Mackay, Lewis (063/Eng) 1stBrousson, Theresa (015/MLT) 2nd
20McDonald, Abigail (064/GUY) 2ndBohbot, Herve (012/FRA) 1st
28McMahon, Kevin (065/IRL) 2ndGongolo, Michael (033/KEN) 1st
30Mpundu, Patrick Mulemena (066/ZMB) 1stBeevers, Craig (009/Eng) 2nd
1Mwangi, Willy (067/KEN) 2ndKantimathi, Sam (047/USA) 1st
9Nemitrmansuk, Pakorn (068/THA) 1stAnthonius, Ferdy (005/IDN) 2nd
11Nicholson, Mikki (069/Eng) 2ndAkonor, Michael (002/GHA) 1st
25Nyman, Mark (070/Eng) 2ndSukhumrattanaporn, Charnwit (099/THA) 1st
32OLaughlin, John (073/USA) 1stOkulicz, Edward (071/AUS) 2nd
32Okulicz, Edward (071/AUS) 2ndOLaughlin, John (073/USA) 1st
22Okwelogu, Chinedu Nosike (072/NGA) 1stJighere, Wellington (044/NGA) 2nd
BoardPlayerOpponent
51Ong, Suanne (074/MYS) 1stPrudencio, Marlon (083/SGP) 2nd
49Oyende, Allan (076/KEN) 1stHalsall, Trevor (037/AUS) 2nd
37Panitch, Max (077/CAN) 1stLamabadusuriya, Harshan (056/Eng) 2nd
14Pantis, Mihai (078/ROM) 1stBenedict, Nathan (010/USA) 2nd
19Panyasophonlert, Komol (079/THA) 1stLimprasert, Pichai (058/THA) 2nd
5Parchamento, Roger (080/PHL) 2ndLeah, Tony (057/CAN) 1st
12Pieta, Bartosz (081/POL) 2ndWee, Ming Hui Hubert (108/SGP) 1st
18Placca, Chrys (082/GHA) 1stWapnick, Joel (106/CAN) 2nd
51Prudencio, Marlon (083/SGP) 2ndOng, Suanne (074/MYS) 1st
41Purnomo, Ricky (084/SGP) 1stKhan, Rashid Ateeq (051/PAK) 2nd
45Quao, Michael (085/GHA) 2ndWanniarachchi, Lakshan (105/LKA) 1st
16Richards, Nigel (086/Wsc) 2ndEsmail, Mushtak (024/TZA) 1st
10Robertshaw, Phil (087/Eng) 2ndBall, Nick (008/USA) 1st
47Roddis, Marc (088/SWE) 1stAmalean, Shaila (004/LKA) 2nd
8Rodrigues, Sherwin (089/IND) 1stEldar, David (023/AUS) 2nd
39Rosin, Sam (090/USA) 1stKennedy, Rik (050/NIr) 2nd
26Saidu, Ayorinde (091/NGA) 1stYeo, Kian Hung (110/MYS) 2nd
54Saldanha, Dielle (092/CAN) 2ndSiddiqui, Irfan (095/BHR) 1st
BoardPlayerOpponent
15Schellenberg, Mark (093/CAN) 1stWiegand, Dave (109/USA) 2nd
40Scott, Neil (094/Sco) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
54Siddiqui, Irfan (095/BHR) 1stSaldanha, Dielle (092/CAN) 2nd
24Simmons, Allan (096/Sco) 1stGonzalez, Ricardo (034/SAU) 2nd
23Siriwangso, Marut (097/THA) 1stGomes, Anthony (032/QAT) 2nd
2Sujjayakorn, Panupol (098/THA) 1stFisher, Andrew (027/AUS) 2nd
25Sukhumrattanaporn, Charnwit (099/THA) 1stNyman, Mark (070/Eng) 2nd
34Tamas, Adrian (100/ROM) 1stEdwin-Mugisha, Phillip (022/UGA) 2nd
33Tang, Michael (101/MYS) 1stKang, William (046/MYS) 2nd
35Tanveer, Rohaina (102/KWT) 1stDelicata, David (020/MLT) 2nd
6Thevenot, Geoff (103/USA) 2ndLitunya, Patrick (060/KEN) 1st
44Thorogood, Blue (104/NZL) 2ndCharles, Leslie (017/TTO) 1st
45Wanniarachchi, Lakshan (105/LKA) 1stQuao, Michael (085/GHA) 2nd
18Wapnick, Joel (106/CAN) 2ndPlacca, Chrys (082/GHA) 1st
7Warner, Howard (107/NZL) 2ndGipson, Helen (030/Sco) 1st
12Wee, Ming Hui Hubert (108/SGP) 1stPieta, Bartosz (081/POL) 2nd
15Wiegand, Dave (109/USA) 2ndSchellenberg, Mark (093/CAN) 1st
26Yeo, Kian Hung (110/MYS) 2ndSaidu, Ayorinde (091/NGA) 1st

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.