Back to round index.

2009 World Scrabble Championship

Round 6 Alphabetic Pairings

BoardPlayerOpponent
22Abordo, Chris (001/PHL) 1stKenas, Mark (049/USA) 2nd
8Akonor, Michael (002/GHA) 2ndAllan, Paul (003/Eng) 1st
8Allan, Paul (003/Eng) 1stAkonor, Michael (002/GHA) 2nd
51Amalean, Shaila (004/LKA) 1stWarner, Howard (107/NZL) 2nd
28Anthonius, Ferdy (005/IDN) 2ndBeevers, Craig (009/Eng) 1st
13Appleby, Phil (006/Eng) 1stKantimathi, Sam (047/USA) 2nd
36Balasingam, Vannitha (007/MYS) 2ndGabriel, Marty (028/USA) 1st
18Ball, Nick (008/USA) 2ndCheah, Siu Hean (018/SGP) 1st
28Beevers, Craig (009/Eng) 1stAnthonius, Ferdy (005/IDN) 2nd
9Benedict, Nathan (010/USA) 1stSaidu, Ayorinde (091/NGA) 2nd
41Bhandarkar, Akshay (011/ARE) 1stKatz-Brown, Jason (048/USA) 2nd
38Bohbot, Herve (012/FRA) 2ndSukhumrattanaporn, Charnwit (099/THA) 1st
23Bowman, Brian (013/USA) 2ndYeo, Kian Hung (110/MYS) 1st
19Boys, David (014/CAN) 2ndTanveer, Rohaina (102/KWT) 1st
42Brousson, Theresa (015/MLT) 1stOng, Suanne (074/MYS) 2nd
47Buddhdev, Anand (016/NLD) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
48Charles, Leslie (017/TTO) 1stPrudencio, Marlon (083/SGP) 2nd
18Cheah, Siu Hean (018/SGP) 1stBall, Nick (008/USA) 2nd
BoardPlayerOpponent
32Craig, Joanne (019/NZL) 2ndLimprasert, Pichai (058/THA) 1st
46Delicata, David (020/MLT) 1stKougi, Peter (054/AUS) 2nd
20Early, Dylan (021/ZAF) 1stSimmons, Allan (096/Sco) 2nd
29Edwin-Mugisha, Phillip (022/UGA) 1stPlacca, Chrys (082/GHA) 2nd
1Eldar, David (023/AUS) 1stThevenot, Geoff (103/USA) 2nd
45Esmail, Mushtak (024/TZA) 1stHalsall, Trevor (037/AUS) 2nd
52Fernandes, Cecil (025/OMN) 1stIkawa, Victor (042/BHR) 2nd
5Fernando, Naween (026/AUS) 1stRichards, Nigel (086/Wsc) 2nd
3Fisher, Andrew (027/AUS) 2ndLinn, Robert (059/USA) 1st
36Gabriel, Marty (028/USA) 1stBalasingam, Vannitha (007/MYS) 2nd
35Geamsakul, Warodom (029/JPN) 2ndKennedy, Rik (050/NIr) 1st
7Gipson, Helen (030/Sco) 1stWiegand, Dave (109/USA) 2nd
30Golding, Andrew (031/CAN) 2ndParchamento, Roger (080/PHL) 1st
54Gomes, Anthony (032/QAT) 1stLobo, Ralph (061/ARE) 2nd
24Gongolo, Michael (033/KEN) 2ndKhatri, Waseem (052/PAK) 1st
37Gonzalez, Ricardo (034/SAU) 1stPurnomo, Ricky (084/SGP) 2nd
44Grant, Jeff (035/NZL) 2ndSiriwangso, Marut (097/THA) 1st
39Green, Neil (036/Wal) 2ndOyende, Allan (076/KEN) 1st
BoardPlayerOpponent
45Halsall, Trevor (037/AUS) 2ndEsmail, Mushtak (024/TZA) 1st
16Harrison, Martin (038/Eng) 2ndNyman, Mark (070/Eng) 1st
17Hoekstra, Ron (039/CAN) 2ndNicholson, Mikki (069/Eng) 1st
47Hovelmeier, Trevor Mark (040/ZAF) 1stBuddhdev, Anand (016/NLD) 2nd
43Idalski, Jason (041/USA) 1stLamabadusuriya, Harshan (056/Eng) 2nd
52Ikawa, Victor (042/BHR) 2ndFernandes, Cecil (025/OMN) 1st
10Ikekeregor, Dennis (043/NGA) 2ndPanyasophonlert, Komol (079/THA) 1st
2Jighere, Wellington (044/NGA) 1stMwangi, Willy (067/KEN) 2nd
27Judd, Rodney (045/PAK) 1stOkulicz, Edward (071/AUS) 2nd
26Kang, William (046/MYS) 2ndLeah, Tony (057/CAN) 1st
13Kantimathi, Sam (047/USA) 2ndAppleby, Phil (006/Eng) 1st
41Katz-Brown, Jason (048/USA) 2ndBhandarkar, Akshay (011/ARE) 1st
22Kenas, Mark (049/USA) 2ndAbordo, Chris (001/PHL) 1st
35Kennedy, Rik (050/NIr) 1stGeamsakul, Warodom (029/JPN) 2nd
14Khan, Rashid Ateeq (051/PAK) 2ndNemitrmansuk, Pakorn (068/THA) 1st
24Khatri, Waseem (052/PAK) 1stGongolo, Michael (033/KEN) 2nd
40Khongthanarat, Charnrit (053/Wysc) 1stSaldanha, Dielle (092/CAN) 2nd
46Kougi, Peter (054/AUS) 2ndDelicata, David (020/MLT) 1st
BoardPlayerOpponent
6Kramer, Jim (055/USA) 2ndSchellenberg, Mark (093/CAN) 1st
43Lamabadusuriya, Harshan (056/Eng) 2ndIdalski, Jason (041/USA) 1st
26Leah, Tony (057/CAN) 1stKang, William (046/MYS) 2nd
32Limprasert, Pichai (058/THA) 1stCraig, Joanne (019/NZL) 2nd
3Linn, Robert (059/USA) 1stFisher, Andrew (027/AUS) 2nd
31Litunya, Patrick (060/KEN) 1stTamas, Adrian (100/ROM) 2nd
54Lobo, Ralph (061/ARE) 2ndGomes, Anthony (032/QAT) 1st
34Mackay, Lewis (063/Eng) 1stPanitch, Max (077/CAN) 2nd
33McDonald, Abigail (064/GUY) 2ndTang, Michael (101/MYS) 1st
21McMahon, Kevin (065/IRL) 1stWanniarachchi, Lakshan (105/LKA) 2nd
49Mpundu, Patrick Mulemena (066/ZMB) 2ndRosin, Sam (090/USA) 1st
2Mwangi, Willy (067/KEN) 2ndJighere, Wellington (044/NGA) 1st
14Nemitrmansuk, Pakorn (068/THA) 1stKhan, Rashid Ateeq (051/PAK) 2nd
17Nicholson, Mikki (069/Eng) 1stHoekstra, Ron (039/CAN) 2nd
16Nyman, Mark (070/Eng) 1stHarrison, Martin (038/Eng) 2nd
4OLaughlin, John (073/USA) 1stSujjayakorn, Panupol (098/THA) 2nd
27Okulicz, Edward (071/AUS) 2ndJudd, Rodney (045/PAK) 1st
25Okwelogu, Chinedu Nosike (072/NGA) 1stThorogood, Blue (104/NZL) 2nd
BoardPlayerOpponent
42Ong, Suanne (074/MYS) 2ndBrousson, Theresa (015/MLT) 1st
39Oyende, Allan (076/KEN) 1stGreen, Neil (036/Wal) 2nd
34Panitch, Max (077/CAN) 2ndMackay, Lewis (063/Eng) 1st
12Pantis, Mihai (078/ROM) 1stWapnick, Joel (106/CAN) 2nd
10Panyasophonlert, Komol (079/THA) 1stIkekeregor, Dennis (043/NGA) 2nd
30Parchamento, Roger (080/PHL) 1stGolding, Andrew (031/CAN) 2nd
50Pieta, Bartosz (081/POL) 2ndRoddis, Marc (088/SWE) 1st
29Placca, Chrys (082/GHA) 2ndEdwin-Mugisha, Phillip (022/UGA) 1st
48Prudencio, Marlon (083/SGP) 2ndCharles, Leslie (017/TTO) 1st
37Purnomo, Ricky (084/SGP) 2ndGonzalez, Ricardo (034/SAU) 1st
53Quao, Michael (085/GHA) 1stSiddiqui, Irfan (095/BHR) 2nd
5Richards, Nigel (086/Wsc) 2ndFernando, Naween (026/AUS) 1st
11Robertshaw, Phil (087/Eng) 1stWee, Ming Hui Hubert (108/SGP) 2nd
50Roddis, Marc (088/SWE) 1stPieta, Bartosz (081/POL) 2nd
15Rodrigues, Sherwin (089/IND) 1stScott, Neil (094/Sco) 2nd
49Rosin, Sam (090/USA) 1stMpundu, Patrick Mulemena (066/ZMB) 2nd
9Saidu, Ayorinde (091/NGA) 2ndBenedict, Nathan (010/USA) 1st
40Saldanha, Dielle (092/CAN) 2ndKhongthanarat, Charnrit (053/Wysc) 1st
BoardPlayerOpponent
6Schellenberg, Mark (093/CAN) 1stKramer, Jim (055/USA) 2nd
15Scott, Neil (094/Sco) 2ndRodrigues, Sherwin (089/IND) 1st
53Siddiqui, Irfan (095/BHR) 2ndQuao, Michael (085/GHA) 1st
20Simmons, Allan (096/Sco) 2ndEarly, Dylan (021/ZAF) 1st
44Siriwangso, Marut (097/THA) 1stGrant, Jeff (035/NZL) 2nd
4Sujjayakorn, Panupol (098/THA) 2ndOLaughlin, John (073/USA) 1st
38Sukhumrattanaporn, Charnwit (099/THA) 1stBohbot, Herve (012/FRA) 2nd
31Tamas, Adrian (100/ROM) 2ndLitunya, Patrick (060/KEN) 1st
33Tang, Michael (101/MYS) 1stMcDonald, Abigail (064/GUY) 2nd
19Tanveer, Rohaina (102/KWT) 1stBoys, David (014/CAN) 2nd
1Thevenot, Geoff (103/USA) 2ndEldar, David (023/AUS) 1st
25Thorogood, Blue (104/NZL) 2ndOkwelogu, Chinedu Nosike (072/NGA) 1st
21Wanniarachchi, Lakshan (105/LKA) 2ndMcMahon, Kevin (065/IRL) 1st
12Wapnick, Joel (106/CAN) 2ndPantis, Mihai (078/ROM) 1st
51Warner, Howard (107/NZL) 2ndAmalean, Shaila (004/LKA) 1st
11Wee, Ming Hui Hubert (108/SGP) 2ndRobertshaw, Phil (087/Eng) 1st
7Wiegand, Dave (109/USA) 2ndGipson, Helen (030/Sco) 1st
23Yeo, Kian Hung (110/MYS) 1stBowman, Brian (013/USA) 2nd

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.