Back to round index.

2009 World Scrabble Championship

Round 8 Alphabetic Pairings

BoardPlayerOpponent
22Abordo, Chris (001/PHL) 1stWarner, Howard (107/NZL) 2nd
19Akonor, Michael (002/GHA) 1stKhongthanarat, Charnrit (053/Wysc) 2nd
8Allan, Paul (003/Eng) 1stBall, Nick (008/USA) 2nd
50Amalean, Shaila (004/LKA) 2ndBohbot, Herve (012/FRA) 1st
34Anthonius, Ferdy (005/IDN) 1stOLaughlin, John (073/USA) 2nd
18Appleby, Phil (006/Eng) 1stKenas, Mark (049/USA) 2nd
6Balasingam, Vannitha (007/MYS) 2ndSchellenberg, Mark (093/CAN) 1st
8Ball, Nick (008/USA) 2ndAllan, Paul (003/Eng) 1st
36Beevers, Craig (009/Eng) 1stOng, Suanne (074/MYS) 2nd
16Benedict, Nathan (010/USA) 2ndLimprasert, Pichai (058/THA) 1st
37Bhandarkar, Akshay (011/ARE) 2ndTanveer, Rohaina (102/KWT) 1st
50Bohbot, Herve (012/FRA) 1stAmalean, Shaila (004/LKA) 2nd
13Bowman, Brian (013/USA) 2ndWee, Ming Hui Hubert (108/SGP) 1st
17Boys, David (014/CAN) 2ndHarrison, Martin (038/Eng) 1st
27Brousson, Theresa (015/MLT) 1stParchamento, Roger (080/PHL) 2nd
39Buddhdev, Anand (016/NLD) 2ndSimmons, Allan (096/Sco) 1st
48Charles, Leslie (017/TTO) 1stYeo, Kian Hung (110/MYS) 2nd
15Cheah, Siu Hean (018/SGP) 1stIkekeregor, Dennis (043/NGA) 2nd
BoardPlayerOpponent
24Craig, Joanne (019/NZL) 1stKantimathi, Sam (047/USA) 2nd
44Delicata, David (020/MLT) 2ndLitunya, Patrick (060/KEN) 1st
9Early, Dylan (021/ZAF) 2ndGongolo, Michael (033/KEN) 1st
31Edwin-Mugisha, Phillip (022/UGA) 1stSukhumrattanaporn, Charnwit (099/THA) 2nd
10Eldar, David (023/AUS) 1stMwangi, Willy (067/KEN) 2nd
42Esmail, Mushtak (024/TZA) 1stJudd, Rodney (045/PAK) 2nd
47Fernandes, Cecil (025/OMN) 2ndSaldanha, Dielle (092/CAN) 1st
21Fernando, Naween (026/AUS) 1stHalsall, Trevor (037/AUS) 2nd
3Fisher, Andrew (027/AUS) 1stNicholson, Mikki (069/Eng) 2nd
11Gabriel, Marty (028/USA) 2ndLinn, Robert (059/USA) 1st
35Geamsakul, Warodom (029/JPN) 2ndWanniarachchi, Lakshan (105/LKA) 1st
12Gipson, Helen (030/Sco) 1stMackay, Lewis (063/Eng) 2nd
38Golding, Andrew (031/CAN) 1stKhatri, Waseem (052/PAK) 2nd
54Gomes, Anthony (032/QAT) 2ndRoddis, Marc (088/SWE) 1st
9Gongolo, Michael (033/KEN) 1stEarly, Dylan (021/ZAF) 2nd
51Gonzalez, Ricardo (034/SAU) 1stPrudencio, Marlon (083/SGP) 2nd
43Grant, Jeff (035/NZL) 1stSiddiqui, Irfan (095/BHR) 2nd
45Green, Neil (036/Wal) 1stIdalski, Jason (041/USA) 2nd
BoardPlayerOpponent
21Halsall, Trevor (037/AUS) 2ndFernando, Naween (026/AUS) 1st
17Harrison, Martin (038/Eng) 1stBoys, David (014/CAN) 2nd
32Hoekstra, Ron (039/CAN) 1stKennedy, Rik (050/NIr) 2nd
40Hovelmeier, Trevor Mark (040/ZAF) 2ndSiriwangso, Marut (097/THA) 1st
45Idalski, Jason (041/USA) 2ndGreen, Neil (036/Wal) 1st
46Ikawa, Victor (042/BHR) 2ndMpundu, Patrick Mulemena (066/ZMB) 1st
15Ikekeregor, Dennis (043/NGA) 2ndCheah, Siu Hean (018/SGP) 1st
2Jighere, Wellington (044/NGA) 2ndSujjayakorn, Panupol (098/THA) 1st
42Judd, Rodney (045/PAK) 2ndEsmail, Mushtak (024/TZA) 1st
23Kang, William (046/MYS) 1stMcMahon, Kevin (065/IRL) 2nd
24Kantimathi, Sam (047/USA) 2ndCraig, Joanne (019/NZL) 1st
33Katz-Brown, Jason (048/USA) 1stMcDonald, Abigail (064/GUY) 2nd
18Kenas, Mark (049/USA) 2ndAppleby, Phil (006/Eng) 1st
32Kennedy, Rik (050/NIr) 2ndHoekstra, Ron (039/CAN) 1st
26Khan, Rashid Ateeq (051/PAK) 2ndLeah, Tony (057/CAN) 1st
38Khatri, Waseem (052/PAK) 2ndGolding, Andrew (031/CAN) 1st
19Khongthanarat, Charnrit (053/Wysc) 2ndAkonor, Michael (002/GHA) 1st
41Kougi, Peter (054/AUS) 2ndOkwelogu, Chinedu Nosike (072/NGA) 1st
BoardPlayerOpponent
1Kramer, Jim (055/USA) 1stThevenot, Geoff (103/USA) 2nd
20Lamabadusuriya, Harshan (056/Eng) 1stPurnomo, Ricky (084/SGP) 2nd
26Leah, Tony (057/CAN) 1stKhan, Rashid Ateeq (051/PAK) 2nd
16Limprasert, Pichai (058/THA) 1stBenedict, Nathan (010/USA) 2nd
11Linn, Robert (059/USA) 1stGabriel, Marty (028/USA) 2nd
44Litunya, Patrick (060/KEN) 1stDelicata, David (020/MLT) 2nd
52Lobo, Ralph (061/ARE) 1stQuao, Michael (085/GHA) 2nd
12Mackay, Lewis (063/Eng) 2ndGipson, Helen (030/Sco) 1st
33McDonald, Abigail (064/GUY) 2ndKatz-Brown, Jason (048/USA) 1st
23McMahon, Kevin (065/IRL) 2ndKang, William (046/MYS) 1st
46Mpundu, Patrick Mulemena (066/ZMB) 1stIkawa, Victor (042/BHR) 2nd
10Mwangi, Willy (067/KEN) 2ndEldar, David (023/AUS) 1st
14Nemitrmansuk, Pakorn (068/THA) 1stPanitch, Max (077/CAN) 2nd
3Nicholson, Mikki (069/Eng) 2ndFisher, Andrew (027/AUS) 1st
7Nyman, Mark (070/Eng) 2ndRodrigues, Sherwin (089/IND) 1st
34OLaughlin, John (073/USA) 2ndAnthonius, Ferdy (005/IDN) 1st
49Okulicz, Edward (071/AUS) 2ndRosin, Sam (090/USA) 1st
41Okwelogu, Chinedu Nosike (072/NGA) 1stKougi, Peter (054/AUS) 2nd
BoardPlayerOpponent
36Ong, Suanne (074/MYS) 2ndBeevers, Craig (009/Eng) 1st
53Oyende, Allan (076/KEN) 1stPieta, Bartosz (081/POL) 2nd
14Panitch, Max (077/CAN) 2ndNemitrmansuk, Pakorn (068/THA) 1st
30Pantis, Mihai (078/ROM) 1stTang, Michael (101/MYS) 2nd
4Panyasophonlert, Komol (079/THA) 1stWiegand, Dave (109/USA) 2nd
27Parchamento, Roger (080/PHL) 2ndBrousson, Theresa (015/MLT) 1st
53Pieta, Bartosz (081/POL) 2ndOyende, Allan (076/KEN) 1st
29Placca, Chrys (082/GHA) 2ndRobertshaw, Phil (087/Eng) 1st
51Prudencio, Marlon (083/SGP) 2ndGonzalez, Ricardo (034/SAU) 1st
20Purnomo, Ricky (084/SGP) 2ndLamabadusuriya, Harshan (056/Eng) 1st
52Quao, Michael (085/GHA) 2ndLobo, Ralph (061/ARE) 1st
5Richards, Nigel (086/Wsc) 1stWapnick, Joel (106/CAN) 2nd
29Robertshaw, Phil (087/Eng) 1stPlacca, Chrys (082/GHA) 2nd
54Roddis, Marc (088/SWE) 1stGomes, Anthony (032/QAT) 2nd
7Rodrigues, Sherwin (089/IND) 1stNyman, Mark (070/Eng) 2nd
49Rosin, Sam (090/USA) 1stOkulicz, Edward (071/AUS) 2nd
28Saidu, Ayorinde (091/NGA) 2ndScott, Neil (094/Sco) 1st
47Saldanha, Dielle (092/CAN) 1stFernandes, Cecil (025/OMN) 2nd
BoardPlayerOpponent
6Schellenberg, Mark (093/CAN) 1stBalasingam, Vannitha (007/MYS) 2nd
28Scott, Neil (094/Sco) 1stSaidu, Ayorinde (091/NGA) 2nd
43Siddiqui, Irfan (095/BHR) 2ndGrant, Jeff (035/NZL) 1st
39Simmons, Allan (096/Sco) 1stBuddhdev, Anand (016/NLD) 2nd
40Siriwangso, Marut (097/THA) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
2Sujjayakorn, Panupol (098/THA) 1stJighere, Wellington (044/NGA) 2nd
31Sukhumrattanaporn, Charnwit (099/THA) 2ndEdwin-Mugisha, Phillip (022/UGA) 1st
25Tamas, Adrian (100/ROM) 1stThorogood, Blue (104/NZL) 2nd
30Tang, Michael (101/MYS) 2ndPantis, Mihai (078/ROM) 1st
37Tanveer, Rohaina (102/KWT) 1stBhandarkar, Akshay (011/ARE) 2nd
1Thevenot, Geoff (103/USA) 2ndKramer, Jim (055/USA) 1st
25Thorogood, Blue (104/NZL) 2ndTamas, Adrian (100/ROM) 1st
35Wanniarachchi, Lakshan (105/LKA) 1stGeamsakul, Warodom (029/JPN) 2nd
5Wapnick, Joel (106/CAN) 2ndRichards, Nigel (086/Wsc) 1st
22Warner, Howard (107/NZL) 2ndAbordo, Chris (001/PHL) 1st
13Wee, Ming Hui Hubert (108/SGP) 1stBowman, Brian (013/USA) 2nd
4Wiegand, Dave (109/USA) 2ndPanyasophonlert, Komol (079/THA) 1st
48Yeo, Kian Hung (110/MYS) 2ndCharles, Leslie (017/TTO) 1st

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.