Back to round index.

2009 World Scrabble Championship

Round 9 Alphabetic Pairings

BoardPlayerOpponent
49Abordo, Chris (001/PHL) 2ndTanveer, Rohaina (102/KWT) 1st
13Akonor, Michael (002/GHA) 2ndPlacca, Chrys (082/GHA) 1st
2Allan, Paul (003/Eng) 1stFisher, Andrew (027/AUS) 2nd
54Amalean, Shaila (004/LKA) 2ndGomes, Anthony (032/QAT) 1st
30Anthonius, Ferdy (005/IDN) 1stFernando, Naween (026/AUS) 2nd
11Appleby, Phil (006/Eng) 2ndWee, Ming Hui Hubert (108/SGP) 1st
33Balasingam, Vannitha (007/MYS) 1stIkawa, Victor (042/BHR) 2nd
9Ball, Nick (008/USA) 2ndLamabadusuriya, Harshan (056/Eng) 1st
31Beevers, Craig (009/Eng) 1stKantimathi, Sam (047/USA) 2nd
17Benedict, Nathan (010/USA) 2ndMackay, Lewis (063/Eng) 1st
25Bhandarkar, Akshay (011/ARE) 1stGongolo, Michael (033/KEN) 2nd
38Bohbot, Herve (012/FRA) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
19Bowman, Brian (013/USA) 2ndKhan, Rashid Ateeq (051/PAK) 1st
1Boys, David (014/CAN) 2ndJighere, Wellington (044/NGA) 1st
44Brousson, Theresa (015/MLT) 2ndDelicata, David (020/MLT) 1st
24Buddhdev, Anand (016/NLD) 1stHalsall, Trevor (037/AUS) 2nd
37Charles, Leslie (017/TTO) 2ndMcDonald, Abigail (064/GUY) 1st
16Cheah, Siu Hean (018/SGP) 1stOkulicz, Edward (071/AUS) 2nd
BoardPlayerOpponent
10Craig, Joanne (019/NZL) 1stNicholson, Mikki (069/Eng) 2nd
44Delicata, David (020/MLT) 1stBrousson, Theresa (015/MLT) 2nd
3Early, Dylan (021/ZAF) 2ndThevenot, Geoff (103/USA) 1st
28Edwin-Mugisha, Phillip (022/UGA) 1stSiriwangso, Marut (097/THA) 2nd
12Eldar, David (023/AUS) 1stThorogood, Blue (104/NZL) 2nd
39Esmail, Mushtak (024/TZA) 2ndWanniarachchi, Lakshan (105/LKA) 1st
53Fernandes, Cecil (025/OMN) 2ndIdalski, Jason (041/USA) 1st
30Fernando, Naween (026/AUS) 2ndAnthonius, Ferdy (005/IDN) 1st
2Fisher, Andrew (027/AUS) 2ndAllan, Paul (003/Eng) 1st
14Gabriel, Marty (028/USA) 1stTang, Michael (101/MYS) 2nd
45Geamsakul, Warodom (029/JPN) 2ndOyende, Allan (076/KEN) 1st
29Gipson, Helen (030/Sco) 2ndMwangi, Willy (067/KEN) 1st
47Golding, Andrew (031/CAN) 2ndHoekstra, Ron (039/CAN) 1st
54Gomes, Anthony (032/QAT) 1stAmalean, Shaila (004/LKA) 2nd
25Gongolo, Michael (033/KEN) 2ndBhandarkar, Akshay (011/ARE) 1st
52Gonzalez, Ricardo (034/SAU) 2ndLobo, Ralph (061/ARE) 1st
50Grant, Jeff (035/NZL) 1stSaldanha, Dielle (092/CAN) 2nd
34Green, Neil (036/Wal) 1stLitunya, Patrick (060/KEN) 2nd
BoardPlayerOpponent
24Halsall, Trevor (037/AUS) 2ndBuddhdev, Anand (016/NLD) 1st
8Harrison, Martin (038/Eng) 2ndTamas, Adrian (100/ROM) 1st
47Hoekstra, Ron (039/CAN) 1stGolding, Andrew (031/CAN) 2nd
38Hovelmeier, Trevor Mark (040/ZAF) 1stBohbot, Herve (012/FRA) 2nd
53Idalski, Jason (041/USA) 1stFernandes, Cecil (025/OMN) 2nd
33Ikawa, Victor (042/BHR) 2ndBalasingam, Vannitha (007/MYS) 1st
15Ikekeregor, Dennis (043/NGA) 1stScott, Neil (094/Sco) 2nd
1Jighere, Wellington (044/NGA) 1stBoys, David (014/CAN) 2nd
51Judd, Rodney (045/PAK) 1stQuao, Michael (085/GHA) 2nd
46Kang, William (046/MYS) 1stRobertshaw, Phil (087/Eng) 2nd
31Kantimathi, Sam (047/USA) 2ndBeevers, Craig (009/Eng) 1st
21Katz-Brown, Jason (048/USA) 2ndParchamento, Roger (080/PHL) 1st
7Kenas, Mark (049/USA) 1stRodrigues, Sherwin (089/IND) 2nd
26Kennedy, Rik (050/NIr) 1stSiddiqui, Irfan (095/BHR) 2nd
19Khan, Rashid Ateeq (051/PAK) 1stBowman, Brian (013/USA) 2nd
43Khatri, Waseem (052/PAK) 2ndSukhumrattanaporn, Charnwit (099/THA) 1st
22Khongthanarat, Charnrit (053/Wysc) 2ndOLaughlin, John (073/USA) 1st
40Kougi, Peter (054/AUS) 1stPantis, Mihai (078/ROM) 2nd
BoardPlayerOpponent
4Kramer, Jim (055/USA) 1stPanyasophonlert, Komol (079/THA) 2nd
9Lamabadusuriya, Harshan (056/Eng) 1stBall, Nick (008/USA) 2nd
18Leah, Tony (057/CAN) 2ndLinn, Robert (059/USA) 1st
20Limprasert, Pichai (058/THA) 1stNyman, Mark (070/Eng) 2nd
18Linn, Robert (059/USA) 1stLeah, Tony (057/CAN) 2nd
34Litunya, Patrick (060/KEN) 2ndGreen, Neil (036/Wal) 1st
52Lobo, Ralph (061/ARE) 1stGonzalez, Ricardo (034/SAU) 2nd
17Mackay, Lewis (063/Eng) 1stBenedict, Nathan (010/USA) 2nd
37McDonald, Abigail (064/GUY) 1stCharles, Leslie (017/TTO) 2nd
23McMahon, Kevin (065/IRL) 1stPurnomo, Ricky (084/SGP) 2nd
48Mpundu, Patrick Mulemena (066/ZMB) 1stRoddis, Marc (088/SWE) 2nd
29Mwangi, Willy (067/KEN) 1stGipson, Helen (030/Sco) 2nd
27Nemitrmansuk, Pakorn (068/THA) 1stOkwelogu, Chinedu Nosike (072/NGA) 2nd
10Nicholson, Mikki (069/Eng) 2ndCraig, Joanne (019/NZL) 1st
20Nyman, Mark (070/Eng) 2ndLimprasert, Pichai (058/THA) 1st
22OLaughlin, John (073/USA) 1stKhongthanarat, Charnrit (053/Wysc) 2nd
16Okulicz, Edward (071/AUS) 2ndCheah, Siu Hean (018/SGP) 1st
27Okwelogu, Chinedu Nosike (072/NGA) 2ndNemitrmansuk, Pakorn (068/THA) 1st
BoardPlayerOpponent
35Ong, Suanne (074/MYS) 1stPanitch, Max (077/CAN) 2nd
45Oyende, Allan (076/KEN) 1stGeamsakul, Warodom (029/JPN) 2nd
35Panitch, Max (077/CAN) 2ndOng, Suanne (074/MYS) 1st
40Pantis, Mihai (078/ROM) 2ndKougi, Peter (054/AUS) 1st
4Panyasophonlert, Komol (079/THA) 2ndKramer, Jim (055/USA) 1st
21Parchamento, Roger (080/PHL) 1stKatz-Brown, Jason (048/USA) 2nd
42Pieta, Bartosz (081/POL) 1stSaidu, Ayorinde (091/NGA) 2nd
13Placca, Chrys (082/GHA) 1stAkonor, Michael (002/GHA) 2nd
36Prudencio, Marlon (083/SGP) 2ndSchellenberg, Mark (093/CAN) 1st
23Purnomo, Ricky (084/SGP) 2ndMcMahon, Kevin (065/IRL) 1st
51Quao, Michael (085/GHA) 2ndJudd, Rodney (045/PAK) 1st
5Richards, Nigel (086/Wsc) 2ndSujjayakorn, Panupol (098/THA) 1st
46Robertshaw, Phil (087/Eng) 2ndKang, William (046/MYS) 1st
48Roddis, Marc (088/SWE) 2ndMpundu, Patrick Mulemena (066/ZMB) 1st
7Rodrigues, Sherwin (089/IND) 2ndKenas, Mark (049/USA) 1st
32Rosin, Sam (090/USA) 2ndSimmons, Allan (096/Sco) 1st
42Saidu, Ayorinde (091/NGA) 2ndPieta, Bartosz (081/POL) 1st
50Saldanha, Dielle (092/CAN) 2ndGrant, Jeff (035/NZL) 1st
BoardPlayerOpponent
36Schellenberg, Mark (093/CAN) 1stPrudencio, Marlon (083/SGP) 2nd
15Scott, Neil (094/Sco) 2ndIkekeregor, Dennis (043/NGA) 1st
26Siddiqui, Irfan (095/BHR) 2ndKennedy, Rik (050/NIr) 1st
32Simmons, Allan (096/Sco) 1stRosin, Sam (090/USA) 2nd
28Siriwangso, Marut (097/THA) 2ndEdwin-Mugisha, Phillip (022/UGA) 1st
5Sujjayakorn, Panupol (098/THA) 1stRichards, Nigel (086/Wsc) 2nd
43Sukhumrattanaporn, Charnwit (099/THA) 1stKhatri, Waseem (052/PAK) 2nd
8Tamas, Adrian (100/ROM) 1stHarrison, Martin (038/Eng) 2nd
14Tang, Michael (101/MYS) 2ndGabriel, Marty (028/USA) 1st
49Tanveer, Rohaina (102/KWT) 1stAbordo, Chris (001/PHL) 2nd
3Thevenot, Geoff (103/USA) 1stEarly, Dylan (021/ZAF) 2nd
12Thorogood, Blue (104/NZL) 2ndEldar, David (023/AUS) 1st
39Wanniarachchi, Lakshan (105/LKA) 1stEsmail, Mushtak (024/TZA) 2nd
6Wapnick, Joel (106/CAN) 1stWiegand, Dave (109/USA) 2nd
41Warner, Howard (107/NZL) 2ndYeo, Kian Hung (110/MYS) 1st
11Wee, Ming Hui Hubert (108/SGP) 1stAppleby, Phil (006/Eng) 2nd
6Wiegand, Dave (109/USA) 2ndWapnick, Joel (106/CAN) 1st
41Yeo, Kian Hung (110/MYS) 1stWarner, Howard (107/NZL) 2nd

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.