Back to round index.

2009 World Scrabble Championship

Round 10 Alphabetic Pairings

BoardPlayerOpponent
49Abordo, Chris (001/PHL) 1stGrant, Jeff (035/NZL) 2nd
16Akonor, Michael (002/GHA) 1stCheah, Siu Hean (018/SGP) 2nd
1Allan, Paul (003/Eng) 1stJighere, Wellington (044/NGA) 2nd
52Amalean, Shaila (004/LKA) 1stLobo, Ralph (061/ARE) 2nd
33Anthonius, Ferdy (005/IDN) 2ndBuddhdev, Anand (016/NLD) 1st
11Appleby, Phil (006/Eng) 1stCraig, Joanne (019/NZL) 2nd
24Balasingam, Vannitha (007/MYS) 2ndHalsall, Trevor (037/AUS) 1st
7Ball, Nick (008/USA) 1stKenas, Mark (049/USA) 2nd
31Beevers, Craig (009/Eng) 2ndIkawa, Victor (042/BHR) 1st
17Benedict, Nathan (010/USA) 1stKhan, Rashid Ateeq (051/PAK) 2nd
25Bhandarkar, Akshay (011/ARE) 2ndKantimathi, Sam (047/USA) 1st
39Bohbot, Herve (012/FRA) 2ndPrudencio, Marlon (083/SGP) 1st
19Bowman, Brian (013/USA) 1stLimprasert, Pichai (058/THA) 2nd
2Boys, David (014/CAN) 1stFisher, Andrew (027/AUS) 2nd
44Brousson, Theresa (015/MLT) 1stSukhumrattanaporn, Charnwit (099/THA) 2nd
33Buddhdev, Anand (016/NLD) 1stAnthonius, Ferdy (005/IDN) 2nd
37Charles, Leslie (017/TTO) 1stKang, William (046/MYS) 2nd
16Cheah, Siu Hean (018/SGP) 2ndAkonor, Michael (002/GHA) 1st
BoardPlayerOpponent
11Craig, Joanne (019/NZL) 2ndAppleby, Phil (006/Eng) 1st
46Delicata, David (020/MLT) 2ndGeamsakul, Warodom (029/JPN) 1st
3Early, Dylan (021/ZAF) 1stSujjayakorn, Panupol (098/THA) 2nd
32Edwin-Mugisha, Phillip (022/UGA) 2ndRosin, Sam (090/USA) 1st
12Eldar, David (023/AUS) 2ndOkulicz, Edward (071/AUS) 1st
38Esmail, Mushtak (024/TZA) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
53Fernandes, Cecil (025/OMN) 1stGomes, Anthony (032/QAT) 2nd
30Fernando, Naween (026/AUS) 1stMwangi, Willy (067/KEN) 2nd
2Fisher, Andrew (027/AUS) 2ndBoys, David (014/CAN) 1st
15Gabriel, Marty (028/USA) 2ndScott, Neil (094/Sco) 1st
46Geamsakul, Warodom (029/JPN) 1stDelicata, David (020/MLT) 2nd
29Gipson, Helen (030/Sco) 1stSimmons, Allan (096/Sco) 2nd
50Golding, Andrew (031/CAN) 1stRoddis, Marc (088/SWE) 2nd
53Gomes, Anthony (032/QAT) 2ndFernandes, Cecil (025/OMN) 1st
27Gongolo, Michael (033/KEN) 1stNemitrmansuk, Pakorn (068/THA) 2nd
54Gonzalez, Ricardo (034/SAU) 1stIdalski, Jason (041/USA) 2nd
49Grant, Jeff (035/NZL) 2ndAbordo, Chris (001/PHL) 1st
34Green, Neil (036/Wal) 2ndPanitch, Max (077/CAN) 1st
BoardPlayerOpponent
24Halsall, Trevor (037/AUS) 1stBalasingam, Vannitha (007/MYS) 2nd
8Harrison, Martin (038/Eng) 1stLamabadusuriya, Harshan (056/Eng) 2nd
47Hoekstra, Ron (039/CAN) 2ndQuao, Michael (085/GHA) 1st
38Hovelmeier, Trevor Mark (040/ZAF) 2ndEsmail, Mushtak (024/TZA) 1st
54Idalski, Jason (041/USA) 2ndGonzalez, Ricardo (034/SAU) 1st
31Ikawa, Victor (042/BHR) 1stBeevers, Craig (009/Eng) 2nd
18Ikekeregor, Dennis (043/NGA) 2ndLeah, Tony (057/CAN) 1st
1Jighere, Wellington (044/NGA) 2ndAllan, Paul (003/Eng) 1st
51Judd, Rodney (045/PAK) 2ndTanveer, Rohaina (102/KWT) 1st
37Kang, William (046/MYS) 2ndCharles, Leslie (017/TTO) 1st
25Kantimathi, Sam (047/USA) 1stBhandarkar, Akshay (011/ARE) 2nd
21Katz-Brown, Jason (048/USA) 1stLinn, Robert (059/USA) 2nd
7Kenas, Mark (049/USA) 2ndBall, Nick (008/USA) 1st
28Kennedy, Rik (050/NIr) 2ndSiriwangso, Marut (097/THA) 1st
17Khan, Rashid Ateeq (051/PAK) 2ndBenedict, Nathan (010/USA) 1st
43Khatri, Waseem (052/PAK) 1stPieta, Bartosz (081/POL) 2nd
22Khongthanarat, Charnrit (053/Wysc) 1stMcMahon, Kevin (065/IRL) 2nd
40Kougi, Peter (054/AUS) 2ndWarner, Howard (107/NZL) 1st
BoardPlayerOpponent
4Kramer, Jim (055/USA) 2ndWiegand, Dave (109/USA) 1st
8Lamabadusuriya, Harshan (056/Eng) 2ndHarrison, Martin (038/Eng) 1st
18Leah, Tony (057/CAN) 1stIkekeregor, Dennis (043/NGA) 2nd
19Limprasert, Pichai (058/THA) 2ndBowman, Brian (013/USA) 1st
21Linn, Robert (059/USA) 2ndKatz-Brown, Jason (048/USA) 1st
36Litunya, Patrick (060/KEN) 1stSchellenberg, Mark (093/CAN) 2nd
52Lobo, Ralph (061/ARE) 2ndAmalean, Shaila (004/LKA) 1st
14Mackay, Lewis (063/Eng) 2ndTang, Michael (101/MYS) 1st
45McDonald, Abigail (064/GUY) 1stOyende, Allan (076/KEN) 2nd
22McMahon, Kevin (065/IRL) 2ndKhongthanarat, Charnrit (053/Wysc) 1st
48Mpundu, Patrick Mulemena (066/ZMB) 2ndSaldanha, Dielle (092/CAN) 1st
30Mwangi, Willy (067/KEN) 2ndFernando, Naween (026/AUS) 1st
27Nemitrmansuk, Pakorn (068/THA) 2ndGongolo, Michael (033/KEN) 1st
10Nicholson, Mikki (069/Eng) 1stWee, Ming Hui Hubert (108/SGP) 2nd
20Nyman, Mark (070/Eng) 1stParchamento, Roger (080/PHL) 2nd
23OLaughlin, John (073/USA) 2ndPurnomo, Ricky (084/SGP) 1st
12Okulicz, Edward (071/AUS) 1stEldar, David (023/AUS) 2nd
26Okwelogu, Chinedu Nosike (072/NGA) 2ndSiddiqui, Irfan (095/BHR) 1st
BoardPlayerOpponent
35Ong, Suanne (074/MYS) 2ndRobertshaw, Phil (087/Eng) 1st
45Oyende, Allan (076/KEN) 2ndMcDonald, Abigail (064/GUY) 1st
34Panitch, Max (077/CAN) 1stGreen, Neil (036/Wal) 2nd
42Pantis, Mihai (078/ROM) 1stYeo, Kian Hung (110/MYS) 2nd
5Panyasophonlert, Komol (079/THA) 1stRichards, Nigel (086/Wsc) 2nd
20Parchamento, Roger (080/PHL) 2ndNyman, Mark (070/Eng) 1st
43Pieta, Bartosz (081/POL) 2ndKhatri, Waseem (052/PAK) 1st
13Placca, Chrys (082/GHA) 2ndThorogood, Blue (104/NZL) 1st
39Prudencio, Marlon (083/SGP) 1stBohbot, Herve (012/FRA) 2nd
23Purnomo, Ricky (084/SGP) 1stOLaughlin, John (073/USA) 2nd
47Quao, Michael (085/GHA) 1stHoekstra, Ron (039/CAN) 2nd
5Richards, Nigel (086/Wsc) 2ndPanyasophonlert, Komol (079/THA) 1st
35Robertshaw, Phil (087/Eng) 1stOng, Suanne (074/MYS) 2nd
50Roddis, Marc (088/SWE) 2ndGolding, Andrew (031/CAN) 1st
9Rodrigues, Sherwin (089/IND) 1stTamas, Adrian (100/ROM) 2nd
32Rosin, Sam (090/USA) 1stEdwin-Mugisha, Phillip (022/UGA) 2nd
41Saidu, Ayorinde (091/NGA) 1stWanniarachchi, Lakshan (105/LKA) 2nd
48Saldanha, Dielle (092/CAN) 1stMpundu, Patrick Mulemena (066/ZMB) 2nd
BoardPlayerOpponent
36Schellenberg, Mark (093/CAN) 2ndLitunya, Patrick (060/KEN) 1st
15Scott, Neil (094/Sco) 1stGabriel, Marty (028/USA) 2nd
26Siddiqui, Irfan (095/BHR) 1stOkwelogu, Chinedu Nosike (072/NGA) 2nd
29Simmons, Allan (096/Sco) 2ndGipson, Helen (030/Sco) 1st
28Siriwangso, Marut (097/THA) 1stKennedy, Rik (050/NIr) 2nd
3Sujjayakorn, Panupol (098/THA) 2ndEarly, Dylan (021/ZAF) 1st
44Sukhumrattanaporn, Charnwit (099/THA) 2ndBrousson, Theresa (015/MLT) 1st
9Tamas, Adrian (100/ROM) 2ndRodrigues, Sherwin (089/IND) 1st
14Tang, Michael (101/MYS) 1stMackay, Lewis (063/Eng) 2nd
51Tanveer, Rohaina (102/KWT) 1stJudd, Rodney (045/PAK) 2nd
6Thevenot, Geoff (103/USA) 1stWapnick, Joel (106/CAN) 2nd
13Thorogood, Blue (104/NZL) 1stPlacca, Chrys (082/GHA) 2nd
41Wanniarachchi, Lakshan (105/LKA) 2ndSaidu, Ayorinde (091/NGA) 1st
6Wapnick, Joel (106/CAN) 2ndThevenot, Geoff (103/USA) 1st
40Warner, Howard (107/NZL) 1stKougi, Peter (054/AUS) 2nd
10Wee, Ming Hui Hubert (108/SGP) 2ndNicholson, Mikki (069/Eng) 1st
4Wiegand, Dave (109/USA) 1stKramer, Jim (055/USA) 2nd
42Yeo, Kian Hung (110/MYS) 2ndPantis, Mihai (078/ROM) 1st

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.