Back to round index.

2009 World Scrabble Championship

Round 11 Alphabetic Pairings

BoardPlayerOpponent
46Abordo, Chris (001/PHL) 2ndGeamsakul, Warodom (029/JPN) 1st
15Akonor, Michael (002/GHA) 1stScott, Neil (094/Sco) 2nd
5Allan, Paul (003/Eng) 2ndRichards, Nigel (086/Wsc) 1st
53Amalean, Shaila (004/LKA) 1stIdalski, Jason (041/USA) 2nd
39Anthonius, Ferdy (005/IDN) 1stRobertshaw, Phil (087/Eng) 2nd
21Appleby, Phil (006/Eng) 2ndThorogood, Blue (104/NZL) 1st
37Balasingam, Vannitha (007/MYS) 2ndPantis, Mihai (078/ROM) 1st
7Ball, Nick (008/USA) 1stEldar, David (023/AUS) 2nd
26Beevers, Craig (009/Eng) 2ndMwangi, Willy (067/KEN) 1st
12Benedict, Nathan (010/USA) 1stTamas, Adrian (100/ROM) 2nd
28Bhandarkar, Akshay (011/ARE) 1stEdwin-Mugisha, Phillip (022/UGA) 2nd
44Bohbot, Herve (012/FRA) 2ndEsmail, Mushtak (024/TZA) 1st
19Bowman, Brian (013/USA) 1stPurnomo, Ricky (084/SGP) 2nd
2Boys, David (014/CAN) 2ndThevenot, Geoff (103/USA) 1st
40Brousson, Theresa (015/MLT) 1stCharles, Leslie (017/TTO) 2nd
33Buddhdev, Anand (016/NLD) 1stWarner, Howard (107/NZL) 2nd
40Charles, Leslie (017/TTO) 2ndBrousson, Theresa (015/MLT) 1st
11Cheah, Siu Hean (018/SGP) 2ndRodrigues, Sherwin (089/IND) 1st
BoardPlayerOpponent
14Craig, Joanne (019/NZL) 1stTang, Michael (101/MYS) 2nd
38Delicata, David (020/MLT) 2ndPanitch, Max (077/CAN) 1st
9Early, Dylan (021/ZAF) 2ndKatz-Brown, Jason (048/USA) 1st
28Edwin-Mugisha, Phillip (022/UGA) 2ndBhandarkar, Akshay (011/ARE) 1st
7Eldar, David (023/AUS) 2ndBall, Nick (008/USA) 1st
44Esmail, Mushtak (024/TZA) 1stBohbot, Herve (012/FRA) 2nd
54Fernandes, Cecil (025/OMN) 2ndGonzalez, Ricardo (034/SAU) 1st
30Fernando, Naween (026/AUS) 2ndParchamento, Roger (080/PHL) 1st
1Fisher, Andrew (027/AUS) 1stJighere, Wellington (044/NGA) 2nd
23Gabriel, Marty (028/USA) 1stNemitrmansuk, Pakorn (068/THA) 2nd
46Geamsakul, Warodom (029/JPN) 1stAbordo, Chris (001/PHL) 2nd
29Gipson, Helen (030/Sco) 2ndOkwelogu, Chinedu Nosike (072/NGA) 1st
51Golding, Andrew (031/CAN) 2ndJudd, Rodney (045/PAK) 1st
49Gomes, Anthony (032/QAT) 1stGrant, Jeff (035/NZL) 2nd
8Gongolo, Michael (033/KEN) 2ndLamabadusuriya, Harshan (056/Eng) 1st
54Gonzalez, Ricardo (034/SAU) 1stFernandes, Cecil (025/OMN) 2nd
49Grant, Jeff (035/NZL) 2ndGomes, Anthony (032/QAT) 1st
27Green, Neil (036/Wal) 2ndKhongthanarat, Charnrit (053/Wysc) 1st
BoardPlayerOpponent
24Halsall, Trevor (037/AUS) 1stMackay, Lewis (063/Eng) 2nd
4Harrison, Martin (038/Eng) 1stWiegand, Dave (109/USA) 2nd
47Hoekstra, Ron (039/CAN) 2ndSukhumrattanaporn, Charnwit (099/THA) 1st
34Hovelmeier, Trevor Mark (040/ZAF) 1stKang, William (046/MYS) 2nd
53Idalski, Jason (041/USA) 2ndAmalean, Shaila (004/LKA) 1st
32Ikawa, Victor (042/BHR) 1stRosin, Sam (090/USA) 2nd
17Ikekeregor, Dennis (043/NGA) 1stNicholson, Mikki (069/Eng) 2nd
1Jighere, Wellington (044/NGA) 2ndFisher, Andrew (027/AUS) 1st
51Judd, Rodney (045/PAK) 1stGolding, Andrew (031/CAN) 2nd
34Kang, William (046/MYS) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
41Kantimathi, Sam (047/USA) 2ndWanniarachchi, Lakshan (105/LKA) 1st
9Katz-Brown, Jason (048/USA) 1stEarly, Dylan (021/ZAF) 2nd
6Kenas, Mark (049/USA) 1stPanyasophonlert, Komol (079/THA) 2nd
16Kennedy, Rik (050/NIr) 1stOLaughlin, John (073/USA) 2nd
25Khan, Rashid Ateeq (051/PAK) 1stSiriwangso, Marut (097/THA) 2nd
43Khatri, Waseem (052/PAK) 1stMcDonald, Abigail (064/GUY) 2nd
27Khongthanarat, Charnrit (053/Wysc) 1stGreen, Neil (036/Wal) 2nd
50Kougi, Peter (054/AUS) 1stTanveer, Rohaina (102/KWT) 2nd
BoardPlayerOpponent
10Kramer, Jim (055/USA) 1stWapnick, Joel (106/CAN) 2nd
8Lamabadusuriya, Harshan (056/Eng) 1stGongolo, Michael (033/KEN) 2nd
18Leah, Tony (057/CAN) 2ndWee, Ming Hui Hubert (108/SGP) 1st
3Limprasert, Pichai (058/THA) 1stSujjayakorn, Panupol (098/THA) 2nd
20Linn, Robert (059/USA) 2ndNyman, Mark (070/Eng) 1st
42Litunya, Patrick (060/KEN) 2ndMpundu, Patrick Mulemena (066/ZMB) 1st
52Lobo, Ralph (061/ARE) 1stRoddis, Marc (088/SWE) 2nd
24Mackay, Lewis (063/Eng) 2ndHalsall, Trevor (037/AUS) 1st
43McDonald, Abigail (064/GUY) 2ndKhatri, Waseem (052/PAK) 1st
22McMahon, Kevin (065/IRL) 1stSaidu, Ayorinde (091/NGA) 2nd
42Mpundu, Patrick Mulemena (066/ZMB) 1stLitunya, Patrick (060/KEN) 2nd
26Mwangi, Willy (067/KEN) 1stBeevers, Craig (009/Eng) 2nd
23Nemitrmansuk, Pakorn (068/THA) 2ndGabriel, Marty (028/USA) 1st
17Nicholson, Mikki (069/Eng) 2ndIkekeregor, Dennis (043/NGA) 1st
20Nyman, Mark (070/Eng) 1stLinn, Robert (059/USA) 2nd
16OLaughlin, John (073/USA) 2ndKennedy, Rik (050/NIr) 1st
13Okulicz, Edward (071/AUS) 1stPlacca, Chrys (082/GHA) 2nd
29Okwelogu, Chinedu Nosike (072/NGA) 1stGipson, Helen (030/Sco) 2nd
BoardPlayerOpponent
35Ong, Suanne (074/MYS) 1stYeo, Kian Hung (110/MYS) 2nd
45Oyende, Allan (076/KEN) 1stSimmons, Allan (096/Sco) 2nd
38Panitch, Max (077/CAN) 1stDelicata, David (020/MLT) 2nd
37Pantis, Mihai (078/ROM) 1stBalasingam, Vannitha (007/MYS) 2nd
6Panyasophonlert, Komol (079/THA) 2ndKenas, Mark (049/USA) 1st
30Parchamento, Roger (080/PHL) 1stFernando, Naween (026/AUS) 2nd
48Pieta, Bartosz (081/POL) 2ndSaldanha, Dielle (092/CAN) 1st
13Placca, Chrys (082/GHA) 2ndOkulicz, Edward (071/AUS) 1st
31Prudencio, Marlon (083/SGP) 1stSiddiqui, Irfan (095/BHR) 2nd
19Purnomo, Ricky (084/SGP) 2ndBowman, Brian (013/USA) 1st
36Quao, Michael (085/GHA) 2ndSchellenberg, Mark (093/CAN) 1st
5Richards, Nigel (086/Wsc) 1stAllan, Paul (003/Eng) 2nd
39Robertshaw, Phil (087/Eng) 2ndAnthonius, Ferdy (005/IDN) 1st
52Roddis, Marc (088/SWE) 2ndLobo, Ralph (061/ARE) 1st
11Rodrigues, Sherwin (089/IND) 1stCheah, Siu Hean (018/SGP) 2nd
32Rosin, Sam (090/USA) 2ndIkawa, Victor (042/BHR) 1st
22Saidu, Ayorinde (091/NGA) 2ndMcMahon, Kevin (065/IRL) 1st
48Saldanha, Dielle (092/CAN) 1stPieta, Bartosz (081/POL) 2nd
BoardPlayerOpponent
36Schellenberg, Mark (093/CAN) 1stQuao, Michael (085/GHA) 2nd
15Scott, Neil (094/Sco) 2ndAkonor, Michael (002/GHA) 1st
31Siddiqui, Irfan (095/BHR) 2ndPrudencio, Marlon (083/SGP) 1st
45Simmons, Allan (096/Sco) 2ndOyende, Allan (076/KEN) 1st
25Siriwangso, Marut (097/THA) 2ndKhan, Rashid Ateeq (051/PAK) 1st
3Sujjayakorn, Panupol (098/THA) 2ndLimprasert, Pichai (058/THA) 1st
47Sukhumrattanaporn, Charnwit (099/THA) 1stHoekstra, Ron (039/CAN) 2nd
12Tamas, Adrian (100/ROM) 2ndBenedict, Nathan (010/USA) 1st
14Tang, Michael (101/MYS) 2ndCraig, Joanne (019/NZL) 1st
50Tanveer, Rohaina (102/KWT) 2ndKougi, Peter (054/AUS) 1st
2Thevenot, Geoff (103/USA) 1stBoys, David (014/CAN) 2nd
21Thorogood, Blue (104/NZL) 1stAppleby, Phil (006/Eng) 2nd
41Wanniarachchi, Lakshan (105/LKA) 1stKantimathi, Sam (047/USA) 2nd
10Wapnick, Joel (106/CAN) 2ndKramer, Jim (055/USA) 1st
33Warner, Howard (107/NZL) 2ndBuddhdev, Anand (016/NLD) 1st
18Wee, Ming Hui Hubert (108/SGP) 1stLeah, Tony (057/CAN) 2nd
4Wiegand, Dave (109/USA) 2ndHarrison, Martin (038/Eng) 1st
35Yeo, Kian Hung (110/MYS) 2ndOng, Suanne (074/MYS) 1st

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.