Back to round index.

2009 World Scrabble Championship

Round 12 Alphabetic Pairings

BoardPlayerOpponent
52Abordo, Chris (001/PHL) 1stGomes, Anthony (032/QAT) 2nd
15Akonor, Michael (002/GHA) 2ndAppleby, Phil (006/Eng) 1st
3Allan, Paul (003/Eng) 2ndScott, Neil (094/Sco) 1st
54Amalean, Shaila (004/LKA) 2ndFernandes, Cecil (025/OMN) 1st
24Anthonius, Ferdy (005/IDN) 2ndMackay, Lewis (063/Eng) 1st
15Appleby, Phil (006/Eng) 1stAkonor, Michael (002/GHA) 2nd
40Balasingam, Vannitha (007/MYS) 2ndSimmons, Allan (096/Sco) 1st
7Ball, Nick (008/USA) 2ndFisher, Andrew (027/AUS) 1st
20Beevers, Craig (009/Eng) 2ndNemitrmansuk, Pakorn (068/THA) 1st
4Benedict, Nathan (010/USA) 2ndSujjayakorn, Panupol (098/THA) 1st
23Bhandarkar, Akshay (011/ARE) 2ndLinn, Robert (059/USA) 1st
44Bohbot, Herve (012/FRA) 1stKantimathi, Sam (047/USA) 2nd
19Bowman, Brian (013/USA) 2ndOLaughlin, John (073/USA) 1st
1Boys, David (014/CAN) 1stWiegand, Dave (109/USA) 2nd
27Brousson, Theresa (015/MLT) 2ndGreen, Neil (036/Wal) 1st
38Buddhdev, Anand (016/NLD) 2ndLitunya, Patrick (060/KEN) 1st
35Charles, Leslie (017/TTO) 1stWanniarachchi, Lakshan (105/LKA) 2nd
11Cheah, Siu Hean (018/SGP) 1stKatz-Brown, Jason (048/USA) 2nd
BoardPlayerOpponent
14Craig, Joanne (019/NZL) 2ndEldar, David (023/AUS) 1st
43Delicata, David (020/MLT) 1stKhatri, Waseem (052/PAK) 2nd
9Early, Dylan (021/ZAF) 1stLimprasert, Pichai (058/THA) 2nd
47Edwin-Mugisha, Phillip (022/UGA) 1stHoekstra, Ron (039/CAN) 2nd
14Eldar, David (023/AUS) 1stCraig, Joanne (019/NZL) 2nd
42Esmail, Mushtak (024/TZA) 1stMpundu, Patrick Mulemena (066/ZMB) 2nd
54Fernandes, Cecil (025/OMN) 1stAmalean, Shaila (004/LKA) 2nd
30Fernando, Naween (026/AUS) 1stThorogood, Blue (104/NZL) 2nd
7Fisher, Andrew (027/AUS) 1stBall, Nick (008/USA) 2nd
26Gabriel, Marty (028/USA) 2ndGipson, Helen (030/Sco) 1st
46Geamsakul, Warodom (029/JPN) 1stLobo, Ralph (061/ARE) 2nd
26Gipson, Helen (030/Sco) 1stGabriel, Marty (028/USA) 2nd
41Golding, Andrew (031/CAN) 2ndSukhumrattanaporn, Charnwit (099/THA) 1st
52Gomes, Anthony (032/QAT) 2ndAbordo, Chris (001/PHL) 1st
29Gongolo, Michael (033/KEN) 1stParchamento, Roger (080/PHL) 2nd
53Gonzalez, Ricardo (034/SAU) 2ndRoddis, Marc (088/SWE) 1st
36Grant, Jeff (035/NZL) 1stSchellenberg, Mark (093/CAN) 2nd
27Green, Neil (036/Wal) 1stBrousson, Theresa (015/MLT) 2nd
BoardPlayerOpponent
12Halsall, Trevor (037/AUS) 2ndWapnick, Joel (106/CAN) 1st
8Harrison, Martin (038/Eng) 1stRodrigues, Sherwin (089/IND) 2nd
47Hoekstra, Ron (039/CAN) 2ndEdwin-Mugisha, Phillip (022/UGA) 1st
28Hovelmeier, Trevor Mark (040/ZAF) 2ndPantis, Mihai (078/ROM) 1st
51Idalski, Jason (041/USA) 1stJudd, Rodney (045/PAK) 2nd
32Ikawa, Victor (042/BHR) 2ndSaidu, Ayorinde (091/NGA) 1st
25Ikekeregor, Dennis (043/NGA) 2ndSiriwangso, Marut (097/THA) 1st
6Jighere, Wellington (044/NGA) 2ndPanyasophonlert, Komol (079/THA) 1st
51Judd, Rodney (045/PAK) 2ndIdalski, Jason (041/USA) 1st
48Kang, William (046/MYS) 1stSaldanha, Dielle (092/CAN) 2nd
44Kantimathi, Sam (047/USA) 2ndBohbot, Herve (012/FRA) 1st
11Katz-Brown, Jason (048/USA) 2ndCheah, Siu Hean (018/SGP) 1st
5Kenas, Mark (049/USA) 2ndTang, Michael (101/MYS) 1st
34Kennedy, Rik (050/NIr) 2ndKhongthanarat, Charnrit (053/Wysc) 1st
31Khan, Rashid Ateeq (051/PAK) 2ndSiddiqui, Irfan (095/BHR) 1st
43Khatri, Waseem (052/PAK) 2ndDelicata, David (020/MLT) 1st
34Khongthanarat, Charnrit (053/Wysc) 1stKennedy, Rik (050/NIr) 2nd
49Kougi, Peter (054/AUS) 2ndYeo, Kian Hung (110/MYS) 1st
BoardPlayerOpponent
17Kramer, Jim (055/USA) 2ndNicholson, Mikki (069/Eng) 1st
10Lamabadusuriya, Harshan (056/Eng) 2ndRosin, Sam (090/USA) 1st
18Leah, Tony (057/CAN) 1stOkulicz, Edward (071/AUS) 2nd
9Limprasert, Pichai (058/THA) 2ndEarly, Dylan (021/ZAF) 1st
23Linn, Robert (059/USA) 1stBhandarkar, Akshay (011/ARE) 2nd
38Litunya, Patrick (060/KEN) 1stBuddhdev, Anand (016/NLD) 2nd
46Lobo, Ralph (061/ARE) 2ndGeamsakul, Warodom (029/JPN) 1st
24Mackay, Lewis (063/Eng) 1stAnthonius, Ferdy (005/IDN) 2nd
33McDonald, Abigail (064/GUY) 1stPanitch, Max (077/CAN) 2nd
22McMahon, Kevin (065/IRL) 2ndWarner, Howard (107/NZL) 1st
42Mpundu, Patrick Mulemena (066/ZMB) 2ndEsmail, Mushtak (024/TZA) 1st
13Mwangi, Willy (067/KEN) 2ndPlacca, Chrys (082/GHA) 1st
20Nemitrmansuk, Pakorn (068/THA) 1stBeevers, Craig (009/Eng) 2nd
17Nicholson, Mikki (069/Eng) 1stKramer, Jim (055/USA) 2nd
16Nyman, Mark (070/Eng) 2ndTamas, Adrian (100/ROM) 1st
19OLaughlin, John (073/USA) 1stBowman, Brian (013/USA) 2nd
18Okulicz, Edward (071/AUS) 2ndLeah, Tony (057/CAN) 1st
37Okwelogu, Chinedu Nosike (072/NGA) 1stOyende, Allan (076/KEN) 2nd
BoardPlayerOpponent
45Ong, Suanne (074/MYS) 2ndPieta, Bartosz (081/POL) 1st
37Oyende, Allan (076/KEN) 2ndOkwelogu, Chinedu Nosike (072/NGA) 1st
33Panitch, Max (077/CAN) 2ndMcDonald, Abigail (064/GUY) 1st
28Pantis, Mihai (078/ROM) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
6Panyasophonlert, Komol (079/THA) 1stJighere, Wellington (044/NGA) 2nd
29Parchamento, Roger (080/PHL) 2ndGongolo, Michael (033/KEN) 1st
45Pieta, Bartosz (081/POL) 1stOng, Suanne (074/MYS) 2nd
13Placca, Chrys (082/GHA) 1stMwangi, Willy (067/KEN) 2nd
39Prudencio, Marlon (083/SGP) 2ndRobertshaw, Phil (087/Eng) 1st
21Purnomo, Ricky (084/SGP) 1stWee, Ming Hui Hubert (108/SGP) 2nd
50Quao, Michael (085/GHA) 1stTanveer, Rohaina (102/KWT) 2nd
2Richards, Nigel (086/Wsc) 1stThevenot, Geoff (103/USA) 2nd
39Robertshaw, Phil (087/Eng) 1stPrudencio, Marlon (083/SGP) 2nd
53Roddis, Marc (088/SWE) 1stGonzalez, Ricardo (034/SAU) 2nd
8Rodrigues, Sherwin (089/IND) 2ndHarrison, Martin (038/Eng) 1st
10Rosin, Sam (090/USA) 1stLamabadusuriya, Harshan (056/Eng) 2nd
32Saidu, Ayorinde (091/NGA) 1stIkawa, Victor (042/BHR) 2nd
48Saldanha, Dielle (092/CAN) 2ndKang, William (046/MYS) 1st
BoardPlayerOpponent
36Schellenberg, Mark (093/CAN) 2ndGrant, Jeff (035/NZL) 1st
3Scott, Neil (094/Sco) 1stAllan, Paul (003/Eng) 2nd
31Siddiqui, Irfan (095/BHR) 1stKhan, Rashid Ateeq (051/PAK) 2nd
40Simmons, Allan (096/Sco) 1stBalasingam, Vannitha (007/MYS) 2nd
25Siriwangso, Marut (097/THA) 1stIkekeregor, Dennis (043/NGA) 2nd
4Sujjayakorn, Panupol (098/THA) 1stBenedict, Nathan (010/USA) 2nd
41Sukhumrattanaporn, Charnwit (099/THA) 1stGolding, Andrew (031/CAN) 2nd
16Tamas, Adrian (100/ROM) 1stNyman, Mark (070/Eng) 2nd
5Tang, Michael (101/MYS) 1stKenas, Mark (049/USA) 2nd
50Tanveer, Rohaina (102/KWT) 2ndQuao, Michael (085/GHA) 1st
2Thevenot, Geoff (103/USA) 2ndRichards, Nigel (086/Wsc) 1st
30Thorogood, Blue (104/NZL) 2ndFernando, Naween (026/AUS) 1st
35Wanniarachchi, Lakshan (105/LKA) 2ndCharles, Leslie (017/TTO) 1st
12Wapnick, Joel (106/CAN) 1stHalsall, Trevor (037/AUS) 2nd
22Warner, Howard (107/NZL) 1stMcMahon, Kevin (065/IRL) 2nd
21Wee, Ming Hui Hubert (108/SGP) 2ndPurnomo, Ricky (084/SGP) 1st
1Wiegand, Dave (109/USA) 2ndBoys, David (014/CAN) 1st
49Yeo, Kian Hung (110/MYS) 1stKougi, Peter (054/AUS) 2nd

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.