Back to round index.

2009 World Scrabble Championship

Round 13 Alphabetic Pairings

BoardPlayerOpponent
45Abordo, Chris (001/PHL) 2ndYeo, Kian Hung (110/MYS) 1st
9Akonor, Michael (002/GHA) 2ndSujjayakorn, Panupol (098/THA) 1st
4Allan, Paul (003/Eng) 2ndNyman, Mark (070/Eng) 1st
51Amalean, Shaila (004/LKA) 2ndTanveer, Rohaina (102/KWT) 1st
40Anthonius, Ferdy (005/IDN) 1stBohbot, Herve (012/FRA) 2nd
30Appleby, Phil (006/Eng) 2ndMcMahon, Kevin (065/IRL) 1st
43Balasingam, Vannitha (007/MYS) 1stCharles, Leslie (017/TTO) 2nd
6Ball, Nick (008/USA) 1stNemitrmansuk, Pakorn (068/THA) 2nd
33Beevers, Craig (009/Eng) 1stPantis, Mihai (078/ROM) 2nd
5Benedict, Nathan (010/USA) 2ndJighere, Wellington (044/NGA) 1st
14Bhandarkar, Akshay (011/ARE) 2ndEarly, Dylan (021/ZAF) 1st
40Bohbot, Herve (012/FRA) 2ndAnthonius, Ferdy (005/IDN) 1st
15Bowman, Brian (013/USA) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
1Boys, David (014/CAN) 2ndRichards, Nigel (086/Wsc) 1st
39Brousson, Theresa (015/MLT) 1stKhongthanarat, Charnrit (053/Wysc) 2nd
38Buddhdev, Anand (016/NLD) 2ndLinn, Robert (059/USA) 1st
43Charles, Leslie (017/TTO) 2ndBalasingam, Vannitha (007/MYS) 1st
7Cheah, Siu Hean (018/SGP) 1stFernando, Naween (026/AUS) 2nd
BoardPlayerOpponent
16Craig, Joanne (019/NZL) 2ndLeah, Tony (057/CAN) 1st
27Delicata, David (020/MLT) 1stGipson, Helen (030/Sco) 2nd
14Early, Dylan (021/ZAF) 1stBhandarkar, Akshay (011/ARE) 2nd
46Edwin-Mugisha, Phillip (022/UGA) 1stGolding, Andrew (031/CAN) 2nd
13Eldar, David (023/AUS) 2ndMackay, Lewis (063/Eng) 1st
50Esmail, Mushtak (024/TZA) 2ndGonzalez, Ricardo (034/SAU) 1st
54Fernandes, Cecil (025/OMN) 2ndRoddis, Marc (088/SWE) 1st
7Fernando, Naween (026/AUS) 2ndCheah, Siu Hean (018/SGP) 1st
2Fisher, Andrew (027/AUS) 2ndWiegand, Dave (109/USA) 1st
42Gabriel, Marty (028/USA) 1stKang, William (046/MYS) 2nd
53Geamsakul, Warodom (029/JPN) 2ndGomes, Anthony (032/QAT) 1st
27Gipson, Helen (030/Sco) 2ndDelicata, David (020/MLT) 1st
46Golding, Andrew (031/CAN) 2ndEdwin-Mugisha, Phillip (022/UGA) 1st
53Gomes, Anthony (032/QAT) 1stGeamsakul, Warodom (029/JPN) 2nd
12Gongolo, Michael (033/KEN) 2ndOLaughlin, John (073/USA) 1st
50Gonzalez, Ricardo (034/SAU) 1stEsmail, Mushtak (024/TZA) 2nd
44Grant, Jeff (035/NZL) 2ndMpundu, Patrick Mulemena (066/ZMB) 1st
24Green, Neil (036/Wal) 2ndMwangi, Willy (067/KEN) 1st
BoardPlayerOpponent
31Halsall, Trevor (037/AUS) 2ndLimprasert, Pichai (058/THA) 1st
23Harrison, Martin (038/Eng) 2ndOkulicz, Edward (071/AUS) 1st
35Hoekstra, Ron (039/CAN) 1stSaldanha, Dielle (092/CAN) 2nd
15Hovelmeier, Trevor Mark (040/ZAF) 1stBowman, Brian (013/USA) 2nd
48Idalski, Jason (041/USA) 1stQuao, Michael (085/GHA) 2nd
32Ikawa, Victor (042/BHR) 1stWanniarachchi, Lakshan (105/LKA) 2nd
19Ikekeregor, Dennis (043/NGA) 2ndSiddiqui, Irfan (095/BHR) 1st
5Jighere, Wellington (044/NGA) 1stBenedict, Nathan (010/USA) 2nd
52Judd, Rodney (045/PAK) 2ndPieta, Bartosz (081/POL) 1st
42Kang, William (046/MYS) 2ndGabriel, Marty (028/USA) 1st
49Kantimathi, Sam (047/USA) 1stKougi, Peter (054/AUS) 2nd
3Katz-Brown, Jason (048/USA) 2ndPanyasophonlert, Komol (079/THA) 1st
8Kenas, Mark (049/USA) 2ndThevenot, Geoff (103/USA) 1st
17Kennedy, Rik (050/NIr) 2ndKhatri, Waseem (052/PAK) 1st
28Khan, Rashid Ateeq (051/PAK) 2ndPlacca, Chrys (082/GHA) 1st
17Khatri, Waseem (052/PAK) 1stKennedy, Rik (050/NIr) 2nd
39Khongthanarat, Charnrit (053/Wysc) 2ndBrousson, Theresa (015/MLT) 1st
49Kougi, Peter (054/AUS) 2ndKantimathi, Sam (047/USA) 1st
BoardPlayerOpponent
11Kramer, Jim (055/USA) 1stRodrigues, Sherwin (089/IND) 2nd
26Lamabadusuriya, Harshan (056/Eng) 2ndTamas, Adrian (100/ROM) 1st
16Leah, Tony (057/CAN) 1stCraig, Joanne (019/NZL) 2nd
31Limprasert, Pichai (058/THA) 1stHalsall, Trevor (037/AUS) 2nd
38Linn, Robert (059/USA) 1stBuddhdev, Anand (016/NLD) 2nd
36Litunya, Patrick (060/KEN) 2ndOyende, Allan (076/KEN) 1st
47Lobo, Ralph (061/ARE) 2ndPrudencio, Marlon (083/SGP) 1st
13Mackay, Lewis (063/Eng) 1stEldar, David (023/AUS) 2nd
41McDonald, Abigail (064/GUY) 2ndOkwelogu, Chinedu Nosike (072/NGA) 1st
30McMahon, Kevin (065/IRL) 1stAppleby, Phil (006/Eng) 2nd
44Mpundu, Patrick Mulemena (066/ZMB) 1stGrant, Jeff (035/NZL) 2nd
24Mwangi, Willy (067/KEN) 1stGreen, Neil (036/Wal) 2nd
6Nemitrmansuk, Pakorn (068/THA) 2ndBall, Nick (008/USA) 1st
25Nicholson, Mikki (069/Eng) 1stPanitch, Max (077/CAN) 2nd
4Nyman, Mark (070/Eng) 1stAllan, Paul (003/Eng) 2nd
12OLaughlin, John (073/USA) 1stGongolo, Michael (033/KEN) 2nd
23Okulicz, Edward (071/AUS) 1stHarrison, Martin (038/Eng) 2nd
41Okwelogu, Chinedu Nosike (072/NGA) 1stMcDonald, Abigail (064/GUY) 2nd
BoardPlayerOpponent
34Ong, Suanne (074/MYS) 1stSukhumrattanaporn, Charnwit (099/THA) 2nd
36Oyende, Allan (076/KEN) 1stLitunya, Patrick (060/KEN) 2nd
25Panitch, Max (077/CAN) 2ndNicholson, Mikki (069/Eng) 1st
33Pantis, Mihai (078/ROM) 2ndBeevers, Craig (009/Eng) 1st
3Panyasophonlert, Komol (079/THA) 1stKatz-Brown, Jason (048/USA) 2nd
37Parchamento, Roger (080/PHL) 2ndSchellenberg, Mark (093/CAN) 1st
52Pieta, Bartosz (081/POL) 1stJudd, Rodney (045/PAK) 2nd
28Placca, Chrys (082/GHA) 1stKhan, Rashid Ateeq (051/PAK) 2nd
47Prudencio, Marlon (083/SGP) 1stLobo, Ralph (061/ARE) 2nd
10Purnomo, Ricky (084/SGP) 2ndScott, Neil (094/Sco) 1st
48Quao, Michael (085/GHA) 2ndIdalski, Jason (041/USA) 1st
1Richards, Nigel (086/Wsc) 1stBoys, David (014/CAN) 2nd
29Robertshaw, Phil (087/Eng) 2ndSimmons, Allan (096/Sco) 1st
54Roddis, Marc (088/SWE) 1stFernandes, Cecil (025/OMN) 2nd
11Rodrigues, Sherwin (089/IND) 2ndKramer, Jim (055/USA) 1st
21Rosin, Sam (090/USA) 1stWapnick, Joel (106/CAN) 2nd
22Saidu, Ayorinde (091/NGA) 1stWarner, Howard (107/NZL) 2nd
35Saldanha, Dielle (092/CAN) 2ndHoekstra, Ron (039/CAN) 1st
BoardPlayerOpponent
37Schellenberg, Mark (093/CAN) 1stParchamento, Roger (080/PHL) 2nd
10Scott, Neil (094/Sco) 1stPurnomo, Ricky (084/SGP) 2nd
19Siddiqui, Irfan (095/BHR) 1stIkekeregor, Dennis (043/NGA) 2nd
29Simmons, Allan (096/Sco) 1stRobertshaw, Phil (087/Eng) 2nd
18Siriwangso, Marut (097/THA) 2ndWee, Ming Hui Hubert (108/SGP) 1st
9Sujjayakorn, Panupol (098/THA) 1stAkonor, Michael (002/GHA) 2nd
34Sukhumrattanaporn, Charnwit (099/THA) 2ndOng, Suanne (074/MYS) 1st
26Tamas, Adrian (100/ROM) 1stLamabadusuriya, Harshan (056/Eng) 2nd
20Tang, Michael (101/MYS) 1stThorogood, Blue (104/NZL) 2nd
51Tanveer, Rohaina (102/KWT) 1stAmalean, Shaila (004/LKA) 2nd
8Thevenot, Geoff (103/USA) 1stKenas, Mark (049/USA) 2nd
20Thorogood, Blue (104/NZL) 2ndTang, Michael (101/MYS) 1st
32Wanniarachchi, Lakshan (105/LKA) 2ndIkawa, Victor (042/BHR) 1st
21Wapnick, Joel (106/CAN) 2ndRosin, Sam (090/USA) 1st
22Warner, Howard (107/NZL) 2ndSaidu, Ayorinde (091/NGA) 1st
18Wee, Ming Hui Hubert (108/SGP) 1stSiriwangso, Marut (097/THA) 2nd
2Wiegand, Dave (109/USA) 1stFisher, Andrew (027/AUS) 2nd
45Yeo, Kian Hung (110/MYS) 1stAbordo, Chris (001/PHL) 2nd

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.