Back to round index.

2009 World Scrabble Championship

Round 14 Alphabetic Pairings

BoardPlayerOpponent
45Abordo, Chris (001/PHL) 1stEsmail, Mushtak (024/TZA) 2nd
8Akonor, Michael (002/GHA) 1stThevenot, Geoff (103/USA) 2nd
2Allan, Paul (003/Eng) 2ndWiegand, Dave (109/USA) 1st
51Amalean, Shaila (004/LKA) 2ndJudd, Rodney (045/PAK) 1st
41Anthonius, Ferdy (005/IDN) 2ndParchamento, Roger (080/PHL) 1st
32Appleby, Phil (006/Eng) 1stSimmons, Allan (096/Sco) 2nd
43Balasingam, Vannitha (007/MYS) 1stEdwin-Mugisha, Phillip (022/UGA) 2nd
5Ball, Nick (008/USA) 2ndBenedict, Nathan (010/USA) 1st
25Beevers, Craig (009/Eng) 1stNicholson, Mikki (069/Eng) 2nd
5Benedict, Nathan (010/USA) 1stBall, Nick (008/USA) 2nd
14Bhandarkar, Akshay (011/ARE) 1stWee, Ming Hui Hubert (108/SGP) 2nd
34Bohbot, Herve (012/FRA) 1stOng, Suanne (074/MYS) 2nd
17Bowman, Brian (013/USA) 1stKhatri, Waseem (052/PAK) 2nd
1Boys, David (014/CAN) 1stPanyasophonlert, Komol (079/THA) 2nd
40Brousson, Theresa (015/MLT) 2ndMcDonald, Abigail (064/GUY) 1st
38Buddhdev, Anand (016/NLD) 1stSukhumrattanaporn, Charnwit (099/THA) 2nd
49Charles, Leslie (017/TTO) 1stGonzalez, Ricardo (034/SAU) 2nd
10Cheah, Siu Hean (018/SGP) 2ndKramer, Jim (055/USA) 1st
BoardPlayerOpponent
12Craig, Joanne (019/NZL) 1stOLaughlin, John (073/USA) 2nd
24Delicata, David (020/MLT) 2ndGreen, Neil (036/Wal) 1st
13Early, Dylan (021/ZAF) 2ndEldar, David (023/AUS) 1st
43Edwin-Mugisha, Phillip (022/UGA) 2ndBalasingam, Vannitha (007/MYS) 1st
13Eldar, David (023/AUS) 1stEarly, Dylan (021/ZAF) 2nd
45Esmail, Mushtak (024/TZA) 2ndAbordo, Chris (001/PHL) 1st
53Fernandes, Cecil (025/OMN) 1stTanveer, Rohaina (102/KWT) 2nd
7Fernando, Naween (026/AUS) 1stScott, Neil (094/Sco) 2nd
4Fisher, Andrew (027/AUS) 1stRichards, Nigel (086/Wsc) 2nd
42Gabriel, Marty (028/USA) 2ndSaldanha, Dielle (092/CAN) 1st
54Geamsakul, Warodom (029/JPN) 2ndRoddis, Marc (088/SWE) 1st
27Gipson, Helen (030/Sco) 1stTamas, Adrian (100/ROM) 2nd
48Golding, Andrew (031/CAN) 2ndQuao, Michael (085/GHA) 1st
52Gomes, Anthony (032/QAT) 1stPieta, Bartosz (081/POL) 2nd
23Gongolo, Michael (033/KEN) 1stHarrison, Martin (038/Eng) 2nd
49Gonzalez, Ricardo (034/SAU) 2ndCharles, Leslie (017/TTO) 1st
44Grant, Jeff (035/NZL) 1stPrudencio, Marlon (083/SGP) 2nd
24Green, Neil (036/Wal) 1stDelicata, David (020/MLT) 2nd
BoardPlayerOpponent
31Halsall, Trevor (037/AUS) 1stIkawa, Victor (042/BHR) 2nd
23Harrison, Martin (038/Eng) 2ndGongolo, Michael (033/KEN) 1st
35Hoekstra, Ron (039/CAN) 1stLinn, Robert (059/USA) 2nd
15Hovelmeier, Trevor Mark (040/ZAF) 1stSaidu, Ayorinde (091/NGA) 2nd
50Idalski, Jason (041/USA) 2ndKougi, Peter (054/AUS) 1st
31Ikawa, Victor (042/BHR) 2ndHalsall, Trevor (037/AUS) 1st
22Ikekeregor, Dennis (043/NGA) 1stTang, Michael (101/MYS) 2nd
6Jighere, Wellington (044/NGA) 2ndNemitrmansuk, Pakorn (068/THA) 1st
51Judd, Rodney (045/PAK) 1stAmalean, Shaila (004/LKA) 2nd
37Kang, William (046/MYS) 1stOyende, Allan (076/KEN) 2nd
46Kantimathi, Sam (047/USA) 1stMpundu, Patrick Mulemena (066/ZMB) 2nd
3Katz-Brown, Jason (048/USA) 1stNyman, Mark (070/Eng) 2nd
9Kenas, Mark (049/USA) 1stSujjayakorn, Panupol (098/THA) 2nd
16Kennedy, Rik (050/NIr) 1stLeah, Tony (057/CAN) 2nd
28Khan, Rashid Ateeq (051/PAK) 1stMcMahon, Kevin (065/IRL) 2nd
17Khatri, Waseem (052/PAK) 2ndBowman, Brian (013/USA) 1st
36Khongthanarat, Charnrit (053/Wysc) 2ndLitunya, Patrick (060/KEN) 1st
50Kougi, Peter (054/AUS) 1stIdalski, Jason (041/USA) 2nd
BoardPlayerOpponent
10Kramer, Jim (055/USA) 1stCheah, Siu Hean (018/SGP) 2nd
26Lamabadusuriya, Harshan (056/Eng) 1stMwangi, Willy (067/KEN) 2nd
16Leah, Tony (057/CAN) 2ndKennedy, Rik (050/NIr) 1st
33Limprasert, Pichai (058/THA) 2ndWanniarachchi, Lakshan (105/LKA) 1st
35Linn, Robert (059/USA) 2ndHoekstra, Ron (039/CAN) 1st
36Litunya, Patrick (060/KEN) 1stKhongthanarat, Charnrit (053/Wysc) 2nd
47Lobo, Ralph (061/ARE) 1stYeo, Kian Hung (110/MYS) 2nd
20Mackay, Lewis (063/Eng) 2ndThorogood, Blue (104/NZL) 1st
40McDonald, Abigail (064/GUY) 1stBrousson, Theresa (015/MLT) 2nd
28McMahon, Kevin (065/IRL) 2ndKhan, Rashid Ateeq (051/PAK) 1st
46Mpundu, Patrick Mulemena (066/ZMB) 2ndKantimathi, Sam (047/USA) 1st
26Mwangi, Willy (067/KEN) 2ndLamabadusuriya, Harshan (056/Eng) 1st
6Nemitrmansuk, Pakorn (068/THA) 1stJighere, Wellington (044/NGA) 2nd
25Nicholson, Mikki (069/Eng) 2ndBeevers, Craig (009/Eng) 1st
3Nyman, Mark (070/Eng) 2ndKatz-Brown, Jason (048/USA) 1st
12OLaughlin, John (073/USA) 2ndCraig, Joanne (019/NZL) 1st
21Okulicz, Edward (071/AUS) 2ndWapnick, Joel (106/CAN) 1st
39Okwelogu, Chinedu Nosike (072/NGA) 1stSchellenberg, Mark (093/CAN) 2nd
BoardPlayerOpponent
34Ong, Suanne (074/MYS) 2ndBohbot, Herve (012/FRA) 1st
37Oyende, Allan (076/KEN) 2ndKang, William (046/MYS) 1st
30Panitch, Max (077/CAN) 1stPlacca, Chrys (082/GHA) 2nd
29Pantis, Mihai (078/ROM) 2ndRobertshaw, Phil (087/Eng) 1st
1Panyasophonlert, Komol (079/THA) 2ndBoys, David (014/CAN) 1st
41Parchamento, Roger (080/PHL) 1stAnthonius, Ferdy (005/IDN) 2nd
52Pieta, Bartosz (081/POL) 2ndGomes, Anthony (032/QAT) 1st
30Placca, Chrys (082/GHA) 2ndPanitch, Max (077/CAN) 1st
44Prudencio, Marlon (083/SGP) 2ndGrant, Jeff (035/NZL) 1st
11Purnomo, Ricky (084/SGP) 1stRodrigues, Sherwin (089/IND) 2nd
48Quao, Michael (085/GHA) 1stGolding, Andrew (031/CAN) 2nd
4Richards, Nigel (086/Wsc) 2ndFisher, Andrew (027/AUS) 1st
29Robertshaw, Phil (087/Eng) 1stPantis, Mihai (078/ROM) 2nd
54Roddis, Marc (088/SWE) 1stGeamsakul, Warodom (029/JPN) 2nd
11Rodrigues, Sherwin (089/IND) 2ndPurnomo, Ricky (084/SGP) 1st
18Rosin, Sam (090/USA) 2ndSiriwangso, Marut (097/THA) 1st
15Saidu, Ayorinde (091/NGA) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
42Saldanha, Dielle (092/CAN) 1stGabriel, Marty (028/USA) 2nd
BoardPlayerOpponent
39Schellenberg, Mark (093/CAN) 2ndOkwelogu, Chinedu Nosike (072/NGA) 1st
7Scott, Neil (094/Sco) 2ndFernando, Naween (026/AUS) 1st
19Siddiqui, Irfan (095/BHR) 2ndWarner, Howard (107/NZL) 1st
32Simmons, Allan (096/Sco) 2ndAppleby, Phil (006/Eng) 1st
18Siriwangso, Marut (097/THA) 1stRosin, Sam (090/USA) 2nd
9Sujjayakorn, Panupol (098/THA) 2ndKenas, Mark (049/USA) 1st
38Sukhumrattanaporn, Charnwit (099/THA) 2ndBuddhdev, Anand (016/NLD) 1st
27Tamas, Adrian (100/ROM) 2ndGipson, Helen (030/Sco) 1st
22Tang, Michael (101/MYS) 2ndIkekeregor, Dennis (043/NGA) 1st
53Tanveer, Rohaina (102/KWT) 2ndFernandes, Cecil (025/OMN) 1st
8Thevenot, Geoff (103/USA) 2ndAkonor, Michael (002/GHA) 1st
20Thorogood, Blue (104/NZL) 1stMackay, Lewis (063/Eng) 2nd
33Wanniarachchi, Lakshan (105/LKA) 1stLimprasert, Pichai (058/THA) 2nd
21Wapnick, Joel (106/CAN) 1stOkulicz, Edward (071/AUS) 2nd
19Warner, Howard (107/NZL) 1stSiddiqui, Irfan (095/BHR) 2nd
14Wee, Ming Hui Hubert (108/SGP) 2ndBhandarkar, Akshay (011/ARE) 1st
2Wiegand, Dave (109/USA) 1stAllan, Paul (003/Eng) 2nd
47Yeo, Kian Hung (110/MYS) 2ndLobo, Ralph (061/ARE) 1st

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.