Back to round index.

2009 World Scrabble Championship

Round 16 Alphabetic Pairings

BoardPlayerOpponent
45Abordo, Chris (001/PHL) 1stIkawa, Victor (042/BHR) 2nd
17Akonor, Michael (002/GHA) 2ndLeah, Tony (057/CAN) 1st
8Allan, Paul (003/Eng) 1stWarner, Howard (107/NZL) 2nd
50Amalean, Shaila (004/LKA) 1stGeamsakul, Warodom (029/JPN) 2nd
34Anthonius, Ferdy (005/IDN) 2ndHoekstra, Ron (039/CAN) 1st
36Appleby, Phil (006/Eng) 1stPanitch, Max (077/CAN) 2nd
43Balasingam, Vannitha (007/MYS) 2ndGolding, Andrew (031/CAN) 1st
12Ball, Nick (008/USA) 1stGongolo, Michael (033/KEN) 2nd
24Beevers, Craig (009/Eng) 1stWanniarachchi, Lakshan (105/LKA) 2nd
4Benedict, Nathan (010/USA) 1stFisher, Andrew (027/AUS) 2nd
21Bhandarkar, Akshay (011/ARE) 1stSimmons, Allan (096/Sco) 2nd
33Bohbot, Herve (012/FRA) 2ndOyende, Allan (076/KEN) 1st
9Bowman, Brian (013/USA) 1stEldar, David (023/AUS) 2nd
1Boys, David (014/CAN) 2ndFernando, Naween (026/AUS) 1st
40Brousson, Theresa (015/MLT) 1stBuddhdev, Anand (016/NLD) 2nd
40Buddhdev, Anand (016/NLD) 2ndBrousson, Theresa (015/MLT) 1st
48Charles, Leslie (017/TTO) 1stIdalski, Jason (041/USA) 2nd
11Cheah, Siu Hean (018/SGP) 2ndThevenot, Geoff (103/USA) 1st
BoardPlayerOpponent
23Craig, Joanne (019/NZL) 2ndSiriwangso, Marut (097/THA) 1st
31Delicata, David (020/MLT) 1stTang, Michael (101/MYS) 2nd
13Early, Dylan (021/ZAF) 2ndWee, Ming Hui Hubert (108/SGP) 1st
39Edwin-Mugisha, Phillip (022/UGA) 1stLinn, Robert (059/USA) 2nd
9Eldar, David (023/AUS) 2ndBowman, Brian (013/USA) 1st
37Esmail, Mushtak (024/TZA) 1stKantimathi, Sam (047/USA) 2nd
52Fernandes, Cecil (025/OMN) 2ndQuao, Michael (085/GHA) 1st
1Fernando, Naween (026/AUS) 1stBoys, David (014/CAN) 2nd
4Fisher, Andrew (027/AUS) 2ndBenedict, Nathan (010/USA) 1st
35Gabriel, Marty (028/USA) 2ndSchellenberg, Mark (093/CAN) 1st
50Geamsakul, Warodom (029/JPN) 2ndAmalean, Shaila (004/LKA) 1st
25Gipson, Helen (030/Sco) 1stWapnick, Joel (106/CAN) 2nd
43Golding, Andrew (031/CAN) 1stBalasingam, Vannitha (007/MYS) 2nd
51Gomes, Anthony (032/QAT) 2ndJudd, Rodney (045/PAK) 1st
12Gongolo, Michael (033/KEN) 2ndBall, Nick (008/USA) 1st
53Gonzalez, Ricardo (034/SAU) 1stTanveer, Rohaina (102/KWT) 2nd
42Grant, Jeff (035/NZL) 1stOng, Suanne (074/MYS) 2nd
20Green, Neil (036/Wal) 2ndSiddiqui, Irfan (095/BHR) 1st
BoardPlayerOpponent
27Halsall, Trevor (037/AUS) 1stMwangi, Willy (067/KEN) 2nd
32Harrison, Martin (038/Eng) 2ndLitunya, Patrick (060/KEN) 1st
34Hoekstra, Ron (039/CAN) 1stAnthonius, Ferdy (005/IDN) 2nd
26Hovelmeier, Trevor Mark (040/ZAF) 2ndTamas, Adrian (100/ROM) 1st
48Idalski, Jason (041/USA) 2ndCharles, Leslie (017/TTO) 1st
45Ikawa, Victor (042/BHR) 2ndAbordo, Chris (001/PHL) 1st
19Ikekeregor, Dennis (043/NGA) 1stMackay, Lewis (063/Eng) 2nd
5Jighere, Wellington (044/NGA) 1stKatz-Brown, Jason (048/USA) 2nd
51Judd, Rodney (045/PAK) 1stGomes, Anthony (032/QAT) 2nd
49Kang, William (046/MYS) 1stKougi, Peter (054/AUS) 2nd
37Kantimathi, Sam (047/USA) 2ndEsmail, Mushtak (024/TZA) 1st
5Katz-Brown, Jason (048/USA) 2ndJighere, Wellington (044/NGA) 1st
7Kenas, Mark (049/USA) 1stKramer, Jim (055/USA) 2nd
18Kennedy, Rik (050/NIr) 1stRobertshaw, Phil (087/Eng) 2nd
29Khan, Rashid Ateeq (051/PAK) 2ndSukhumrattanaporn, Charnwit (099/THA) 1st
22Khatri, Waseem (052/PAK) 2ndRosin, Sam (090/USA) 1st
47Khongthanarat, Charnrit (053/Wysc) 1stRoddis, Marc (088/SWE) 2nd
49Kougi, Peter (054/AUS) 2ndKang, William (046/MYS) 1st
BoardPlayerOpponent
7Kramer, Jim (055/USA) 2ndKenas, Mark (049/USA) 1st
30Lamabadusuriya, Harshan (056/Eng) 1stOkwelogu, Chinedu Nosike (072/NGA) 2nd
17Leah, Tony (057/CAN) 1stAkonor, Michael (002/GHA) 2nd
28Limprasert, Pichai (058/THA) 1stSaidu, Ayorinde (091/NGA) 2nd
39Linn, Robert (059/USA) 2ndEdwin-Mugisha, Phillip (022/UGA) 1st
32Litunya, Patrick (060/KEN) 1stHarrison, Martin (038/Eng) 2nd
54Lobo, Ralph (061/ARE) 2ndPieta, Bartosz (081/POL) 1st
19Mackay, Lewis (063/Eng) 2ndIkekeregor, Dennis (043/NGA) 1st
41McDonald, Abigail (064/GUY) 2ndPantis, Mihai (078/ROM) 1st
44McMahon, Kevin (065/IRL) 2ndPrudencio, Marlon (083/SGP) 1st
46Mpundu, Patrick Mulemena (066/ZMB) 1stYeo, Kian Hung (110/MYS) 2nd
27Mwangi, Willy (067/KEN) 2ndHalsall, Trevor (037/AUS) 1st
2Nemitrmansuk, Pakorn (068/THA) 1stWiegand, Dave (109/USA) 2nd
15Nicholson, Mikki (069/Eng) 2ndPurnomo, Ricky (084/SGP) 1st
6Nyman, Mark (070/Eng) 2ndRichards, Nigel (086/Wsc) 1st
16OLaughlin, John (073/USA) 1stPlacca, Chrys (082/GHA) 2nd
10Okulicz, Edward (071/AUS) 1stScott, Neil (094/Sco) 2nd
30Okwelogu, Chinedu Nosike (072/NGA) 2ndLamabadusuriya, Harshan (056/Eng) 1st
BoardPlayerOpponent
42Ong, Suanne (074/MYS) 2ndGrant, Jeff (035/NZL) 1st
33Oyende, Allan (076/KEN) 1stBohbot, Herve (012/FRA) 2nd
36Panitch, Max (077/CAN) 2ndAppleby, Phil (006/Eng) 1st
41Pantis, Mihai (078/ROM) 1stMcDonald, Abigail (064/GUY) 2nd
3Panyasophonlert, Komol (079/THA) 1stSujjayakorn, Panupol (098/THA) 2nd
38Parchamento, Roger (080/PHL) 2ndSaldanha, Dielle (092/CAN) 1st
54Pieta, Bartosz (081/POL) 1stLobo, Ralph (061/ARE) 2nd
16Placca, Chrys (082/GHA) 2ndOLaughlin, John (073/USA) 1st
44Prudencio, Marlon (083/SGP) 1stMcMahon, Kevin (065/IRL) 2nd
15Purnomo, Ricky (084/SGP) 1stNicholson, Mikki (069/Eng) 2nd
52Quao, Michael (085/GHA) 1stFernandes, Cecil (025/OMN) 2nd
6Richards, Nigel (086/Wsc) 1stNyman, Mark (070/Eng) 2nd
18Robertshaw, Phil (087/Eng) 2ndKennedy, Rik (050/NIr) 1st
47Roddis, Marc (088/SWE) 2ndKhongthanarat, Charnrit (053/Wysc) 1st
14Rodrigues, Sherwin (089/IND) 1stThorogood, Blue (104/NZL) 2nd
22Rosin, Sam (090/USA) 1stKhatri, Waseem (052/PAK) 2nd
28Saidu, Ayorinde (091/NGA) 2ndLimprasert, Pichai (058/THA) 1st
38Saldanha, Dielle (092/CAN) 1stParchamento, Roger (080/PHL) 2nd
BoardPlayerOpponent
35Schellenberg, Mark (093/CAN) 1stGabriel, Marty (028/USA) 2nd
10Scott, Neil (094/Sco) 2ndOkulicz, Edward (071/AUS) 1st
20Siddiqui, Irfan (095/BHR) 1stGreen, Neil (036/Wal) 2nd
21Simmons, Allan (096/Sco) 2ndBhandarkar, Akshay (011/ARE) 1st
23Siriwangso, Marut (097/THA) 1stCraig, Joanne (019/NZL) 2nd
3Sujjayakorn, Panupol (098/THA) 2ndPanyasophonlert, Komol (079/THA) 1st
29Sukhumrattanaporn, Charnwit (099/THA) 1stKhan, Rashid Ateeq (051/PAK) 2nd
26Tamas, Adrian (100/ROM) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
31Tang, Michael (101/MYS) 2ndDelicata, David (020/MLT) 1st
53Tanveer, Rohaina (102/KWT) 2ndGonzalez, Ricardo (034/SAU) 1st
11Thevenot, Geoff (103/USA) 1stCheah, Siu Hean (018/SGP) 2nd
14Thorogood, Blue (104/NZL) 2ndRodrigues, Sherwin (089/IND) 1st
24Wanniarachchi, Lakshan (105/LKA) 2ndBeevers, Craig (009/Eng) 1st
25Wapnick, Joel (106/CAN) 2ndGipson, Helen (030/Sco) 1st
8Warner, Howard (107/NZL) 2ndAllan, Paul (003/Eng) 1st
13Wee, Ming Hui Hubert (108/SGP) 1stEarly, Dylan (021/ZAF) 2nd
2Wiegand, Dave (109/USA) 2ndNemitrmansuk, Pakorn (068/THA) 1st
46Yeo, Kian Hung (110/MYS) 2ndMpundu, Patrick Mulemena (066/ZMB) 1st

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.