Back to round index.

2009 World Scrabble Championship

Round 21 Alphabetic Pairings

BoardPlayerOpponent
48Abordo, Chris (001/PHL) 1stQuao, Michael (085/GHA) 2nd
22Akonor, Michael (002/GHA) 2ndEarly, Dylan (021/ZAF) 1st
27Allan, Paul (003/Eng) 1stGolding, Andrew (031/CAN) 2nd
41Amalean, Shaila (004/LKA) 2ndPantis, Mihai (078/ROM) 1st
45Anthonius, Ferdy (005/IDN) 2ndCharles, Leslie (017/TTO) 1st
26Appleby, Phil (006/Eng) 2ndGreen, Neil (036/Wal) 1st
44Balasingam, Vannitha (007/MYS) 2ndKang, William (046/MYS) 1st
11Ball, Nick (008/USA) 2ndPlacca, Chrys (082/GHA) 1st
14Beevers, Craig (009/Eng) 2ndWarner, Howard (107/NZL) 1st
6Benedict, Nathan (010/USA) 1stPanyasophonlert, Komol (079/THA) 2nd
16Bhandarkar, Akshay (011/ARE) 1stHalsall, Trevor (037/AUS) 2nd
50Bohbot, Herve (012/FRA) 1stFernandes, Cecil (025/OMN) 2nd
20Bowman, Brian (013/USA) 2ndSimmons, Allan (096/Sco) 1st
5Boys, David (014/CAN) 1stGipson, Helen (030/Sco) 2nd
23Brousson, Theresa (015/MLT) 1stEldar, David (023/AUS) 2nd
53Buddhdev, Anand (016/NLD) 2ndGonzalez, Ricardo (034/SAU) 1st
45Charles, Leslie (017/TTO) 1stAnthonius, Ferdy (005/IDN) 2nd
33Cheah, Siu Hean (018/SGP) 1stOyende, Allan (076/KEN) 2nd
BoardPlayerOpponent
37Craig, Joanne (019/NZL) 1stSaldanha, Dielle (092/CAN) 2nd
29Delicata, David (020/MLT) 2ndSchellenberg, Mark (093/CAN) 1st
22Early, Dylan (021/ZAF) 1stAkonor, Michael (002/GHA) 2nd
43Edwin-Mugisha, Phillip (022/UGA) 1stPrudencio, Marlon (083/SGP) 2nd
23Eldar, David (023/AUS) 2ndBrousson, Theresa (015/MLT) 1st
51Esmail, Mushtak (024/TZA) 1stGomes, Anthony (032/QAT) 2nd
50Fernandes, Cecil (025/OMN) 2ndBohbot, Herve (012/FRA) 1st
4Fernando, Naween (026/AUS) 2ndKatz-Brown, Jason (048/USA) 1st
1Fisher, Andrew (027/AUS) 2ndNemitrmansuk, Pakorn (068/THA) 1st
36Gabriel, Marty (028/USA) 1stKougi, Peter (054/AUS) 2nd
52Geamsakul, Warodom (029/JPN) 1stKhongthanarat, Charnrit (053/Wysc) 2nd
5Gipson, Helen (030/Sco) 2ndBoys, David (014/CAN) 1st
27Golding, Andrew (031/CAN) 2ndAllan, Paul (003/Eng) 1st
51Gomes, Anthony (032/QAT) 2ndEsmail, Mushtak (024/TZA) 1st
19Gongolo, Michael (033/KEN) 2ndRosin, Sam (090/USA) 1st
53Gonzalez, Ricardo (034/SAU) 1stBuddhdev, Anand (016/NLD) 2nd
30Grant, Jeff (035/NZL) 2ndYeo, Kian Hung (110/MYS) 1st
26Green, Neil (036/Wal) 1stAppleby, Phil (006/Eng) 2nd
BoardPlayerOpponent
16Halsall, Trevor (037/AUS) 2ndBhandarkar, Akshay (011/ARE) 1st
28Harrison, Martin (038/Eng) 1stPanitch, Max (077/CAN) 2nd
34Hoekstra, Ron (039/CAN) 2ndWanniarachchi, Lakshan (105/LKA) 1st
35Hovelmeier, Trevor Mark (040/ZAF) 2ndKhan, Rashid Ateeq (051/PAK) 1st
40Idalski, Jason (041/USA) 2ndLinn, Robert (059/USA) 1st
32Ikawa, Victor (042/BHR) 1stSukhumrattanaporn, Charnwit (099/THA) 2nd
12Ikekeregor, Dennis (043/NGA) 2ndThevenot, Geoff (103/USA) 1st
13Jighere, Wellington (044/NGA) 2ndOkulicz, Edward (071/AUS) 1st
46Judd, Rodney (045/PAK) 1stRoddis, Marc (088/SWE) 2nd
44Kang, William (046/MYS) 1stBalasingam, Vannitha (007/MYS) 2nd
49Kantimathi, Sam (047/USA) 1stLobo, Ralph (061/ARE) 2nd
4Katz-Brown, Jason (048/USA) 1stFernando, Naween (026/AUS) 2nd
8Kenas, Mark (049/USA) 2ndScott, Neil (094/Sco) 1st
21Kennedy, Rik (050/NIr) 2ndWee, Ming Hui Hubert (108/SGP) 1st
35Khan, Rashid Ateeq (051/PAK) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
18Khatri, Waseem (052/PAK) 1stRobertshaw, Phil (087/Eng) 2nd
52Khongthanarat, Charnrit (053/Wysc) 2ndGeamsakul, Warodom (029/JPN) 1st
36Kougi, Peter (054/AUS) 2ndGabriel, Marty (028/USA) 1st
BoardPlayerOpponent
3Kramer, Jim (055/USA) 2ndRichards, Nigel (086/Wsc) 1st
17Lamabadusuriya, Harshan (056/Eng) 1stLeah, Tony (057/CAN) 2nd
17Leah, Tony (057/CAN) 2ndLamabadusuriya, Harshan (056/Eng) 1st
24Limprasert, Pichai (058/THA) 2ndOLaughlin, John (073/USA) 1st
40Linn, Robert (059/USA) 1stIdalski, Jason (041/USA) 2nd
25Litunya, Patrick (060/KEN) 1stMcMahon, Kevin (065/IRL) 2nd
49Lobo, Ralph (061/ARE) 2ndKantimathi, Sam (047/USA) 1st
10Mackay, Lewis (063/Eng) 2ndNyman, Mark (070/Eng) 1st
47McDonald, Abigail (064/GUY) 2ndMpundu, Patrick Mulemena (066/ZMB) 1st
25McMahon, Kevin (065/IRL) 2ndLitunya, Patrick (060/KEN) 1st
47Mpundu, Patrick Mulemena (066/ZMB) 1stMcDonald, Abigail (064/GUY) 2nd
38Mwangi, Willy (067/KEN) 1stThorogood, Blue (104/NZL) 2nd
1Nemitrmansuk, Pakorn (068/THA) 1stFisher, Andrew (027/AUS) 2nd
9Nicholson, Mikki (069/Eng) 2ndSaidu, Ayorinde (091/NGA) 1st
10Nyman, Mark (070/Eng) 1stMackay, Lewis (063/Eng) 2nd
24OLaughlin, John (073/USA) 1stLimprasert, Pichai (058/THA) 2nd
13Okulicz, Edward (071/AUS) 1stJighere, Wellington (044/NGA) 2nd
39Okwelogu, Chinedu Nosike (072/NGA) 2ndTang, Michael (101/MYS) 1st
BoardPlayerOpponent
42Ong, Suanne (074/MYS) 2ndParchamento, Roger (080/PHL) 1st
33Oyende, Allan (076/KEN) 2ndCheah, Siu Hean (018/SGP) 1st
28Panitch, Max (077/CAN) 2ndHarrison, Martin (038/Eng) 1st
41Pantis, Mihai (078/ROM) 1stAmalean, Shaila (004/LKA) 2nd
6Panyasophonlert, Komol (079/THA) 2ndBenedict, Nathan (010/USA) 1st
42Parchamento, Roger (080/PHL) 1stOng, Suanne (074/MYS) 2nd
54Pieta, Bartosz (081/POL) 2ndTanveer, Rohaina (102/KWT) 1st
11Placca, Chrys (082/GHA) 1stBall, Nick (008/USA) 2nd
43Prudencio, Marlon (083/SGP) 2ndEdwin-Mugisha, Phillip (022/UGA) 1st
15Purnomo, Ricky (084/SGP) 2ndWapnick, Joel (106/CAN) 1st
48Quao, Michael (085/GHA) 2ndAbordo, Chris (001/PHL) 1st
3Richards, Nigel (086/Wsc) 1stKramer, Jim (055/USA) 2nd
18Robertshaw, Phil (087/Eng) 2ndKhatri, Waseem (052/PAK) 1st
46Roddis, Marc (088/SWE) 2ndJudd, Rodney (045/PAK) 1st
2Rodrigues, Sherwin (089/IND) 1stWiegand, Dave (109/USA) 2nd
19Rosin, Sam (090/USA) 1stGongolo, Michael (033/KEN) 2nd
9Saidu, Ayorinde (091/NGA) 1stNicholson, Mikki (069/Eng) 2nd
37Saldanha, Dielle (092/CAN) 2ndCraig, Joanne (019/NZL) 1st
BoardPlayerOpponent
29Schellenberg, Mark (093/CAN) 1stDelicata, David (020/MLT) 2nd
8Scott, Neil (094/Sco) 1stKenas, Mark (049/USA) 2nd
31Siddiqui, Irfan (095/BHR) 2ndTamas, Adrian (100/ROM) 1st
20Simmons, Allan (096/Sco) 1stBowman, Brian (013/USA) 2nd
7Siriwangso, Marut (097/THA) 1stSujjayakorn, Panupol (098/THA) 2nd
7Sujjayakorn, Panupol (098/THA) 2ndSiriwangso, Marut (097/THA) 1st
32Sukhumrattanaporn, Charnwit (099/THA) 2ndIkawa, Victor (042/BHR) 1st
31Tamas, Adrian (100/ROM) 1stSiddiqui, Irfan (095/BHR) 2nd
39Tang, Michael (101/MYS) 1stOkwelogu, Chinedu Nosike (072/NGA) 2nd
54Tanveer, Rohaina (102/KWT) 1stPieta, Bartosz (081/POL) 2nd
12Thevenot, Geoff (103/USA) 1stIkekeregor, Dennis (043/NGA) 2nd
38Thorogood, Blue (104/NZL) 2ndMwangi, Willy (067/KEN) 1st
34Wanniarachchi, Lakshan (105/LKA) 1stHoekstra, Ron (039/CAN) 2nd
15Wapnick, Joel (106/CAN) 1stPurnomo, Ricky (084/SGP) 2nd
14Warner, Howard (107/NZL) 1stBeevers, Craig (009/Eng) 2nd
21Wee, Ming Hui Hubert (108/SGP) 1stKennedy, Rik (050/NIr) 2nd
2Wiegand, Dave (109/USA) 2ndRodrigues, Sherwin (089/IND) 1st
30Yeo, Kian Hung (110/MYS) 1stGrant, Jeff (035/NZL) 2nd

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.