Back to round index.

2009 World Scrabble Championship

Round 22 Alphabetic Pairings

BoardPlayerOpponent
45Abordo, Chris (001/PHL) 2ndOng, Suanne (074/MYS) 1st
16Akonor, Michael (002/GHA) 1stRosin, Sam (090/USA) 2nd
21Allan, Paul (003/Eng) 2ndGongolo, Michael (033/KEN) 1st
44Amalean, Shaila (004/LKA) 1stMpundu, Patrick Mulemena (066/ZMB) 2nd
41Anthonius, Ferdy (005/IDN) 1stBalasingam, Vannitha (007/MYS) 2nd
22Appleby, Phil (006/Eng) 2ndLeah, Tony (057/CAN) 1st
41Balasingam, Vannitha (007/MYS) 2ndAnthonius, Ferdy (005/IDN) 1st
15Ball, Nick (008/USA) 1stKhatri, Waseem (052/PAK) 2nd
9Beevers, Craig (009/Eng) 1stBenedict, Nathan (010/USA) 2nd
9Benedict, Nathan (010/USA) 2ndBeevers, Craig (009/Eng) 1st
13Bhandarkar, Akshay (011/ARE) 1stNyman, Mark (070/Eng) 2nd
47Bohbot, Herve (012/FRA) 1stCharles, Leslie (017/TTO) 2nd
14Bowman, Brian (013/USA) 1stSaidu, Ayorinde (091/NGA) 2nd
4Boys, David (014/CAN) 2ndKenas, Mark (049/USA) 1st
19Brousson, Theresa (015/MLT) 1stLimprasert, Pichai (058/THA) 2nd
53Buddhdev, Anand (016/NLD) 1stTanveer, Rohaina (102/KWT) 2nd
47Charles, Leslie (017/TTO) 2ndBohbot, Herve (012/FRA) 1st
28Cheah, Siu Hean (018/SGP) 1stYeo, Kian Hung (110/MYS) 2nd
BoardPlayerOpponent
35Craig, Joanne (019/NZL) 2ndHarrison, Martin (038/Eng) 1st
32Delicata, David (020/MLT) 2ndHoekstra, Ron (039/CAN) 1st
26Early, Dylan (021/ZAF) 2ndSiddiqui, Irfan (095/BHR) 1st
46Edwin-Mugisha, Phillip (022/UGA) 2ndKantimathi, Sam (047/USA) 1st
27Eldar, David (023/AUS) 1stWee, Ming Hui Hubert (108/SGP) 2nd
48Esmail, Mushtak (024/TZA) 2ndFernandes, Cecil (025/OMN) 1st
48Fernandes, Cecil (025/OMN) 1stEsmail, Mushtak (024/TZA) 2nd
1Fernando, Naween (026/AUS) 1stNemitrmansuk, Pakorn (068/THA) 2nd
10Fisher, Andrew (027/AUS) 1stScott, Neil (094/Sco) 2nd
29Gabriel, Marty (028/USA) 2ndMcMahon, Kevin (065/IRL) 1st
50Geamsakul, Warodom (029/JPN) 2ndJudd, Rodney (045/PAK) 1st
5Gipson, Helen (030/Sco) 1stPanyasophonlert, Komol (079/THA) 2nd
34Golding, Andrew (031/CAN) 1stGrant, Jeff (035/NZL) 2nd
49Gomes, Anthony (032/QAT) 1stKang, William (046/MYS) 2nd
21Gongolo, Michael (033/KEN) 1stAllan, Paul (003/Eng) 2nd
54Gonzalez, Ricardo (034/SAU) 2ndKhongthanarat, Charnrit (053/Wysc) 1st
34Grant, Jeff (035/NZL) 2ndGolding, Andrew (031/CAN) 1st
31Green, Neil (036/Wal) 2ndThorogood, Blue (104/NZL) 1st
BoardPlayerOpponent
23Halsall, Trevor (037/AUS) 2ndLitunya, Patrick (060/KEN) 1st
35Harrison, Martin (038/Eng) 1stCraig, Joanne (019/NZL) 2nd
32Hoekstra, Ron (039/CAN) 1stDelicata, David (020/MLT) 2nd
40Hovelmeier, Trevor Mark (040/ZAF) 1stParchamento, Roger (080/PHL) 2nd
43Idalski, Jason (041/USA) 2ndRoddis, Marc (088/SWE) 1st
25Ikawa, Victor (042/BHR) 1stSchellenberg, Mark (093/CAN) 2nd
17Ikekeregor, Dennis (043/NGA) 1stWarner, Howard (107/NZL) 2nd
8Jighere, Wellington (044/NGA) 1stThevenot, Geoff (103/USA) 2nd
50Judd, Rodney (045/PAK) 1stGeamsakul, Warodom (029/JPN) 2nd
49Kang, William (046/MYS) 2ndGomes, Anthony (032/QAT) 1st
46Kantimathi, Sam (047/USA) 1stEdwin-Mugisha, Phillip (022/UGA) 2nd
3Katz-Brown, Jason (048/USA) 1stRichards, Nigel (086/Wsc) 2nd
4Kenas, Mark (049/USA) 1stBoys, David (014/CAN) 2nd
18Kennedy, Rik (050/NIr) 1stOkulicz, Edward (071/AUS) 2nd
36Khan, Rashid Ateeq (051/PAK) 1stTamas, Adrian (100/ROM) 2nd
15Khatri, Waseem (052/PAK) 2ndBall, Nick (008/USA) 1st
54Khongthanarat, Charnrit (053/Wysc) 1stGonzalez, Ricardo (034/SAU) 2nd
42Kougi, Peter (054/AUS) 1stPrudencio, Marlon (083/SGP) 2nd
BoardPlayerOpponent
11Kramer, Jim (055/USA) 2ndSujjayakorn, Panupol (098/THA) 1st
12Lamabadusuriya, Harshan (056/Eng) 2ndWapnick, Joel (106/CAN) 1st
22Leah, Tony (057/CAN) 1stAppleby, Phil (006/Eng) 2nd
19Limprasert, Pichai (058/THA) 2ndBrousson, Theresa (015/MLT) 1st
33Linn, Robert (059/USA) 2ndSukhumrattanaporn, Charnwit (099/THA) 1st
23Litunya, Patrick (060/KEN) 1stHalsall, Trevor (037/AUS) 2nd
51Lobo, Ralph (061/ARE) 1stMcDonald, Abigail (064/GUY) 2nd
7Mackay, Lewis (063/Eng) 2ndRodrigues, Sherwin (089/IND) 1st
51McDonald, Abigail (064/GUY) 2ndLobo, Ralph (061/ARE) 1st
29McMahon, Kevin (065/IRL) 1stGabriel, Marty (028/USA) 2nd
44Mpundu, Patrick Mulemena (066/ZMB) 2ndAmalean, Shaila (004/LKA) 1st
38Mwangi, Willy (067/KEN) 2ndOyende, Allan (076/KEN) 1st
1Nemitrmansuk, Pakorn (068/THA) 2ndFernando, Naween (026/AUS) 1st
6Nicholson, Mikki (069/Eng) 1stPlacca, Chrys (082/GHA) 2nd
13Nyman, Mark (070/Eng) 2ndBhandarkar, Akshay (011/ARE) 1st
30OLaughlin, John (073/USA) 2ndOkwelogu, Chinedu Nosike (072/NGA) 1st
18Okulicz, Edward (071/AUS) 2ndKennedy, Rik (050/NIr) 1st
30Okwelogu, Chinedu Nosike (072/NGA) 1stOLaughlin, John (073/USA) 2nd
BoardPlayerOpponent
45Ong, Suanne (074/MYS) 1stAbordo, Chris (001/PHL) 2nd
38Oyende, Allan (076/KEN) 1stMwangi, Willy (067/KEN) 2nd
24Panitch, Max (077/CAN) 1stSimmons, Allan (096/Sco) 2nd
37Pantis, Mihai (078/ROM) 2ndSaldanha, Dielle (092/CAN) 1st
5Panyasophonlert, Komol (079/THA) 2ndGipson, Helen (030/Sco) 1st
40Parchamento, Roger (080/PHL) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
52Pieta, Bartosz (081/POL) 1stQuao, Michael (085/GHA) 2nd
6Placca, Chrys (082/GHA) 2ndNicholson, Mikki (069/Eng) 1st
42Prudencio, Marlon (083/SGP) 2ndKougi, Peter (054/AUS) 1st
20Purnomo, Ricky (084/SGP) 1stRobertshaw, Phil (087/Eng) 2nd
52Quao, Michael (085/GHA) 2ndPieta, Bartosz (081/POL) 1st
3Richards, Nigel (086/Wsc) 2ndKatz-Brown, Jason (048/USA) 1st
20Robertshaw, Phil (087/Eng) 2ndPurnomo, Ricky (084/SGP) 1st
43Roddis, Marc (088/SWE) 1stIdalski, Jason (041/USA) 2nd
7Rodrigues, Sherwin (089/IND) 1stMackay, Lewis (063/Eng) 2nd
16Rosin, Sam (090/USA) 2ndAkonor, Michael (002/GHA) 1st
14Saidu, Ayorinde (091/NGA) 2ndBowman, Brian (013/USA) 1st
37Saldanha, Dielle (092/CAN) 1stPantis, Mihai (078/ROM) 2nd
BoardPlayerOpponent
25Schellenberg, Mark (093/CAN) 2ndIkawa, Victor (042/BHR) 1st
10Scott, Neil (094/Sco) 2ndFisher, Andrew (027/AUS) 1st
26Siddiqui, Irfan (095/BHR) 1stEarly, Dylan (021/ZAF) 2nd
24Simmons, Allan (096/Sco) 2ndPanitch, Max (077/CAN) 1st
2Siriwangso, Marut (097/THA) 2ndWiegand, Dave (109/USA) 1st
11Sujjayakorn, Panupol (098/THA) 1stKramer, Jim (055/USA) 2nd
33Sukhumrattanaporn, Charnwit (099/THA) 1stLinn, Robert (059/USA) 2nd
36Tamas, Adrian (100/ROM) 2ndKhan, Rashid Ateeq (051/PAK) 1st
39Tang, Michael (101/MYS) 2ndWanniarachchi, Lakshan (105/LKA) 1st
53Tanveer, Rohaina (102/KWT) 2ndBuddhdev, Anand (016/NLD) 1st
8Thevenot, Geoff (103/USA) 2ndJighere, Wellington (044/NGA) 1st
31Thorogood, Blue (104/NZL) 1stGreen, Neil (036/Wal) 2nd
39Wanniarachchi, Lakshan (105/LKA) 1stTang, Michael (101/MYS) 2nd
12Wapnick, Joel (106/CAN) 1stLamabadusuriya, Harshan (056/Eng) 2nd
17Warner, Howard (107/NZL) 2ndIkekeregor, Dennis (043/NGA) 1st
27Wee, Ming Hui Hubert (108/SGP) 2ndEldar, David (023/AUS) 1st
2Wiegand, Dave (109/USA) 1stSiriwangso, Marut (097/THA) 2nd
28Yeo, Kian Hung (110/MYS) 2ndCheah, Siu Hean (018/SGP) 1st

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.