Back to round index.

2009 World Scrabble Championship

Round 23 Alphabetic Pairings

BoardPlayerOpponent
51Abordo, Chris (001/PHL) 1stFernandes, Cecil (025/OMN) 2nd
19Akonor, Michael (002/GHA) 1stWee, Ming Hui Hubert (108/SGP) 2nd
27Allan, Paul (003/Eng) 2ndGrant, Jeff (035/NZL) 1st
40Amalean, Shaila (004/LKA) 2ndGolding, Andrew (031/CAN) 1st
45Anthonius, Ferdy (005/IDN) 1stMpundu, Patrick Mulemena (066/ZMB) 2nd
17Appleby, Phil (006/Eng) 1stLamabadusuriya, Harshan (056/Eng) 2nd
33Balasingam, Vannitha (007/MYS) 1stCraig, Joanne (019/NZL) 2nd
12Ball, Nick (008/USA) 2ndRosin, Sam (090/USA) 1st
6Beevers, Craig (009/Eng) 1stKatz-Brown, Jason (048/USA) 2nd
10Benedict, Nathan (010/USA) 1stPlacca, Chrys (082/GHA) 2nd
16Bhandarkar, Akshay (011/ARE) 2ndRobertshaw, Phil (087/Eng) 1st
52Bohbot, Herve (012/FRA) 1stGomes, Anthony (032/QAT) 2nd
13Bowman, Brian (013/USA) 2ndIkekeregor, Dennis (043/NGA) 1st
2Boys, David (014/CAN) 2ndRichards, Nigel (086/Wsc) 1st 2nd time
15Brousson, Theresa (015/MLT) 2ndKennedy, Rik (050/NIr) 1st
50Buddhdev, Anand (016/NLD) 2ndGeamsakul, Warodom (029/JPN) 1st
42Charles, Leslie (017/TTO) 1stOyende, Allan (076/KEN) 2nd
21Cheah, Siu Hean (018/SGP) 2ndKhatri, Waseem (052/PAK) 1st
BoardPlayerOpponent
33Craig, Joanne (019/NZL) 2ndBalasingam, Vannitha (007/MYS) 1st
38Delicata, David (020/MLT) 1stThorogood, Blue (104/NZL) 2nd
28Early, Dylan (021/ZAF) 1stHalsall, Trevor (037/AUS) 2nd
49Edwin-Mugisha, Phillip (022/UGA) 2ndLobo, Ralph (061/ARE) 1st
31Eldar, David (023/AUS) 1stSukhumrattanaporn, Charnwit (099/THA) 2nd
53Esmail, Mushtak (024/TZA) 2ndQuao, Michael (085/GHA) 1st
51Fernandes, Cecil (025/OMN) 2ndAbordo, Chris (001/PHL) 1st
3Fernando, Naween (026/AUS) 2ndPanyasophonlert, Komol (079/THA) 1st 2nd time
7Fisher, Andrew (027/AUS) 1stKramer, Jim (055/USA) 2nd
35Gabriel, Marty (028/USA) 2ndMwangi, Willy (067/KEN) 1st
50Geamsakul, Warodom (029/JPN) 1stBuddhdev, Anand (016/NLD) 2nd
8Gipson, Helen (030/Sco) 2ndKenas, Mark (049/USA) 1st
40Golding, Andrew (031/CAN) 1stAmalean, Shaila (004/LKA) 2nd
52Gomes, Anthony (032/QAT) 2ndBohbot, Herve (012/FRA) 1st
18Gongolo, Michael (033/KEN) 1stOkulicz, Edward (071/AUS) 2nd
47Gonzalez, Ricardo (034/SAU) 1stJudd, Rodney (045/PAK) 2nd
27Grant, Jeff (035/NZL) 1stAllan, Paul (003/Eng) 2nd
25Green, Neil (036/Wal) 2ndPurnomo, Ricky (084/SGP) 1st
BoardPlayerOpponent
28Halsall, Trevor (037/AUS) 2ndEarly, Dylan (021/ZAF) 1st
32Harrison, Martin (038/Eng) 2ndYeo, Kian Hung (110/MYS) 1st
26Hoekstra, Ron (039/CAN) 1stOLaughlin, John (073/USA) 2nd
41Hovelmeier, Trevor Mark (040/ZAF) 2ndIdalski, Jason (041/USA) 1st
41Idalski, Jason (041/USA) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
29Ikawa, Victor (042/BHR) 2ndLeah, Tony (057/CAN) 1st
13Ikekeregor, Dennis (043/NGA) 1stBowman, Brian (013/USA) 2nd
5Jighere, Wellington (044/NGA) 1stNicholson, Mikki (069/Eng) 2nd
47Judd, Rodney (045/PAK) 2ndGonzalez, Ricardo (034/SAU) 1st
46Kang, William (046/MYS) 2ndRoddis, Marc (088/SWE) 1st
43Kantimathi, Sam (047/USA) 2ndOng, Suanne (074/MYS) 1st
6Katz-Brown, Jason (048/USA) 2ndBeevers, Craig (009/Eng) 1st
8Kenas, Mark (049/USA) 1stGipson, Helen (030/Sco) 2nd
15Kennedy, Rik (050/NIr) 1stBrousson, Theresa (015/MLT) 2nd
30Khan, Rashid Ateeq (051/PAK) 2ndPanitch, Max (077/CAN) 1st
21Khatri, Waseem (052/PAK) 1stCheah, Siu Hean (018/SGP) 2nd
54Khongthanarat, Charnrit (053/Wysc) 2ndPieta, Bartosz (081/POL) 1st
37Kougi, Peter (054/AUS) 2ndParchamento, Roger (080/PHL) 1st
BoardPlayerOpponent
7Kramer, Jim (055/USA) 2ndFisher, Andrew (027/AUS) 1st
17Lamabadusuriya, Harshan (056/Eng) 2ndAppleby, Phil (006/Eng) 1st
29Leah, Tony (057/CAN) 1stIkawa, Victor (042/BHR) 2nd
24Limprasert, Pichai (058/THA) 1stMcMahon, Kevin (065/IRL) 2nd
39Linn, Robert (059/USA) 1stPantis, Mihai (078/ROM) 2nd
23Litunya, Patrick (060/KEN) 2ndSimmons, Allan (096/Sco) 1st
49Lobo, Ralph (061/ARE) 1stEdwin-Mugisha, Phillip (022/UGA) 2nd
4Mackay, Lewis (063/Eng) 2ndSiriwangso, Marut (097/THA) 1st
48McDonald, Abigail (064/GUY) 1stTanveer, Rohaina (102/KWT) 2nd
24McMahon, Kevin (065/IRL) 2ndLimprasert, Pichai (058/THA) 1st
45Mpundu, Patrick Mulemena (066/ZMB) 2ndAnthonius, Ferdy (005/IDN) 1st
35Mwangi, Willy (067/KEN) 1stGabriel, Marty (028/USA) 2nd
1Nemitrmansuk, Pakorn (068/THA) 2ndWiegand, Dave (109/USA) 1st 2nd time
5Nicholson, Mikki (069/Eng) 2ndJighere, Wellington (044/NGA) 1st
9Nyman, Mark (070/Eng) 2ndWapnick, Joel (106/CAN) 1st
26OLaughlin, John (073/USA) 2ndHoekstra, Ron (039/CAN) 1st
18Okulicz, Edward (071/AUS) 2ndGongolo, Michael (033/KEN) 1st
34Okwelogu, Chinedu Nosike (072/NGA) 2ndWanniarachchi, Lakshan (105/LKA) 1st
BoardPlayerOpponent
43Ong, Suanne (074/MYS) 1stKantimathi, Sam (047/USA) 2nd
42Oyende, Allan (076/KEN) 2ndCharles, Leslie (017/TTO) 1st
30Panitch, Max (077/CAN) 1stKhan, Rashid Ateeq (051/PAK) 2nd
39Pantis, Mihai (078/ROM) 2ndLinn, Robert (059/USA) 1st
3Panyasophonlert, Komol (079/THA) 1stFernando, Naween (026/AUS) 2nd 2nd time
37Parchamento, Roger (080/PHL) 1stKougi, Peter (054/AUS) 2nd
54Pieta, Bartosz (081/POL) 1stKhongthanarat, Charnrit (053/Wysc) 2nd
10Placca, Chrys (082/GHA) 2ndBenedict, Nathan (010/USA) 1st
44Prudencio, Marlon (083/SGP) 1stTang, Michael (101/MYS) 2nd
25Purnomo, Ricky (084/SGP) 1stGreen, Neil (036/Wal) 2nd
53Quao, Michael (085/GHA) 1stEsmail, Mushtak (024/TZA) 2nd
2Richards, Nigel (086/Wsc) 1stBoys, David (014/CAN) 2nd 2nd time
16Robertshaw, Phil (087/Eng) 1stBhandarkar, Akshay (011/ARE) 2nd
46Roddis, Marc (088/SWE) 1stKang, William (046/MYS) 2nd
11Rodrigues, Sherwin (089/IND) 1stThevenot, Geoff (103/USA) 2nd
12Rosin, Sam (090/USA) 1stBall, Nick (008/USA) 2nd
22Saidu, Ayorinde (091/NGA) 2ndSiddiqui, Irfan (095/BHR) 1st
36Saldanha, Dielle (092/CAN) 1stTamas, Adrian (100/ROM) 2nd
BoardPlayerOpponent
20Schellenberg, Mark (093/CAN) 2ndWarner, Howard (107/NZL) 1st
14Scott, Neil (094/Sco) 1stSujjayakorn, Panupol (098/THA) 2nd
22Siddiqui, Irfan (095/BHR) 1stSaidu, Ayorinde (091/NGA) 2nd
23Simmons, Allan (096/Sco) 1stLitunya, Patrick (060/KEN) 2nd
4Siriwangso, Marut (097/THA) 1stMackay, Lewis (063/Eng) 2nd
14Sujjayakorn, Panupol (098/THA) 2ndScott, Neil (094/Sco) 1st
31Sukhumrattanaporn, Charnwit (099/THA) 2ndEldar, David (023/AUS) 1st
36Tamas, Adrian (100/ROM) 2ndSaldanha, Dielle (092/CAN) 1st
44Tang, Michael (101/MYS) 2ndPrudencio, Marlon (083/SGP) 1st
48Tanveer, Rohaina (102/KWT) 2ndMcDonald, Abigail (064/GUY) 1st
11Thevenot, Geoff (103/USA) 2ndRodrigues, Sherwin (089/IND) 1st
38Thorogood, Blue (104/NZL) 2ndDelicata, David (020/MLT) 1st
34Wanniarachchi, Lakshan (105/LKA) 1stOkwelogu, Chinedu Nosike (072/NGA) 2nd
9Wapnick, Joel (106/CAN) 1stNyman, Mark (070/Eng) 2nd
20Warner, Howard (107/NZL) 1stSchellenberg, Mark (093/CAN) 2nd
19Wee, Ming Hui Hubert (108/SGP) 2ndAkonor, Michael (002/GHA) 1st
1Wiegand, Dave (109/USA) 1stNemitrmansuk, Pakorn (068/THA) 2nd 2nd time
32Yeo, Kian Hung (110/MYS) 1stHarrison, Martin (038/Eng) 2nd

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.