Back to round index.

2009 World Scrabble Championship

Round 24 Alphabetic Pairings

BoardPlayerOpponent
48Abordo, Chris (001/PHL) 2ndPieta, Bartosz (081/POL) 1st
27Akonor, Michael (002/GHA) 2ndHarrison, Martin (038/Eng) 1st
32Allan, Paul (003/Eng) 1stDelicata, David (020/MLT) 2nd
36Amalean, Shaila (004/LKA) 1stIkawa, Victor (042/BHR) 2nd
50Anthonius, Ferdy (005/IDN) 2ndGomes, Anthony (032/QAT) 1st
17Appleby, Phil (006/Eng) 2ndBowman, Brian (013/USA) 1st
31Balasingam, Vannitha (007/MYS) 1stYeo, Kian Hung (110/MYS) 2nd
9Ball, Nick (008/USA) 1stRodrigues, Sherwin (089/IND) 2nd
5Beevers, Craig (009/Eng) 1stFisher, Andrew (027/AUS) 2nd
10Benedict, Nathan (010/USA) 1stScott, Neil (094/Sco) 2nd
20Bhandarkar, Akshay (011/ARE) 2ndLimprasert, Pichai (058/THA) 1st
47Bohbot, Herve (012/FRA) 2ndTanveer, Rohaina (102/KWT) 1st
17Bowman, Brian (013/USA) 1stAppleby, Phil (006/Eng) 2nd
3Boys, David (014/CAN) 1stSiriwangso, Marut (097/THA) 2nd
19Brousson, Theresa (015/MLT) 1stWarner, Howard (107/NZL) 2nd
46Buddhdev, Anand (016/NLD) 1stTang, Michael (101/MYS) 2nd
38Charles, Leslie (017/TTO) 2ndOkwelogu, Chinedu Nosike (072/NGA) 1st
24Cheah, Siu Hean (018/SGP) 1stGongolo, Michael (033/KEN) 2nd
BoardPlayerOpponent
39Craig, Joanne (019/NZL) 2ndKougi, Peter (054/AUS) 1st
32Delicata, David (020/MLT) 2ndAllan, Paul (003/Eng) 1st
23Early, Dylan (021/ZAF) 2ndLamabadusuriya, Harshan (056/Eng) 1st
54Edwin-Mugisha, Phillip (022/UGA) 1stGonzalez, Ricardo (034/SAU) 2nd
28Eldar, David (023/AUS) 1stPurnomo, Ricky (084/SGP) 2nd
49Esmail, Mushtak (024/TZA) 1stLobo, Ralph (061/ARE) 2nd
53Fernandes, Cecil (025/OMN) 1stJudd, Rodney (045/PAK) 2nd
4Fernando, Naween (026/AUS) 1stJighere, Wellington (044/NGA) 2nd
5Fisher, Andrew (027/AUS) 2ndBeevers, Craig (009/Eng) 1st
41Gabriel, Marty (028/USA) 1stIdalski, Jason (041/USA) 2nd
51Geamsakul, Warodom (029/JPN) 2ndKang, William (046/MYS) 1st
7Gipson, Helen (030/Sco) 2ndKramer, Jim (055/USA) 1st
43Golding, Andrew (031/CAN) 2ndMcDonald, Abigail (064/GUY) 1st
50Gomes, Anthony (032/QAT) 1stAnthonius, Ferdy (005/IDN) 2nd
24Gongolo, Michael (033/KEN) 2ndCheah, Siu Hean (018/SGP) 1st
54Gonzalez, Ricardo (034/SAU) 2ndEdwin-Mugisha, Phillip (022/UGA) 1st
25Grant, Jeff (035/NZL) 1stSimmons, Allan (096/Sco) 2nd
22Green, Neil (036/Wal) 1stLeah, Tony (057/CAN) 2nd
BoardPlayerOpponent
30Halsall, Trevor (037/AUS) 1stHoekstra, Ron (039/CAN) 2nd
27Harrison, Martin (038/Eng) 1stAkonor, Michael (002/GHA) 2nd
30Hoekstra, Ron (039/CAN) 2ndHalsall, Trevor (037/AUS) 1st
37Hovelmeier, Trevor Mark (040/ZAF) 1stSaldanha, Dielle (092/CAN) 2nd
41Idalski, Jason (041/USA) 2ndGabriel, Marty (028/USA) 1st
36Ikawa, Victor (042/BHR) 2ndAmalean, Shaila (004/LKA) 1st
11Ikekeregor, Dennis (043/NGA) 2ndKenas, Mark (049/USA) 1st 2nd time
4Jighere, Wellington (044/NGA) 2ndFernando, Naween (026/AUS) 1st
53Judd, Rodney (045/PAK) 2ndFernandes, Cecil (025/OMN) 1st
51Kang, William (046/MYS) 1stGeamsakul, Warodom (029/JPN) 2nd
40Kantimathi, Sam (047/USA) 2ndPrudencio, Marlon (083/SGP) 1st
8Katz-Brown, Jason (048/USA) 2ndMackay, Lewis (063/Eng) 1st
11Kenas, Mark (049/USA) 1stIkekeregor, Dennis (043/NGA) 2nd 2nd time
12Kennedy, Rik (050/NIr) 2ndPlacca, Chrys (082/GHA) 1st
33Khan, Rashid Ateeq (051/PAK) 1stWanniarachchi, Lakshan (105/LKA) 2nd
15Khatri, Waseem (052/PAK) 2ndThevenot, Geoff (103/USA) 1st
52Khongthanarat, Charnrit (053/Wysc) 1stQuao, Michael (085/GHA) 2nd
39Kougi, Peter (054/AUS) 1stCraig, Joanne (019/NZL) 2nd
BoardPlayerOpponent
7Kramer, Jim (055/USA) 1stGipson, Helen (030/Sco) 2nd
23Lamabadusuriya, Harshan (056/Eng) 1stEarly, Dylan (021/ZAF) 2nd
22Leah, Tony (057/CAN) 2ndGreen, Neil (036/Wal) 1st
20Limprasert, Pichai (058/THA) 1stBhandarkar, Akshay (011/ARE) 2nd
35Linn, Robert (059/USA) 2ndTamas, Adrian (100/ROM) 1st
14Litunya, Patrick (060/KEN) 2ndSaidu, Ayorinde (091/NGA) 1st
49Lobo, Ralph (061/ARE) 2ndEsmail, Mushtak (024/TZA) 1st
8Mackay, Lewis (063/Eng) 1stKatz-Brown, Jason (048/USA) 2nd
43McDonald, Abigail (064/GUY) 1stGolding, Andrew (031/CAN) 2nd
29McMahon, Kevin (065/IRL) 1stMwangi, Willy (067/KEN) 2nd
42Mpundu, Patrick Mulemena (066/ZMB) 1stThorogood, Blue (104/NZL) 2nd
29Mwangi, Willy (067/KEN) 2ndMcMahon, Kevin (065/IRL) 1st
2Nemitrmansuk, Pakorn (068/THA) 1stPanyasophonlert, Komol (079/THA) 2nd 2nd time
6Nicholson, Mikki (069/Eng) 1stWapnick, Joel (106/CAN) 2nd
13Nyman, Mark (070/Eng) 1stRobertshaw, Phil (087/Eng) 2nd
21OLaughlin, John (073/USA) 1stPanitch, Max (077/CAN) 2nd
18Okulicz, Edward (071/AUS) 2ndWee, Ming Hui Hubert (108/SGP) 1st
38Okwelogu, Chinedu Nosike (072/NGA) 1stCharles, Leslie (017/TTO) 2nd
BoardPlayerOpponent
45Ong, Suanne (074/MYS) 2ndOyende, Allan (076/KEN) 1st
45Oyende, Allan (076/KEN) 1stOng, Suanne (074/MYS) 2nd
21Panitch, Max (077/CAN) 2ndOLaughlin, John (073/USA) 1st
44Pantis, Mihai (078/ROM) 2ndRoddis, Marc (088/SWE) 1st
2Panyasophonlert, Komol (079/THA) 2ndNemitrmansuk, Pakorn (068/THA) 1st 2nd time
34Parchamento, Roger (080/PHL) 2ndSukhumrattanaporn, Charnwit (099/THA) 1st
48Pieta, Bartosz (081/POL) 1stAbordo, Chris (001/PHL) 2nd
12Placca, Chrys (082/GHA) 1stKennedy, Rik (050/NIr) 2nd
40Prudencio, Marlon (083/SGP) 1stKantimathi, Sam (047/USA) 2nd
28Purnomo, Ricky (084/SGP) 2ndEldar, David (023/AUS) 1st
52Quao, Michael (085/GHA) 2ndKhongthanarat, Charnrit (053/Wysc) 1st
1Richards, Nigel (086/Wsc) 2ndWiegand, Dave (109/USA) 1st 2nd time
13Robertshaw, Phil (087/Eng) 2ndNyman, Mark (070/Eng) 1st
44Roddis, Marc (088/SWE) 1stPantis, Mihai (078/ROM) 2nd
9Rodrigues, Sherwin (089/IND) 2ndBall, Nick (008/USA) 1st
16Rosin, Sam (090/USA) 2ndSujjayakorn, Panupol (098/THA) 1st
14Saidu, Ayorinde (091/NGA) 1stLitunya, Patrick (060/KEN) 2nd
37Saldanha, Dielle (092/CAN) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
BoardPlayerOpponent
26Schellenberg, Mark (093/CAN) 1stSiddiqui, Irfan (095/BHR) 2nd
10Scott, Neil (094/Sco) 2ndBenedict, Nathan (010/USA) 1st
26Siddiqui, Irfan (095/BHR) 2ndSchellenberg, Mark (093/CAN) 1st
25Simmons, Allan (096/Sco) 2ndGrant, Jeff (035/NZL) 1st
3Siriwangso, Marut (097/THA) 2ndBoys, David (014/CAN) 1st
16Sujjayakorn, Panupol (098/THA) 1stRosin, Sam (090/USA) 2nd
34Sukhumrattanaporn, Charnwit (099/THA) 1stParchamento, Roger (080/PHL) 2nd
35Tamas, Adrian (100/ROM) 1stLinn, Robert (059/USA) 2nd
46Tang, Michael (101/MYS) 2ndBuddhdev, Anand (016/NLD) 1st
47Tanveer, Rohaina (102/KWT) 1stBohbot, Herve (012/FRA) 2nd
15Thevenot, Geoff (103/USA) 1stKhatri, Waseem (052/PAK) 2nd
42Thorogood, Blue (104/NZL) 2ndMpundu, Patrick Mulemena (066/ZMB) 1st
33Wanniarachchi, Lakshan (105/LKA) 2ndKhan, Rashid Ateeq (051/PAK) 1st
6Wapnick, Joel (106/CAN) 2ndNicholson, Mikki (069/Eng) 1st
19Warner, Howard (107/NZL) 2ndBrousson, Theresa (015/MLT) 1st
18Wee, Ming Hui Hubert (108/SGP) 1stOkulicz, Edward (071/AUS) 2nd
1Wiegand, Dave (109/USA) 1stRichards, Nigel (086/Wsc) 2nd 2nd time
31Yeo, Kian Hung (110/MYS) 2ndBalasingam, Vannitha (007/MYS) 1st

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.