Back to round index.
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 483.46 | 18.0- 6.0 | +1854 | Richards, Nigel (086/Wsc) |
| 2 | 458.67 | 18.0- 6.0 | +1388 | Nemitrmansuk, Pakorn (068/THA) |
| 3 | 449.83 | 16.0- 8.0 | +1095 | Panyasophonlert, Komol (079/THA) |
| 4 | 449.04 | 14.0-10.0 | +364 | Sujjayakorn, Panupol (098/THA) |
| 5 | 448.92 | 15.0- 9.0 | +533 | Fisher, Andrew (027/AUS) |
| 6 | 448.17 | 15.0- 9.0 | +883 | Gipson, Helen (030/Sco) |
| 7 | 447.38 | 15.5- 8.5 | +748 | Wapnick, Joel (106/CAN) |
| 8 | 447.21 | 15.0- 9.0 | +608 | Katz-Brown, Jason (048/USA) |
| 9 | 446.25 | 14.0-10.0 | +473 | Kramer, Jim (055/USA) |
| 10 | 445.00 | 15.0- 9.0 | +634 | Benedict, Nathan (010/USA) |
| 11 | 444.83 | 16.0- 8.0 | +1207 | Siriwangso, Marut (097/THA) |
| 12 | 444.54 | 13.0-11.0 | +783 | OLaughlin, John (073/USA) |
| 13 | 442.42 | 14.0-10.0 | +620 | Nyman, Mark (070/Eng) |
| 14 | 441.71 | 15.0- 9.0 | +658 | Jighere, Wellington (044/NGA) |
| 15 | 441.58 | 13.0-11.0 | +644 | Robertshaw, Phil (087/Eng) |
| 16 | 440.33 | 14.0-10.0 | +160 | Ball, Nick (008/USA) |
| 16 | 440.33 | 14.0-10.0 | +880 | Nicholson, Mikki (069/Eng) |
| 18 | 440.21 | 15.0- 9.0 | +301 | Ikekeregor, Dennis (043/NGA) |
| 19 | 439.71 | 16.0- 8.0 | +842 | Fernando, Naween (026/AUS) |
| 19 | 439.71 | 14.0-10.0 | +585 | Mackay, Lewis (063/Eng) |
| 21 | 438.88 | 15.0- 9.0 | +624 | Rodrigues, Sherwin (089/IND) |
| 22 | 438.33 | 16.0- 8.0 | +876 | Boys, David (014/CAN) |
| 23 | 437.79 | 14.0-10.0 | +561 | Thevenot, Geoff (103/USA) |
| 24 | 437.25 | 9.0-15.0 | -63 | Ong, Suanne (074/MYS) |
| 25 | 435.71 | 12.0-12.0 | +783 | Bhandarkar, Akshay (011/ARE) |
| 26 | 435.46 | 12.0-12.0 | +268 | Balasingam, Vannitha (007/MYS) |
| 27 | 434.21 | 10.0-14.0 | +307 | Oyende, Allan (076/KEN) |
| 28 | 434.08 | 16.0- 8.0 | +777 | Beevers, Craig (009/Eng) |
| 29 | 433.75 | 12.5-11.5 | +315 | Eldar, David (023/AUS) |
| 30 | 432.67 | 12.0-12.0 | -86 | Tamas, Adrian (100/ROM) |
| 31 | 432.21 | 13.0-11.0 | +361 | Leah, Tony (057/CAN) |
| 32 | 431.88 | 17.0- 7.0 | +895 | Wiegand, Dave (109/USA) |
| 33 | 431.08 | 13.0-11.0 | +476 | Lamabadusuriya, Harshan (056/Eng) |
| 34 | 430.17 | 13.0-11.0 | +127 | Wee, Ming Hui Hubert (108/SGP) |
| 35 | 429.79 | 12.0-12.0 | +551 | Green, Neil (036/Wal) |
| 36 | 429.46 | 13.0-11.0 | -37 | Appleby, Phil (006/Eng) |
| 37 | 428.83 | 11.0-13.0 | +626 | McMahon, Kevin (065/IRL) |
| 38 | 427.12 | 14.0-10.0 | +8 | Kenas, Mark (049/USA) |
| 39 | 426.92 | 12.0-12.0 | +291 | Allan, Paul (003/Eng) |
| 39 | 426.92 | 12.0-12.0 | +170 | Panitch, Max (077/CAN) |
| 41 | 426.25 | 13.0-11.0 | +167 | Rosin, Sam (090/USA) |
| 42 | 426.04 | 11.0-13.0 | +377 | Hoekstra, Ron (039/CAN) |
| 43 | 425.79 | 13.0-11.0 | -53 | Khatri, Waseem (052/PAK) |
| 44 | 425.67 | 14.0-10.0 | +398 | Saidu, Ayorinde (091/NGA) |
| 45 | 425.50 | 11.5-12.5 | -237 | Purnomo, Ricky (084/SGP) |
| 46 | 424.50 | 11.0-13.0 | +207 | Hovelmeier, Trevor Mark (040/ZAF) |
| 47 | 424.25 | 12.0-12.0 | +210 | Wanniarachchi, Lakshan (105/LKA) |
| 48 | 424.12 | 12.0-12.0 | +51 | Sukhumrattanaporn, Charnwit (099/THA) |
| 49 | 424.00 | 13.0-11.0 | +191 | Schellenberg, Mark (093/CAN) |
| 50 | 422.75 | 14.0-10.0 | +200 | Scott, Neil (094/Sco) |
| 51 | 422.17 | 14.0-10.0 | +441 | Bowman, Brian (013/USA) |
| 52 | 421.96 | 13.0-11.0 | +73 | Litunya, Patrick (060/KEN) |
| 53 | 421.50 | 12.0-12.0 | +93 | Mwangi, Willy (067/KEN) |
| 54 | 420.79 | 9.0-15.0 | -54 | Lobo, Ralph (061/ARE) |
| 55 | 420.08 | 12.5-11.5 | +191 | Warner, Howard (107/NZL) |
| 56 | 419.75 | 13.0-11.0 | -38 | Cheah, Siu Hean (018/SGP) |
| 57 | 419.62 | 12.0-12.0 | +384 | Gongolo, Michael (033/KEN) |
| 57 | 419.62 | 15.0- 9.0 | -68 | Kennedy, Rik (050/NIr) |
| 59 | 417.88 | 13.5-10.5 | +188 | Brousson, Theresa (015/MLT) |
| 60 | 417.71 | 13.5-10.5 | +72 | Limprasert, Pichai (058/THA) |
| 61 | 417.29 | 11.0-13.0 | -282 | Prudencio, Marlon (083/SGP) |
| 62 | 415.42 | 12.0-12.0 | +22 | Halsall, Trevor (037/AUS) |
| 63 | 415.29 | 12.0-12.0 | -473 | Simmons, Allan (096/Sco) |
| 64 | 413.92 | 10.0-14.0 | -276 | Charles, Leslie (017/TTO) |
| 65 | 412.12 | 8.0-16.0 | -385 | Edwin-Mugisha, Phillip (022/UGA) |
| 66 | 411.92 | 14.0-10.0 | +33 | Okulicz, Edward (071/AUS) |
| 67 | 411.75 | 12.0-12.0 | -169 | Akonor, Michael (002/GHA) |
| 67 | 411.75 | 12.0-12.0 | -54 | Early, Dylan (021/ZAF) |
| 69 | 411.33 | 11.0-13.0 | -445 | Golding, Andrew (031/CAN) |
| 70 | 411.04 | 9.5-14.5 | -215 | Mpundu, Patrick Mulemena (066/ZMB) |
| 71 | 409.92 | 13.0-11.0 | +383 | Grant, Jeff (035/NZL) |
| 72 | 409.25 | 11.0-13.0 | -262 | Yeo, Kian Hung (110/MYS) |
| 73 | 408.88 | 13.0-11.0 | +376 | Placca, Chrys (082/GHA) |
| 73 | 408.88 | 12.0-12.0 | -171 | Siddiqui, Irfan (095/BHR) |
| 75 | 408.33 | 8.0-16.0 | -304 | Quao, Michael (085/GHA) |
| 76 | 406.88 | 10.0-14.0 | -371 | Saldanha, Dielle (092/CAN) |
| 77 | 406.83 | 10.0-14.0 | -419 | Kantimathi, Sam (047/USA) |
| 78 | 406.29 | 9.5-14.5 | -435 | Khongthanarat, Charnrit (053/Wysc) |
| 79 | 406.17 | 11.0-13.0 | -446 | Gabriel, Marty (028/USA) |
| 80 | 405.33 | 13.0-11.0 | -431 | Harrison, Martin (038/Eng) |
| 81 | 404.62 | 11.5-12.5 | +170 | Amalean, Shaila (004/LKA) |
| 82 | 402.96 | 11.0-13.0 | -148 | Kougi, Peter (054/AUS) |
| 83 | 402.50 | 10.0-14.0 | -404 | Bohbot, Herve (012/FRA) |
| 84 | 402.12 | 9.0-15.0 | -489 | Tang, Michael (101/MYS) |
| 85 | 401.50 | 11.0-13.0 | +36 | Okwelogu, Chinedu Nosike (072/NGA) |
| 86 | 401.00 | 11.0-13.0 | -366 | Delicata, David (020/MLT) |
| 87 | 400.42 | 10.0-14.0 | -440 | Craig, Joanne (019/NZL) |
| 88 | 400.33 | 11.0-13.0 | -740 | Linn, Robert (059/USA) |
| 89 | 399.38 | 10.0-14.0 | -206 | Buddhdev, Anand (016/NLD) |
| 90 | 399.12 | 10.0-14.0 | -637 | Anthonius, Ferdy (005/IDN) |
| 91 | 397.62 | 11.0-13.0 | -617 | Parchamento, Roger (080/PHL) |
| 92 | 396.62 | 9.5-14.5 | -544 | Idalski, Jason (041/USA) |
| 93 | 395.33 | 11.0-13.0 | -667 | Pantis, Mihai (078/ROM) |
| 94 | 394.92 | 11.0-13.0 | -509 | Thorogood, Blue (104/NZL) |
| 95 | 394.83 | 10.0-14.0 | -451 | Abordo, Chris (001/PHL) |
| 96 | 394.79 | 8.0-16.0 | -964 | Gonzalez, Ricardo (034/SAU) |
| 97 | 392.62 | 11.0-13.0 | -830 | Khan, Rashid Ateeq (051/PAK) |
| 98 | 391.62 | 9.5-14.5 | -557 | Judd, Rodney (045/PAK) |
| 99 | 391.46 | 7.0-17.0 | -1233 | Pieta, Bartosz (081/POL) |
| 100 | 389.92 | 8.0-16.0 | -829 | Esmail, Mushtak (024/TZA) |
| 101 | 386.25 | 11.0-13.0 | -836 | Ikawa, Victor (042/BHR) |
| 102 | 385.79 | 7.0-17.0 | -1006 | Tanveer, Rohaina (102/KWT) |
| 103 | 381.54 | 10.0-14.0 | -951 | Kang, William (046/MYS) |
| 104 | 373.96 | 5.0-19.0 | -1384 | Fernandes, Cecil (025/OMN) |
| 105 | 367.92 | 10.0-14.0 | -1506 | Roddis, Marc (088/SWE) |
| 106 | 364.33 | 9.5-14.5 | -1640 | McDonald, Abigail (064/GUY) |
| 107 | 362.29 | 4.0-20.0 | -2200 | Gomes, Anthony (032/QAT) |
| 108 | 358.12 | 7.0-17.0 | -1611 | Geamsakul, Warodom (029/JPN) |
| 109 | -50.00 | 0.5-24.5 | -1200 | Lor, Jocelyn (062/MYS) |
| 109 | -50.00 | 0.5-24.5 | -1200 | Oyekunle, Yusuf (075/ZAF) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.