Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
14 | 1157 | 627 | 530 | Edwin-Mugisha, Phillip (022/UGA) | Balasingam, Vannitha (007/MYS) |
9 | 1053 | 599 | 454 | Richards, Nigel (086/Wsc) | Sujjayakorn, Panupol (098/THA) |
20 | 1051 | 571 | 480 | Nemitrmansuk, Pakorn (068/THA) | Sujjayakorn, Panupol (098/THA) |
15 | 1022 | 622 | 400 | Eldar, David (023/AUS) | Kenas, Mark (049/USA) |
3 | 1019 | 528 | 491 | Oyende, Allan (076/KEN) | Bhandarkar, Akshay (011/ARE) |
17 | 1017 | 514 | 503 | Sujjayakorn, Panupol (098/THA) | Gongolo, Michael (033/KEN) |
20 | 1015 | 590 | 425 | Quao, Michael (085/GHA) | Gonzalez, Ricardo (034/SAU) |
24 | 1008 | 549 | 459 | Eldar, David (023/AUS) | Purnomo, Ricky (084/SGP) |
1 | 1008 | 575 | 433 | Panyasophonlert, Komol (079/THA) | Oyende, Allan (076/KEN) |
16 | 1006 | 595 | 411 | Benedict, Nathan (010/USA) | Fisher, Andrew (027/AUS) |
18 | 1006 | 520 | 486 | Mackay, Lewis (063/Eng) | OLaughlin, John (073/USA) |
18 | 1005 | 579 | 426 | Kramer, Jim (055/USA) | Ball, Nick (008/USA) |
20 | 1001 | 618 | 383 | Katz-Brown, Jason (048/USA) | Purnomo, Ricky (084/SGP) |
9 | 998 | 500 | 498 | Benedict, Nathan (010/USA) | Mackay, Lewis (063/Eng) |
1 | 996 | 519 | 477 | Akonor, Michael (002/GHA) | Brousson, Theresa (015/MLT) |
1 | 995 | 597 | 398 | Fisher, Andrew (027/AUS) | Prudencio, Marlon (083/SGP) |
13 | 993 | 513 | 480 | Craig, Joanne (019/NZL) | Leah, Tony (057/CAN) |
6 | 988 | 525 | 463 | Wee, Ming Hui Hubert (108/SGP) | Robertshaw, Phil (087/Eng) |
4 | 985 | 555 | 430 | Gipson, Helen (030/Sco) | Warner, Howard (107/NZL) |
14 | 982 | 495 | 487 | Yeo, Kian Hung (110/MYS) | Lobo, Ralph (061/ARE) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.