Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 14 | 530 | 627 | Balasingam, Vannitha (007/MYS) | Edwin-Mugisha, Phillip (022/UGA) |
| 17 | 503 | 514 | Gongolo, Michael (033/KEN) | Sujjayakorn, Panupol (098/THA) |
| 9 | 498 | 500 | Mackay, Lewis (063/Eng) | Benedict, Nathan (010/USA) |
| 3 | 491 | 528 | Bhandarkar, Akshay (011/ARE) | Oyende, Allan (076/KEN) |
| 14 | 487 | 495 | Lobo, Ralph (061/ARE) | Yeo, Kian Hung (110/MYS) |
| 21 | 487 | 490 | Ong, Suanne (074/MYS) | Parchamento, Roger (080/PHL) |
| 18 | 486 | 520 | OLaughlin, John (073/USA) | Mackay, Lewis (063/Eng) |
| 4 | 481 | 486 | Leah, Tony (057/CAN) | Parchamento, Roger (080/PHL) |
| 13 | 480 | 513 | Leah, Tony (057/CAN) | Craig, Joanne (019/NZL) |
| 20 | 480 | 571 | Sujjayakorn, Panupol (098/THA) | Nemitrmansuk, Pakorn (068/THA) |
| 19 | 479 | 494 | Ball, Nick (008/USA) | Ikekeregor, Dennis (043/NGA) |
| 1 | 477 | 519 | Brousson, Theresa (015/MLT) | Akonor, Michael (002/GHA) |
| 10 | 475 | 484 | Wapnick, Joel (106/CAN) | Thevenot, Geoff (103/USA) |
| 22 | 474 | 492 | Katz-Brown, Jason (048/USA) | Richards, Nigel (086/Wsc) |
| 23 | 474 | 497 | Kramer, Jim (055/USA) | Fisher, Andrew (027/AUS) |
| 21 | 474 | 487 | Sujjayakorn, Panupol (098/THA) | Siriwangso, Marut (097/THA) |
| 4 | 473 | 488 | Siddiqui, Irfan (095/BHR) | Saldanha, Dielle (092/CAN) |
| 19 | 471 | 498 | Panyasophonlert, Komol (079/THA) | Nemitrmansuk, Pakorn (068/THA) |
| 4 | 470 | 487 | Kenas, Mark (049/USA) | Ikekeregor, Dennis (043/NGA) |
| 23 | 470 | 509 | Rosin, Sam (090/USA) | Ball, Nick (008/USA) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.