Back to round index.
Round | Spread Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
19 | 348 | 589 | 241 | Richards, Nigel (086/Wsc) | Benedict, Nathan (010/USA) |
5 | 346 | 603 | 257 | Lamabadusuriya, Harshan (056/Eng) | Gonzalez, Ricardo (034/SAU) |
12 | 335 | 593 | 258 | Amalean, Shaila (004/LKA) | Fernandes, Cecil (025/OMN) |
2 | 316 | 559 | 243 | Fernando, Naween (026/AUS) | Ikawa, Victor (042/BHR) |
20 | 312 | 600 | 288 | Balasingam, Vannitha (007/MYS) | Bohbot, Herve (012/FRA) |
2 | 299 | 547 | 248 | Appleby, Phil (006/Eng) | Khan, Rashid Ateeq (051/PAK) |
2 | 296 | 549 | 253 | Schellenberg, Mark (093/CAN) | Tanveer, Rohaina (102/KWT) |
17 | 292 | 520 | 228 | Esmail, Mushtak (024/TZA) | Roddis, Marc (088/SWE) |
21 | 289 | 577 | 288 | Allan, Paul (003/Eng) | Golding, Andrew (031/CAN) |
14 | 289 | 590 | 301 | Gipson, Helen (030/Sco) | Tamas, Adrian (100/ROM) |
24 | 288 | 614 | 326 | Pantis, Mihai (078/ROM) | Roddis, Marc (088/SWE) |
21 | 284 | 574 | 290 | Mpundu, Patrick Mulemena (066/ZMB) | McDonald, Abigail (064/GUY) |
13 | 277 | 561 | 284 | Anthonius, Ferdy (005/IDN) | Bohbot, Herve (012/FRA) |
19 | 276 | 598 | 322 | Boys, David (014/CAN) | Kramer, Jim (055/USA) |
1 | 271 | 552 | 281 | Sujjayakorn, Panupol (098/THA) | Lobo, Ralph (061/ARE) |
19 | 268 | 523 | 255 | Amalean, Shaila (004/LKA) | McDonald, Abigail (064/GUY) |
2 | 268 | 546 | 278 | Hoekstra, Ron (039/CAN) | Geamsakul, Warodom (029/JPN) |
23 | 267 | 552 | 285 | Early, Dylan (021/ZAF) | Halsall, Trevor (037/AUS) |
8 | 266 | 542 | 276 | Wanniarachchi, Lakshan (105/LKA) | Geamsakul, Warodom (029/JPN) |
18 | 263 | 576 | 313 | Bhandarkar, Akshay (011/ARE) | Hovelmeier, Trevor Mark (040/ZAF) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.